The word bold before a number indicates an estimate.
| State | Child Population | Children who Received Preventive Services | Rate per 1,000 Children | Families who Received Preventive Services | Total Estimated Children Receiving Preventive Services | Total Estimated Rate per 1,000 Children |
|---|---|---|---|---|---|---|
| Alabama | 1,123,422 | 12,878 | 11.5 | 7,522 | bold26,418 | bold23.5 |
| Alaska | 190,717 | 3,230 | 16.9 | 1,267 | bold5,511 | bold28.9 |
| Arizona | 1,366,947 | 2,521 | 1.8 | 12,482 | bold24,989 | bold18.3 |
| Arkansas | 680,369 | 12,002 | 17.6 | Blank Cell | 12,002 | 17.6 |
| California | 9,249,829 | bold238,438 | bold25.8 | Blank Cell | bold238,438 | bold25.8 |
| Colorado | 1,100,795 | bold28,376 | bold25.8 | Blank Cell | bold28,376 | bold25.8 |
| Connecticut | 841,688 | 53,473 | 63.5 | 83,776 | bold204,270 | bold242.7 |
| Delaware | 194,587 | bold5,016 | bold25.8 | Blank Cell | bold5,016 | bold25.8 |
| District of Columbia | 114,992 | 941 | 8.2 | 413 | bold1,684 | bold14.7 |
| Florida | 3,646,340 | 72,414 | 19.9 | Blank Cell | 72,414 | 19.9 |
| Georgia | 2,169,234 | 135,062 | 62.3 | 58,330 | bold240,056 | bold110.7 |
| Hawaii | 295,767 | 1,081 | 3.7 | 841 | bold2,595 | bold8.8 |
| Idaho | 369,030 | 3,225 | 8.7 | 10,046 | bold21,308 | bold57.7 |
| Illinois | 3,245,451 | 9,975 | 3.1 | 3,789 | bold16,795 | bold5.2 |
| Indiana | 1,574,396 | bold40,584 | bold25.8 | Blank Cell | bold40,584 | bold25.8 |
| Iowa | 733,638 | 38,407 | 52.4 | 6,710 | bold50,485 | bold68.8 |
| Kansas | 712,993 | 63,833 | 89.5 | 35,059 | bold126,939 | bold178.0 |
| Kentucky | 994,818 | 75,087 | 75.5 | 9,802 | bold92,731 | bold93.2 |
| Louisiana | 1,219,799 | 16,435 | 13.5 | 34,918 | bold79,287 | bold65.0 |
| Maine | 301,238 | 8,589 | 28.5 | 4,116 | bold15,998 | bold53.1 |
| Maryland | 1,356,172 | 15,740 | 11.6 | 7,170 | bold28,646 | bold21.1 |
| Massachusetts | 1,500,064 | bold38,668 | bold25.8 | Blank Cell | bold38,668 | bold25.8 |
| Michigan | 2,595,767 | Blank Cell | Blank Cell | 5,000 | bold9,000 | bold3.5 |
| Minnesota | 1,286,894 | 21,194 | 16.5 | 6,640 | bold33,146 | bold25.8 |
| Mississippi | 775,187 | 22,373 | 28.9 | 15,099 | bold49,551 | bold63.9 |
| Missouri | 1,427,692 | 54,980 | 38.5 | 25,758 | bold101,344 | bold71.0 |
| Montana | 230,062 | 3,159 | 13.7 | 1,435 | bold5,742 | bold25.0 |
| Nebraska | 450,242 | bold11,606 | bold25.8 | Blank Cell | bold11,606 | bold25.8 |
| Nevada | 511,799 | 64,516 | 126.1 | 6,840 | bold76,828 | bold150.1 |
| New Hampshire | 309,562 | 34,000 | 109.8 | 37,615 | bold101,707 | bold328.6 |
| New Jersey | 2,087,558 | 198,547 | 95.1 | 5,568 | bold208,569 | bold99.9 |
| New Mexico | 508,574 | 47,615 | 93.6 | 472 | bold48,465 | bold95.3 |
| New York | 4,690,107 | 111,952 | 23.9 | 53,776 | bold208,749 | bold44.5 |
| North Carolina | 1,964,047 | 1,521 | 0.8 | 765 | bold2,898 | bold1.5 |
| North Dakota | 160,849 | bold4,146 | bold25.8 | Blank Cell | bold4,146 | bold25.8 |
| Ohio | 2,888,339 | 20,566 | 7.1 | 16,866 | bold50,925 | bold17.6 |
| Oklahoma | 892,360 | 34,096 | 38.2 | 20,986 | bold71,871 | bold80.5 |
| Oregon | 846,526 | bold21,821 | bold25.8 | Blank Cell | bold21,821 | bold25.8 |
| Pennsylvania | 2,922,221 | bold75,328 | bold25.8 | Blank Cell | bold75,328 | bold25.8 |
| Rhode Island | 247,822 | 2,180 | 8.8 | 1,539 | bold4,950 | bold20.0 |
| South Carolina | 1,009,641 | Blank Cell | Blank Cell | 774 | bold1,393 | bold1.4 |
| South Dakota | 202,649 | 3,909 | 19.3 | 2,349 | bold8,137 | bold40.2 |
| Tennessee | 1,398,521 | 48,893 | 35.0 | 7,155 | bold61,772 | bold44.2 |
| Texas | 5,886,759 | 22,927 | 3.9 | Blank Cell | 22,927 | 3.9 |
| Utah | 718,698 | 24,705 | 34.4 | Blank Cell | 24,705 | 34.4 |
| Vermont | 147,523 | 2,476 | 16.8 | 4,136 | bold9,921 | bold67.3 |
| Virginia | 1,738,262 | 71,520 | 41.1 | 105,660 | bold261,708 | bold150.6 |
| Washington | 1,513,843 | 21,866 | 14.4 | 40,853 | bold95,401 | bold63.0 |
| West Virginia | 402,393 | 2,475 | 6.2 | 2,562 | bold7,087 | bold17.6 |
| Wisconsin | 1,368,756 | bold35,283 | bold25.8 | Blank Cell | bold35,283 | bold25.8 |
| Wyoming | 128,873 | 23,927 | 185.7 | 5,814 | 34,392 | 266.9 |
| Total/Rate | bold72,293,812 | bold1,863,556 | bold25.8 | bold643,903 | bold3,022,581 | bold41.7 |
| Number Reporting | Blank Cell | bold39 | bold39 | bold37 | Blank Cell | Blank Cell |
Bold indicates estimate.
The total estimated number of children who received preventive services was calculated by multiplying the number of families who received preventive services by 1.8 and that total was added to the number of child reported by the States as having received preventive services.
Some children may have been counted more than once. For States that did not report on families who received preventive services, the total estimated number of children was not calculated. The number of children reported by the States as having received preventive services was used instead.
This table first lists the name of each State in the first column and the child population of each State in the second column. The third column reports the number of children who received preventative services followed by the rate per 1,000 children. The next column reports the number of families who received preventive services followed by the estimated total number of children who received preventative services in each State. The last column estimates the rate per 1,000 children who received preventive services. Including an estimate for every State, the national rate for receiving preventative services was 41.7 children per 1,000.
Return to Chapter Six: Figures and Tables