![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
The word bold before a number indicates an estimate or a total.
| State | Total Estimated Child Recipients | Child Abuse and Neglect State Grant | Community-Based Family Resource and Support Grant | Promoting Safe and Stable Families | Social Services Block Grant | Other | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Recipients | Percent of Recipients | Number of Recipients | Percent of Recipients | Number of Recipients | Percent of Recipients | Number of Recipients | Percent of Recipients | Number of Recipients | Percent of Recipients | ||
| Alabama | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Alaska | bold5,511 | Blank Cell | Blank Cell | bold2,190 | bold39.7 | bold2,951 | bold53.6 | bold369 | bold6.7 | Blank Cell | Blank Cell |
| Arizona | bold24,989 | Blank Cell | Blank Cell | bold432 | bold1.7 | bold18,828 | bold75.3 | Blank Cell | Blank Cell | bold5,729 | bold22.9 |
| Arkansas | bold33,606 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | bold30,139 | bold89.7 | bold3,466 | bold10.3 | Blank Cell | Blank Cell |
| California | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Colorado | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Connecticut | bold204,270 | bold88 | bold0.0 | bold566 | bold0.3 | bold49,383 | bold24.2 | Blank Cell | Blank Cell | bold154,232 | bold75.5 |
| Delaware | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| District of Columbia | bold1,684 | bold64 | bold3.8 | bold228 | bold13.5 | bold21 | bold1.3 | bold73 | bold4.3 | bold1,298 | bold77.1 |
| Florida | bold229,316 | bold17,000 | bold7.4 | bold4,288 | bold1.9 | bold163,485 | bold71.3 | Blank Cell | Blank Cell | bold44,543 | bold19.4 |
| Georgia | bold240,056 | Blank Cell | Blank Cell | bold1,370 | bold0.6 | bold14,432 | bold6.0 | bold15,579 | bold6.5 | bold208,675 | bold86.9 |
| Hawaii | bold2,595 | bold1,104 | bold42.6 | Blank Cell | Blank Cell | bold1,491 | bold57.4 | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Idaho | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Illinois | bold16,795 | Blank Cell | Blank Cell | bold2,218 | bold13.2 | bold13,045 | bold77.7 | bold756 | bold4.5 | bold776 | bold4.6 |
| Indiana | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Iowa | bold50,485 | Blank Cell | Blank Cell | bold2,460 | bold4.9 | bold3,789 | bold7.5 | Blank Cell | Blank Cell | bold44,236 | bold87.6 |
| Kansas | bold126,939 | bold19,537 | bold15.4 | bold96,158 | bold75.8 | bold10,766 | bold8.5 | Blank Cell | Blank Cell | bold478 | bold0.4 |
| Kentucky | bold92,731 | Blank Cell | Blank Cell | bold30,027 | bold32.4 | bold2,036 | bold2.2 | bold58,264 | bold62.8 | bold2,404 | bold2.6 |
| Louisiana | bold79,287 | bold11,813 | bold14.9 | bold49,542 | bold62.5 | bold1,488 | bold1.9 | bold10,193 | bold12.9 | bold6,252 | bold7.9 |
| Maine | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Maryland | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Michigan | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Minnesota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Mississippi | bold49,551 | bold1,143 | bold2.3 | bold3,572 | bold7.2 | bold16,123 | bold32.5 | bold9,843 | bold19.9 | bold18,870 | bold38.1 |
| Missouri | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Montana | bold5,742 | Blank Cell | Blank Cell | bold748 | bold13.0 | bold886 | bold15.4 | Blank Cell | Blank Cell | bold4,108 | bold71.5 |
| Nebraska | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Nevada | bold76,828 | bold12,797 | bold16.7 | bold12,610 | bold16.4 | bold5,622 | bold7.3 | bold45,799 | bold59.6 | Blank Cell | Blank Cell |
| New Hampshire | bold101,707 | bold1,165 | bold1.1 | Blank Cell | Blank Cell | bold9,313 | bold9.2 | bold906 | bold0.9 | bold90,323 | bold88.8 |
| New Jersey | bold208,569 | bold1,944 | bold0.9 | Blank Cell | Blank Cell | bold1,600 | bold0.8 | bold95,899 | bold46.0 | bold109,126 | bold52.3 |
| New Mexico | bold48,465 | bold15,370 | bold31.7 | bold875 | bold1.8 | bold2,021 | bold4.2 | bold30,199 | bold62.3 | Blank Cell | Blank Cell |
| New York | bold208,749 | Blank Cell | Blank Cell | bold26,103 | bold12.5 | Blank Cell | Blank Cell | bold173,769 | bold83.2 | bold8,877 | bold4.3 |
| North Carolina | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| North Dakota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Ohio | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Oklahoma | bold71,871 | Blank Cell | Blank Cell | bold29,699 | bold41.3 | bold22,940 | bold31.9 | Blank Cell | Blank Cell | bold19,232 | bold26.8 |
| Oregon | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Pennsylvania | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Rhode Island | bold4,950 | Blank Cell | Blank Cell | bold893 | bold18.0 | bold4,057 | bold82.0 | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| South Carolina | bold1,393 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | bold751 | bold53.9 | Blank Cell | Blank Cell | bold643 | bold46.1 |
| South Dakota | bold8,137 | Blank Cell | Blank Cell | bold5,487 | bold67.4 | bold2,650 | bold32.6 | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Tennessee | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Texas | bold22,927 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | bold1,789 | bold7.8 | Blank Cell | Blank Cell | bold21,138 | bold92.2 |
| Utah | bold24,705 | Blank Cell | Blank Cell | bold56 | bold0.2 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | bold24,649 | bold99.8 |
| Vermont | bold9,921 | Blank Cell | Blank Cell | bold4,239 | bold42.7 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | bold5,682 | bold57.3 |
| Virginia | bold261,708 | Blank Cell | Blank Cell | bold6,979 | bold2.7 | bold163,357 | bold62.4 | bold5,626 | bold2.1 | bold85,746 | bold32.8 |
| Washington | bold95,401 | bold5,122 | bold5.4 | bold42,300 | bold44.3 | bold34,556 | bold36.2 | bold13,424 | bold14.1 | Blank Cell | Blank Cell |
| West Virginia | bold7,087 | bold578 | bold8.2 | bold564 | bold8.0 | bold5,945 | bold83.9 | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Wisconsin | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Wyoming | bold34,392 | Blank Cell | Blank Cell | bold14,049 | bold40.9 | bold2,688 | bold7.8 | Blank Cell | Blank Cell | bold17,655 | bold51.3 |
| Total/Weighted Percent | bold2,350,367 | bold87,725 | bold3.7 | bold337,653 | bold14.4 | bold586,152 | bold24.9 | bold464,165 | bold19.7 | bold874,672 | bold37.2 |
Some children may have been counted more than once. For States that did not report on families who received preventive services, the total estimated number of children was not calculated. The number of children reported by the States as having received preventive services was used instead.
In the first column, this table lists the name of every State. The second column reports the total estimated number of children receiving funding for preventative services. The following columns each report the number and the percentage of recipients who received each type of funding. The funding categories are as follows (and the percentage recipients follows): Child Abuse and Neglect State Grant (3.7), Community-based Family Resource and Support Grant (14.4), Promoting Safe and Stable Families (24.9), Social Services Block Grant (19.7), and Other (37.2).
Return to Chapter Six: Figures and Tables