The word bold before a number indicates an estimate.
| State | Total Victims | Victims Who Received Postinvestigation Services | Total Nonvictims | Nonvictims Who Received Postinvestigation Services | ||
|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | |||
| Alabama | 9,990 | 1,352 | 13.5 | 22,665 | 884 | 3.9 |
| Alaska | 6,957 | 1,899 | 27.3 | 1,474 | 136 | 9.2 |
| Arizona | 7,460 | 7,460 | 100.0 | 44,351 | 30,622 | 69.0 |
| Arkansas | 7,479 | 6,213 | 83.1 | 15,856 | 288 | 1.8 |
| California | 129,678 | 69,129 | 53.3 | 356,449 | bold66,615 | bold18.7 |
| Colorado | 7,467 | 2,563 | 34.3 | 28,016 | 9,317 | 33.3 |
| Connecticut | 14,462 | 3,481 | 24.1 | 30,649 | 2,224 | 7.3 |
| Delaware | 1,813 | 1,813 | 100.0 | 6,870 | 6,870 | 100.0 |
| District of Columbia | 2,911 | 2,155 | 74.0 | 4,667 | 616 | 13.2 |
| Florida | 95,849 | bold53,076 | bold55.4 | 109,330 | bold20,432 | bold18.7 |
| Georgia | 30,806 | 19,128 | 62.1 | 61,448 | 3,371 | 5.5 |
| Hawaii | 3,533 | 3,032 | 85.8 | 2,651 | 1,910 | 72.1 |
| Idaho | 3,171 | 1,079 | 34.0 | 10,987 | 940 | 8.6 |
| Illinois | 31,446 | 7,079 | 22.5 | 115,345 | 7,626 | 6.6 |
| Indiana | 21,890 | 6,962 | 31.8 | 1,479 | 440 | 29.8 |
| Iowa | 10,822 | 5,140 | 47.5 | 20,495 | 4,862 | 23.7 |
| Kansas | 8,356 | 4,038 | 48.3 | 22,271 | 5,167 | 23.2 |
| Kentucky | 18,600 | 14,204 | 76.4 | 45,367 | 22,592 | 49.8 |
| Louisiana | 10,618 | 5,723 | 53.9 | 25,737 | 12 | 0.1 |
| Maine | 4,779 | 1,527 | 32.0 | 4,908 | 249 | 5.1 |
| Maryland | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | 32,334 | 27,981 | 86.5 | 28,892 | 6,915 | 23.9 |
| Michigan | 26,680 | 22,603 | 84.7 | 137,689 | bold25,732 | bold18.7 |
| Minnesota | 11,824 | 11,799 | 99.8 | 13,016 | 12,861 | 98.8 |
| Mississippi | 6,389 | 6,389 | 100.0 | 24,281 | bold4,538 | bold18.7 |
| Missouri | 7,658 | 5,616 | 73.3 | 66,754 | 22,744 | 34.1 |
| Montana | 3,347 | 1,378 | 41.2 | 17,780 | 1,708 | 9.6 |
| Nebraska | 3,701 | 2,213 | 59.8 | 6,239 | 1,317 | 21.1 |
| Nevada | 5,775 | bold3,198 | bold55.4 | Blank Cell | Blank Cell | Blank Cell |
| New Hampshire | 842 | 842 | 100.0 | 7,296 | 7,296 | 100.0 |
| New Jersey | 8,727 | 7,414 | 85.0 | 60,578 | 35,187 | 58.1 |
| New Mexico | 6,288 | 1,628 | 25.9 | 14,668 | 914 | 6.2 |
| New York | 74,065 | bold41,013 | bold55.4 | 156,384 | bold29,226 | bold18.7 |
| North Carolina | 36,186 | 23,408 | 64.7 | 86,857 | 201 | 0.2 |
| North Dakota | Blank Cell | Blank Cell | Blank Cell | 6,985 | bold1,305 | bold18.7 |
| Ohio | 54,084 | 26,309 | 48.6 | 66,628 | 11,605 | 17.4 |
| Oklahoma | 13,861 | 3,066 | 22.1 | 46,094 | 1,620 | 3.5 |
| Oregon | 11,381 | 3,679 | 32.3 | 16,235 | bold3,034 | bold18.7 |
| Pennsylvania | 5,002 | 4,768 | 95.3 | 17,692 | 13,649 | 77.2 |
| Rhode Island | 3,361 | 1,911 | 56.9 | 8,170 | 1,726 | 21.1 |
| South Carolina | 11,246 | 11,246 | 100.0 | 27,598 | 306 | 1.1 |
| South Dakota | 3,081 | 1,673 | 54.3 | 7,322 | 44 | 0.6 |
| Tennessee | 16,572 | bold9,177 | bold55.4 | 35,345 | bold6,605 | bold18.7 |
| Texas | 45,800 | 19,530 | 42.6 | 148,166 | 2,343 | 1.6 |
| Utah | 8,729 | 1,213 | 13.9 | 16,373 | 531 | 3.2 |
| Vermont | 1,347 | 550 | 40.8 | 2,262 | bold423 | bold18.7 |
| Virginia | 7,416 | 3,987 | 53.8 | 33,383 | 2,513 | 7.5 |
| Washington | 7,095 | 3,957 | 55.8 | 30,975 | 192 | 0.6 |
| West Virginia | 8,244 | 4,779 | 58.0 | 18,901 | 338 | 1.8 |
| Wisconsin | 12,001 | 8,798 | 73.3 | 25,454 | bold4,757 | bold18.7 |
| Wyoming | 1,332 | 405 | 30.4 | 2,532 | 473 | 18.7 |
| Total | bold862,455 | bold477,583 | bold55.4 | bold2,061,564 | bold385,276 | bold18.7 |
| Number of States | Blank Cell | bold45 | bold45 | Blank Cell | bold38 | bold38 |
Estimates are in bold.
Nonvictims includes children with "Unsubstantiated" and "Intentionally False" dispositions.
This table first lists each State, by name, in the first column followed by the total number of victims during the year 2000. The following column, Victims who Received Postinvestigative Services, reports the number and percentage of the previously noted victims who received services. The table then reports the total number of nonvictims in each State and is followed by a number and a percentage of the nonvictims who received postinvestigative services. Among the 45 States who submitted data, the percentage of victims who received postinvestigative services was 55.4. Meanwhile, among 38 reporting States, 18.7 percent of nonvictims received similar services.
Return to Chapter Six: Figures and Tables