The word bold before a number indicates an estimate or a total.
| State | Average Number of Days to Services1 | Number of Children Who Received Services | Total Days to Provision of Services |
|---|---|---|---|
| Alabama | Blank Cell | Blank Cell | Blank Cell |
| Alaska | 104 | 2,035 | 210,826 |
| Arizona | 44 | 38,082 | 1,658,565 |
| Arkansas | 41 | 6,501 | 268,515 |
| California | Blank Cell | Blank Cell | Blank Cell |
| Colorado | Blank Cell | Blank Cell | Blank Cell |
| Connecticut | 34 | 5,705 | 195,784 |
| Delaware | 37 | 8,683 | 317,390 |
| District of Columbia | 41 | 2,771 | 113,611 |
| Florida | Blank Cell | Blank Cell | Blank Cell |
| Georgia | Blank Cell | Blank Cell | Blank Cell |
| Hawaii | 7 | 4,942 | 36,721 |
| Idaho | 19 | 2,019 | 38,361 |
| Illinois | 38 | 14,705 | 557,430 |
| Indiana | 19 | 7,402 | 143,523 |
| Iowa | 31 | 10,002 | 314,336 |
| Kansas | 25 | 9,205 | 232,189 |
| Kentucky | 23 | 36,796 | 843,550 |
| Louisiana | 56 | 5,735 | 323,732 |
| Maine | 120 | 1,776 | 213,109 |
| Maryland | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | 9 | 34,896 | 321,228 |
| Michigan | Blank Cell | Blank Cell | Blank Cell |
| Minnesota | 53 | 24,660 | 1,307,820 |
| Mississippi | Blank Cell | Blank Cell | Blank Cell |
| Missouri | 51 | 28,360 | 1,448,794 |
| Montana | Blank Cell | Blank Cell | Blank Cell |
| Nebraska | 119 | 3,530 | 418,431 |
| Nevada | Blank Cell | Blank Cell | Blank Cell |
| New Hampshire | 148 | 8,138 | 1,203,139 |
| New Jersey | 16 | 42,601 | 679,319 |
| New Mexico | Blank Cell | Blank Cell | Blank Cell |
| New York | Blank Cell | Blank Cell | Blank Cell |
| North Carolina | 35 | 23,609 | 817,962 |
| North Dakota | Blank Cell | Blank Cell | Blank Cell |
| Ohio | 18 | 37,914 | 682,452 |
| Oklahoma | 59 | 4,686 | 276,894 |
| Oregon | 7 | 3,674 | 25,718 |
| Pennsylvania | Blank Cell | Blank Cell | Blank Cell |
| Rhode Island | 68 | 3,637 | 247,606 |
| South Carolina | 31 | 11,552 | 363,773 |
| South Dakota | Blank Cell | Blank Cell | Blank Cell |
| Tennessee | Blank Cell | Blank Cell | Blank Cell |
| Texas | 40 | 21,873 | 876,491 |
| Utah | Blank Cell | Blank Cell | Blank Cell |
| Vermont | Blank Cell | Blank Cell | Blank Cell |
| Virginia | 80 | 6,500 | 521,906 |
| Washington | 62 | 4,149 | 257,114 |
| West Virginia | 34 | 5,117 | 175,891 |
| Wisconsin | Blank Cell | Blank Cell | Blank Cell |
| Wyoming | Blank Cell | Blank Cell | Blank Cell |
| Total | bold1,471 | bold421,255 | bold15,092,179 |
| Number Reporting | bold31 | Blank Cell | Blank Cell |
| Weighted Average | bold36 | Blank Cell | Blank Cell |
1 Numbers rounded to whole days Back
In the first column of this table, each State is listed by name followed by a second column of the average number of days before a child received services. The third column reports the total number of children who did receive services and the final column reports the total number of days, among all children, before they received services. Among 31 reporting States, this came out to be 15,092,179 days.
Return to Chapter Six: Figures and Tables