![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
The word bold before a number indicates an estimate that was calculated by applying the weighted percentage of victims (21.0%) or nonvictims (3.2%) removed from the home in reporting States to the number of child victims and children with "Unsubstantiated" dispositions in States that did not report removals.
| State | Victims | Victims Removed from Home | Percent of Victims Removed from Home | Nonvictims | Nonvictims Removed from Home | Percent of Nonvictims Removed from Home |
|---|---|---|---|---|---|---|
| Alabama | 9,990 | 256 | 2.6 | 22,665 | 725 | 3.2 |
| Alaska | 6,957 | 807 | 11.6 | 1,474 | 2 | 0.1 |
| Arizona | 7,460 | 3,555 | 47.7 | 44,351 | 5,459 | 12.3 |
| Arkansas | 7,479 | 1,689 | 22.6 | 15,856 | 62 | 0.4 |
| California | 129,678 | 41,778 | 32.2 | 356,449 | bold11,406 | bold3.2 |
| Colorado | 7,467 | 707 | 9.5 | 28,016 | 674 | 2.4 |
| Connecticut | 14,462 | 1,183 | 8.2 | 30,649 | 225 | 0.7 |
| Delaware | 1,813 | 197 | 10.9 | 6,870 | 505 | 7.4 |
| District of Columbia | 2,911 | 670 | 23.0 | 4,667 | 113 | 2.4 |
| Florida | 95,849 | bold20,128 | bold21.0 | 109,330 | bold3,499 | bold3.2 |
| Georgia | 30,806 | 8,922 | 29.0 | 61,448 | 161 | 0.3 |
| Hawaii | 3,533 | 1,735 | 49.1 | 2,651 | 349 | 13.2 |
| Idaho | 3,171 | 728 | 23.0 | 10,987 | 243 | 2.2 |
| Illinois | 31,446 | 4,151 | 13.2 | 115,345 | 2,577 | 2.2 |
| Indiana | 21,890 | 3,166 | 14.5 | 1,479 | 130 | 8.8 |
| Iowa | 10,822 | 1,445 | 13.4 | 20,495 | 723 | 3.5 |
| Kansas | 8,356 | 1,778 | 21.3 | 22,271 | 1,924 | 8.6 |
| Kentucky | 18,600 | 3,540 | 19.0 | 45,367 | 1,830 | 4.0 |
| Louisiana | 10,618 | 2,487 | 23.4 | 25,737 | 4 | 0.0 |
| Maine | 4,779 | 983 | 20.6 | 4,908 | 222 | 4.5 |
| Maryland | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | 32,334 | 4,644 | 14.4 | 28,892 | 1,699 | 5.9 |
| Michigan | 26,680 | bold5,603 | bold21.0 | 137,689 | bold4,406 | bold3.2 |
| Minnesota | 11,824 | 2,542 | 21.5 | 13,016 | 1,015 | 7.8 |
| Mississippi | 6,389 | 2,308 | 36.1 | 24,281 | bold777 | bold3.2 |
| Missouri | 7,658 | 2,500 | 32.6 | 66,754 | 8,583 | 12.9 |
| Montana | 3,347 | 1,197 | 35.8 | 17,780 | 1,243 | 7.0 |
| Nebraska | 3,701 | 2,153 | 58.2 | 6,239 | 1,132 | 18.1 |
| Nevada | 5,775 | bold1,213 | bold21.0 | Blank Cell | Blank Cell | Blank Cell |
| New Hampshire | 842 | 299 | 35.5 | 7,296 | 78 | 1.1 |
| New Jersey | 8,727 | 1,454 | 16.7 | 60,578 | 1,974 | 3.3 |
| New Mexico | 6,288 | 853 | 13.6 | 14,668 | 134 | 0.9 |
| New York | 74,065 | bold15,554 | bold21.0 | 156,384 | bold5,004 | bold3.2 |
| North Carolina | 36,186 | 2,573 | 7.1 | 86,857 | 20 | 0.0 |
| North Dakota | Blank Cell | Blank Cell | Blank Cell | 6,985 | 265 | 3.8 |
| Ohio | 54,084 | 8,627 | 16.0 | 66,628 | 2,918 | 4.4 |
| Oklahoma | 13,861 | 884 | 6.4 | 46,094 | 246 | 0.5 |
| Oregon | 11,381 | 3,950 | 34.7 | 16,235 | bold520 | bold3.2 |
| Pennsylvania | 5,002 | bold1,050 | bold21.0 | 17,692 | bold566 | bold3.2 |
| Rhode Island | 3,361 | 822 | 24.5 | 8,170 | 435 | 5.3 |
| South Carolina | 11,246 | 2,163 | 19.2 | 27,598 | 306 | 1.1 |
| South Dakota | 3,081 | 1,036 | 33.6 | 7,322 | bold234 | bold3.2 |
| Tennessee | 16,572 | bold3,480 | bold21.0 | 35,345 | bold1,131 | bold3.2 |
| Texas | 45,800 | 7,367 | 16.1 | 148,166 | 326 | 0.2 |
| Utah | 8,729 | 1,199 | 13.7 | 16,373 | 526 | 3.2 |
| Vermont | 1,347 | 317 | 23.5 | 2,262 | bold72 | bold3.2 |
| Virginia | 7,416 | 995 | 13.4 | 33,383 | 685 | 2.1 |
| Washington | 7,095 | 3,019 | 42.6 | 30,975 | 128 | 0.4 |
| West Virginia | 8,244 | 1,283 | 15.6 | 18,901 | 51 | 0.3 |
| Wisconsin | 12,001 | 2,190 | 18.2 | 25,454 | bold815 | bold3.2 |
| Wyoming | 1,332 | 223 | 16.7 | 2,532 | bold81 | bold3.2 |
| Total | bold862,455 | bold181,403 | bold21.0 | bold2,061,564 | bold66,203 | bold3.2 |
| Number Reporting | Blank Cell | bold43 | bold43 | Blank Cell | bold36 | bold36 |
Bold indicates an estimate that was calculated by applying the weighted percentage of victims (21.0%) or nonvictims (3.2%) removed from the home in reporting States to the number of child victims and children with "Unsubstantiated" dispositions in States that did not report removals.
This table lists the name of each State in the first column followed by the total number of victims in each State. The third column reports the number of these victims that were removed from their homes and the fourth calculates a percentage of victims who were removed from their homes. The fifth column reports the total number of nonvictims and the sixth and seventh report the number and percentage of nonvictims removed from their homes. Among 43 reporting States, 21percent of victims were removed from their homes. Among only 36 reporting States, 3.2 percent of nonvictims were removed.
Return to Chapter Six: Figures and Tables