The word bold before a number indicates an estimate or a total.
| State | Total Victims | Victims with Court Action | |
|---|---|---|---|
| Number | Percent | ||
| Alabama | 9,990 | 256 | 2.6 |
| Alaska | 6,957 | 789 | 11.3 |
| Arizona | 7,460 | 2,234 | 30.0 |
| Arkansas | 7,479 | 548 | 7.3 |
| California | 129,678 | 23,689 | 18.3 |
| Colorado | 7,467 | 983 | 13.2 |
| Connecticut | 14,462 | 3,349 | 23.2 |
| Delaware | 1,813 | 70 | 3.9 |
| District of Columbia | 2,911 | 805 | 27.7 |
| Florida | Blank Cell | Blank Cell | Blank Cell |
| Georgia | 30,806 | 6,668 | 21.7 |
| Hawaii | 3,533 | 855 | 24.2 |
| Idaho | 3,171 | 734 | 23.2 |
| Illinois | 31,446 | 4,247 | 13.5 |
| Indiana | 21,890 | 3,600 | 16.5 |
| Iowa | 10,822 | 316 | 2.9 |
| Kansas | 8,356 | 1,922 | 23.0 |
| Kentucky | 18,600 | 146 | 0.8 |
| Louisiana | 10,618 | 1,207 | 11.4 |
| Maine | 4,779 | 659 | 13.8 |
| Maryland | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | 32,334 | 4,848 | 15.0 |
| Michigan | Blank Cell | Blank Cell | Blank Cell |
| Minnesota | 11,824 | 1,836 | 15.5 |
| Mississippi | Blank Cell | Blank Cell | Blank Cell |
| Missouri | 7,658 | 11 | 0.1 |
| Montana | Blank Cell | Blank Cell | Blank Cell |
| Nebraska | 3,701 | 1,531 | 41.4 |
| Nevada | Blank Cell | Blank Cell | Blank Cell |
| New Hampshire | 842 | 440 | 52.3 |
| New Jersey | Blank Cell | Blank Cell | Blank Cell |
| New Mexico | Blank Cell | Blank Cell | Blank Cell |
| New York | Blank Cell | Blank Cell | Blank Cell |
| North Carolina | 36,186 | 2,428 | 6.7 |
| North Dakota | Blank Cell | Blank Cell | Blank Cell |
| Ohio | 54,084 | 10,553 | 19.5 |
| Oklahoma | 13,861 | 631 | 4.6 |
| Oregon | 11,381 | 2,872 | 25.2 |
| Pennsylvania | Blank Cell | Blank Cell | Blank Cell |
| Rhode Island | 3,361 | 1,069 | 31.8 |
| South Carolina | Blank Cell | Blank Cell | Blank Cell |
| South Dakota | 3,081 | 1,180 | 38.3 |
| Tennessee | Blank Cell | Blank Cell | Blank Cell |
| Texas | 45,800 | 1,099 | 2.4 |
| Utah | 8,729 | 1,199 | 13.7 |
| Vermont | 1,347 | 311 | 23.1 |
| Virginia | 7,416 | 263 | 3.6 |
| Washington | 7,095 | 1,562 | 22.0 |
| West Virginia | 8,244 | 1,502 | 18.2 |
| Wisconsin | 12,001 | 5,343 | 44.5 |
| Wyoming | 1,332 | 120 | 9.0 |
| Total/Weighted Average | bold602,515 | bold91,875 | bold15.3 |
| Number Reporting | 38 | Blank Cell | Blank Cell |
The first column lists the name of each State and the second notes the total number of victims in each State. The third and fourth columns report the number and percentage of these victims with court action. Among the 38 participating States, 15.3 percent were found to have court action as a part of their case.
Return to Chapter Six: Figures and Tables