The word bold before a number indicates an estimate or a total.
| State | Total Victims | Victims with Court-Appointed Representatives | ||
|---|---|---|---|---|
| Number | Percent | Average Contacts | ||
| Alabama | 9,990 | 256 | 2.6 | Blank Cell |
| Alaska | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Arizona | 7,460 | 2,307 | 30.9 | Blank Cell |
| Arkansas | 7,479 | 194 | 2.6 | Blank Cell |
| California | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Colorado | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Connecticut | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Delaware | 1,813 | 17 | 0.9 | Blank Cell |
| District of Columbia | 2,911 | 130 | 4.5 | Blank Cell |
| Florida | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Georgia | 30,806 | 4,796 | 15.6 | Blank Cell |
| Hawaii | 3,533 | 1,735 | 49.1 | Blank Cell |
| Idaho | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Illinois | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Indiana | 21,890 | 48 | 0.2 | Blank Cell |
| Iowa | 10,822 | 3,455 | 31.9 | Blank Cell |
| Kansas | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Kentucky | 18,600 | 426 | 2.3 | Blank Cell |
| Louisiana | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Maine | 4,779 | 878 | 18.4 | Blank Cell |
| Maryland | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | 32,334 | 3,204 | 9.9 | Blank Cell |
| Michigan | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Minnesota | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Mississippi | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Missouri | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Montana | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Nebraska | 3,701 | 1,178 | 31.8 | Blank Cell |
| Nevada | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| New Hampshire | 842 | 44 | 5.2 | 8.5 |
| New Jersey | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| New Mexico | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| New York | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| North Carolina | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| North Dakota | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Ohio | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Oklahoma | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Oregon | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Pennsylvania | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Rhode Island | 3,361 | 498 | 14.8 | 31.0 |
| South Carolina | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| South Dakota | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Tennessee | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Texas | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Utah | 8,729 | 1,199 | 13.7 | Blank Cell |
| Vermont | 1,347 | 265 | 19.7 | Blank Cell |
| Virginia | 7,416 | 379 | 5.1 | 16.0 |
| Washington | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| West Virginia | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Wisconsin | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Wyoming | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Total/Weighted Average | bold177,813 | bold21,009 | bold11.8 | bold23.8 |
| Unweighted Average | Blank Cell | Blank Cell | bold14.4 | bold18.5 |
| Number Reporting | bold18 | bold18 | bold18 | bold3 |
The first column of this chart lists the name of each State while the second reports the total number of victims in the reporting States. The following two columns indicate the number and percentage of these victims who were appointed a representative by the court. Among 18 reporting States, the total/weighted average was 11.8 percent while the unweighted average was 14.4 percent with court-appointed representatives. The last column of the table lists the average number of contacts between the representative and victim although this data was only supplied by three States.
Return to Chapter Six: Figures and Tables