| Data Type | # of States | Child Population | Investigated Reports | Children
Subjects of an Investigation |
Child Victims | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | ||
| Child-Specific | 39 | 61,595,000 | 84.4 | 1,513,515 | 84.6 | 2,684,708 | 87.0 | 771,522 | 85.4 |
| Aggregate | 12 | 11,346,000 | 15.6 | 275,737 | 15.4 | 400,985 | 13.0 | 131,567 | 14.6 |
| Total | 51 | 72,941,000 | Blank Cell | 1,789,252 | Blank Cell | 3,085,693 | Blank Cell | 903,089 | Blank Cell |
| Percent | Blank Cell | Blank Cell | 100.0 | Blank Cell | 100.0 | Blank Cell | 100.0 | Blank Cell | 100.0 |
This table indicates that 39 states submitted child-level data for 2001. The populations of those 39 states accounted for more than 80% of the child population in the U.S. and 85% of the child victims of maltreatment.
Return to Chapter One: Text
Return to Chapter One: Figures and Tables