The word bold before a number indicates an estimate or a total.
| State | Substantiated | Indicated | Alternative Response Victim | Alternative Response Nonvictim | Unsubstantiated | Intentionally False | Closed Without A Finding | Other | Unknown | Total Dispositions |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 9,229 | Blank Cell | Blank Cell | Blank Cell | 19,194 | Blank Cell | 1,488 | Blank Cell | Blank Cell | 29,911 |
| Alaska | 7,782 | 8,165 | Blank Cell | Blank Cell | 2,114 | Blank Cell | 361 | Blank Cell | Blank Cell | 18,422 |
| Arizona | 5,377 | 12 | Blank Cell | Blank Cell | 33,686 | Blank Cell | Blank Cell | 15,091 | Blank Cell | 54,166 |
| Arkansas | 6,927 | Blank Cell | Blank Cell | Blank Cell | 17,922 | Blank Cell | 804 | 2 | Blank Cell | 25,655 |
| California | 128,251 | Blank Cell | Blank Cell | Blank Cell | 357,660 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 485,911 |
| Colorado | 4,837 | Blank Cell | Blank Cell | Blank Cell | 15,794 | Blank Cell | Blank Cell | 2,603 | 7,749 | 30,983 |
| Connecticut | 12,120 | Blank Cell | Blank Cell | Blank Cell | 35,140 | Blank Cell | Blank Cell | Blank Cell | 118 | 47,378 |
| Delaware | 1,666 | Blank Cell | Blank Cell | Blank Cell | 6,261 | Blank Cell | 497 | Blank Cell | 13 | 8,437 |
| District of Columbia | 2,908 | Blank Cell | Blank Cell | Blank Cell | 3,985 | Blank Cell | 439 | Blank Cell | Blank Cell | 7,332 |
| Florida | 42,747 | 81,387 | Blank Cell | Blank Cell | 139,691 | 397 | Blank Cell | Blank Cell | 2,280 | 266,502 |
| Georgia | 36,744 | Blank Cell | Blank Cell | Blank Cell | 77,909 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 114,653 |
| Hawaii | 3,930 | Blank Cell | Blank Cell | Blank Cell | 3,252 | Blank Cell | Blank Cell | Blank Cell | 28 | 7,210 |
| Idaho | 966 | 2,591 | Blank Cell | Blank Cell | 6,292 | Blank Cell | 110 | Blank Cell | Blank Cell | 9,959 |
| Illinois | 27,557 | Blank Cell | Blank Cell | Blank Cell | 71,210 | Blank Cell | Blank Cell | 44,200 | Blank Cell | 142,967 |
| Indiana | 21,128 | Blank Cell | Blank Cell | Blank Cell | 31,929 | Blank Cell | 80 | Blank Cell | 366 | 53,503 |
| Iowa | 12,792 | Blank Cell | Blank Cell | Blank Cell | 24,912 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 37,704 |
| Kansas | 7,308 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Kentucky | 15,826 | Blank Cell | 718 | 4,251 | 34,138 | Blank Cell | 1,545 | Blank Cell | Blank Cell | 56,478 |
| Louisiana | 10,905 | 253 | Blank Cell | 12 | 25,804 | Blank Cell | 1,015 | 82 | 14 | 38,085 |
| Maine | 4,355 | Blank Cell | Blank Cell | Blank Cell | 4,735 | Blank Cell | Blank Cell | Blank Cell | 73 | 9,163 |
| Maryland | 9,585 | 10,165 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | 33,218 | Blank Cell | Blank Cell | Blank Cell | 28,109 | Blank Cell | Blank Cell | Blank Cell | 2 | 61,329 |
| Michigan | 28,475 | Blank Cell | Blank Cell | Blank Cell | 130,702 | Blank Cell | Blank Cell | Blank Cell | 13,104 | 172,281 |
| Minnesota | 9,840 | Blank Cell | Blank Cell | Blank Cell | 11,561 | Blank Cell | 2 | Blank Cell | 2,439 | 23,842 |
| Mississippi | 4,556 | Blank Cell | Blank Cell | Blank Cell | 26,530 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 31,086 |
| Missouri | 9,237 | Blank Cell | Blank Cell | 51,234 | 16,634 | Blank Cell | 1,576 | 15 | 2,047 | 80,743 |
| Montana | 1,533 | 402 | Blank Cell | Blank Cell | 11,606 | Blank Cell | 1,442 | Blank Cell | 49 | 15,032 |
| Nebraska | 3,314 | Blank Cell | Blank Cell | Blank Cell | 7,103 | Blank Cell | 274 | Blank Cell | 16 | 10,707 |
| Nevada | 4,939 | Blank Cell | Blank Cell | Blank Cell | 16,805 | Blank Cell | Blank Cell | Blank Cell | 785 | 22,529 |
| New Hampshire | 1,102 | Blank Cell | Blank Cell | Blank Cell | 10,066 | Blank Cell | 953 | Blank Cell | 11 | 12,132 |
| New Jersey | 8,514 | Blank Cell | Blank Cell | 49,396 | 12,823 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 70,733 |
| New Mexico | 6,929 | Blank Cell | Blank Cell | Blank Cell | 15,826 | Blank Cell | 370 | 1 | 118 | 23,314 |
| New York | 77,860 | Blank Cell | Blank Cell | Blank Cell | 173,304 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 251,164 |
| North Carolina | 36,601 | Blank Cell | Blank Cell | Blank Cell | 85,753 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 122,354 |
| North Dakota | Blank Cell | Blank Cell | 1,359 | 5,604 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 6,963 |
| Ohio | 26,812 | 16,804 | 7,415 | 7,374 | 50,947 | Blank Cell | 1,268 | Blank Cell | 3,100 | 113,720 |
| Oklahoma | 13,698 | Blank Cell | Blank Cell | 13,086 | 32,970 | Blank Cell | 3,761 | 5 | Blank Cell | 63,520 |
| Oregon | 9,011 | Blank Cell | Blank Cell | Blank Cell | 9,554 | Blank Cell | Blank Cell | 7,053 | Blank Cell | 25,618 |
| Pennsylvania | 4,784 | Blank Cell | Blank Cell | Blank Cell | 18,228 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 23,012 |
| Rhode Island | 3,319 | Blank Cell | Blank Cell | Blank Cell | 7,707 | Blank Cell | 241 | Blank Cell | 102 | 11,369 |
| South Carolina | 11,199 | Blank Cell | Blank Cell | Blank Cell | 23,532 | Blank Cell | 160 | Blank Cell | 1,945 | 36,836 |
| South Dakota | 1,683 | 2,024 | Blank Cell | 2,935 | 2,679 | Blank Cell | 657 | 6 | Blank Cell | 9,984 |
| Tennessee | 9,571 | Blank Cell | Blank Cell | Blank Cell | 28,938 | Blank Cell | Blank Cell | Blank Cell | 12,361 | 50,870 |
| Texas | 44,623 | Blank Cell | Blank Cell | Blank Cell | 120,232 | Blank Cell | 10,894 | 21,948 | 141 | 197,838 |
| Utah | 10,200 | Blank Cell | Blank Cell | 181 | 17,326 | Blank Cell | 762 | Blank Cell | 16 | 28,485 |
| Vermont | 1,139 | Blank Cell | Blank Cell | Blank Cell | 2,327 | 74 | 7 | Blank Cell | 11 | 3,558 |
| Virginia | 9,873 | Blank Cell | Blank Cell | 33 | 23,947 | 518 | Blank Cell | 14 | 3,603 | 37,988 |
| Washington | 6,007 | Blank Cell | 3 | Blank Cell | 17,172 | Blank Cell | Blank Cell | 11,552 | 757 | 35,491 |
| West Virginia | 7,907 | Blank Cell | Blank Cell | Blank Cell | 16,650 | Blank Cell | 1,913 | Blank Cell | 342 | 26,812 |
| Wisconsin | 11,917 | Blank Cell | Blank Cell | Blank Cell | 24,486 | Blank Cell | Blank Cell | 3,813 | Blank Cell | 40,216 |
| Wyoming | 990 | Blank Cell | Blank Cell | 944 | 2,213 | Blank Cell | Blank Cell | Blank Cell | 37 | 4,184 |
| Total | bold771,791 | bold121,803 | bold9,495 | bold135,050 | bold1,857,358 | bold989 | bold30,619 | bold106,385 | bold51,697 | bold3,058,129 |
| Number Reporting | bold50 | bold9 | bold4 | bold11 | bold48 | bold3 | bold24 | bold14 | bold28 | bold49 |
Total dispositions for Kansas and Maryland were not reported as the count of children associated with "Unsubstantiated" allegations could not be provided.
This table lists the number of children that were a part of different types of investigations according to NCANDS classifications. It first lists the name of each State and is followed by the number of children that were part of a Substantiated, Indicated, Alternative Response Victim, Alternative Response Nonvictim, Unsubstantiated, Intentionally False, Closed Without a Finding, Other, and Unknown investigation. The chart has a final column that lists the total number of dispositions. For all of the States combined, the total number of dispositions was 3,077,879.
Return to Chapter Three: Text
Return to Chapter Three: Figures and Tables