The word bold before a number indicates an estimate or a total.
| State | African American | American Indian / Alaska Native | Asian / Pacific Islander | White | Multiple Race | Hispanic | Unknown / Unable to Determine | Total Victims | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Alabama | 3,093 | 33.5 | 10 | 0.1 | 21 | 0.2 | 5,769 | 62.5 | Blank Cell | Blank Cell | 123 | 1.3 | 213 | 2.3 | 9,229 | 100.0 |
| Alaska | 1,194 | 7.5 | 7,454 | 46.7 | 531 | 3.3 | 5,563 | 34.9 | Blank Cell | Blank Cell | 456 | 2.9 | 749 | 4.7 | 15,947 | 100.0 |
| Arizona | 447 | 8.3 | 177 | 3.3 | 23 | 0.4 | 2,541 | 47.2 | 200 | 3.7 | 1,802 | 33.4 | 199 | 3.7 | 5,389 | 100.0 |
| Arkansas | 1,491 | 21.5 | 15 | 0.2 | 11 | 0.2 | 4,739 | 68.4 | 264 | 3.8 | 253 | 3.7 | 154 | 2.2 | 6,927 | 100.0 |
| California | 18,749 | 14.6 | 1,034 | 0.8 | 4,512 | 3.5 | 40,985 | 32.0 | 3,234 | 2.5 | 52,962 | 41.3 | 6,775 | 5.3 | 128,251 | 100.0 |
| Colorado | 493 | 10.2 | 85 | 1.8 | 61 | 1.3 | 3,843 | 79.5 | Blank Cell | Blank Cell | 1,452 | 30.0 | Blank Cell | Blank Cell | 4,837 | 122.7 |
| Connecticut | 3,002 | 24.8 | 12 | 0.1 | 101 | 0.8 | 5,232 | 43.2 | 319 | 2.6 | 3,175 | 26.2 | 279 | 2.3 | 12,120 | 100.0 |
| Delaware | 772 | 46.3 | 2 | 0.1 | 4 | 0.2 | 728 | 43.7 | Blank Cell | Blank Cell | 158 | 9.5 | 2 | 0.1 | 1,666 | 100.0 |
| District of Columbia | 2,052 | 70.6 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 14 | 0.5 | 9 | 0.3 | 77 | 2.6 | 756 | 26.0 | 2,908 | 100.0 |
| Florida | 37,397 | 30.1 | 121 | 0.1 | 405 | 0.3 | 75,407 | 60.7 | Blank Cell | Blank Cell | 9,724 | 7.8 | 1,080 | 0.9 | 124,134 | 100.0 |
| Georgia | 16,315 | 44.4 | 30 | 0.1 | 152 | 0.4 | 17,785 | 48.4 | Blank Cell | Blank Cell | 1,223 | 3.3 | 1,239 | 3.4 | 36,744 | 100.0 |
| Hawaii | 57 | 1.5 | 7 | 0.2 | 1,654 | 42.1 | 353 | 9.0 | 1,135 | 28.9 | 80 | 2.0 | 644 | 16.4 | 3,930 | 100.0 |
| Idaho | 26 | 0.7 | 133 | 3.7 | 10 | 0.3 | 2,655 | 74.6 | 3 | 0.1 | 370 | 10.4 | 360 | 10.1 | 3,557 | 100.0 |
| Illinois | 10,253 | 37.2 | 15 | 0.1 | 73 | 0.3 | 13,327 | 48.4 | Blank Cell | Blank Cell | 2,755 | 10.0 | 1,134 | 4.1 | 27,557 | 100.0 |
| Indiana | 3,474 | 16.4 | 43 | 0.2 | 83 | 0.4 | 15,948 | 75.5 | 451 | 2.1 | 959 | 4.5 | 170 | 0.8 | 21,128 | 100.0 |
| Iowa | 1,037 | 8.1 | 133 | 1.0 | 73 | 0.6 | 9,207 | 72.0 | Blank Cell | Blank Cell | 653 | 5.1 | 1,689 | 13.2 | 12,792 | 100.0 |
| Kansas | 989 | 13.5 | 70 | 1.0 | 32 | 0.4 | 5,495 | 75.2 | 123 | 1.7 | 151 | 2.1 | 448 | 6.1 | 7,308 | 100.0 |
| Kentucky | 2,162 | 13.1 | 5 | 0.0 | 16 | 0.1 | 12,439 | 75.2 | 305 | 1.8 | 31 | 0.2 | 1,586 | 9.6 | 16,544 | 100.0 |
| Louisiana | 5,536 | 49.6 | 24 | 0.2 | 35 | 0.3 | 5,352 | 48.0 | 43 | 0.4 | 94 | 0.8 | 74 | 0.7 | 11,158 | 100.0 |
| Maine | 29 | 0.7 | 37 | 0.8 | 10 | 0.2 | 1,888 | 43.4 | 33 | 0.8 | 35 | 0.8 | 2,323 | 53.3 | 4,355 | 100.0 |
| Maryland | 10,862 | 55.0 | 27 | 0.1 | 192 | 1.0 | 7,644 | 38.7 | Blank Cell | Blank Cell | 633 | 3.2 | 393 | 2.0 | 19,750 | 100.0 |
| Massachusetts | 4,583 | 13.8 | 31 | 0.1 | 636 | 1.9 | 14,536 | 43.8 | 495 | 1.5 | 5,608 | 16.9 | 7,329 | 22.1 | 33,218 | 100.0 |
| Michigan | 11,066 | 38.9 | 160 | 0.6 | 126 | 0.4 | 15,659 | 55.0 | Blank Cell | Blank Cell | 824 | 2.9 | 640 | 2.2 | 28,475 | 100.0 |
| Minnesota | 2,455 | 24.9 | 682 | 6.9 | 274 | 2.8 | 4,891 | 49.7 | 478 | 4.9 | 676 | 6.9 | 384 | 3.9 | 9,840 | 100.0 |
| Mississippi | 2,251 | 49.4 | 19 | 0.4 | 23 | 0.5 | 2,263 | 49.7 | Blank Cell | Blank Cell | 197 | 4.3 | Blank Cell | Blank Cell | 4,556 | 104.3 |
| Missouri | 1,906 | 20.6 | 46 | 0.5 | 22 | 0.2 | 6,983 | 75.6 | 7 | 0.1 | 183 | 2.0 | 90 | 1.0 | 9,237 | 100.0 |
| Montana | 14 | 0.7 | 414 | 21.4 | 1 | 0.1 | 1,067 | 55.1 | 36 | 1.9 | 47 | 2.4 | 356 | 18.4 | 1,935 | 100.0 |
| Nebraska | 372 | 11.2 | 187 | 5.6 | 19 | 0.6 | 2,185 | 65.9 | 8 | 0.2 | 275 | 8.3 | 268 | 8.1 | 3,314 | 100.0 |
| Nevada | 921 | 18.6 | 97 | 2.0 | 35 | 0.7 | 3,466 | 70.2 | Blank Cell | Blank Cell | 227 | 4.6 | 193 | 3.9 | 4,939 | 100.0 |
| New Hampshire | 33 | 3.0 | 3 | 0.3 | 7 | 0.6 | 875 | 79.4 | 17 | 1.5 | 40 | 3.6 | 127 | 11.5 | 1,102 | 100.0 |
| New Jersey | 3,868 | 45.4 | 9 | 0.1 | 80 | 0.9 | 2,832 | 33.3 | Blank Cell | Blank Cell | 478 | 5.6 | 1,247 | 14.6 | 8,514 | 100.0 |
| New Mexico | 211 | 3.0 | 725 | 10.5 | 15 | 0.2 | 2,018 | 29.1 | 120 | 1.7 | 3,225 | 46.5 | 615 | 8.9 | 6,929 | 100.0 |
| New York | 24,400 | 31.3 | 328 | 0.4 | 641 | 0.8 | 32,872 | 42.2 | Blank Cell | Blank Cell | 14,348 | 18.4 | 5,271 | 6.8 | 77,860 | 100.0 |
| North Carolina | 13,254 | 36.2 | 607 | 1.7 | 321 | 0.9 | 19,118 | 52.2 | 279 | 0.8 | 2,898 | 7.9 | 124 | 0.3 | 36,601 | 100.0 |
| North Dakota | 51 | 3.8 | 288 | 21.2 | 4 | 0.3 | 979 | 72.0 | Blank Cell | Blank Cell | 24 | 1.8 | 13 | 1.0 | 1,359 | 100.0 |
| Ohio | 15,325 | 30.0 | 86 | 0.2 | 107 | 0.2 | 30,974 | 60.7 | 536 | 1.1 | 500 | 1.0 | 3,503 | 6.9 | 51,031 | 100.0 |
| Oklahoma | 1,891 | 13.8 | 1,862 | 13.6 | 105 | 0.8 | 8,381 | 61.2 | 352 | 2.6 | 1,001 | 7.3 | 106 | 0.8 | 13,698 | 100.0 |
| Oregon | 435 | 4.8 | 341 | 3.8 | 91 | 1.0 | 5,711 | 63.4 | Blank Cell | Blank Cell | 942 | 10.5 | 1,491 | 16.5 | 9,011 | 100.0 |
| Pennsylvania | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 4,784 | 100.0 | 9,011 | 100.0 |
| Rhode Island | 438 | 13.2 | 41 | 1.2 | 74 | 2.2 | 1,962 | 59.1 | 89 | 2.7 | 641 | 19.3 | 74 | 2.2 | 3,319 | 100.0 |
| South Carolina | 4,921 | 43.9 | 22 | 0.2 | 29 | 0.3 | 5,681 | 50.7 | 217 | 1.9 | 259 | 2.3 | 70 | 0.6 | 11,199 | 100.0 |
| South Dakota | Blank Cell | Blank Cell | 1,673 | 45.1 | Blank Cell | Blank Cell | 1,671 | 45.1 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 363 | 9.8 | 3,707 | 100.0 |
| Tennessee | 2,848 | 29.8 | 23 | 0.2 | 65 | 0.7 | 5,455 | 57.0 | Blank Cell | Blank Cell | 181 | 1.9 | 1,611 | 16.8 | 9,571 | 106.4 |
| Texas | 8,654 | 19.4 | 60 | 0.1 | 258 | 0.6 | 16,781 | 37.6 | 959 | 2.1 | 17,255 | 38.7 | 656 | 1.5 | 44,623 | 100.0 |
| Utah | 201 | 2.0 | 172 | 1.7 | 143 | 1.4 | 4,480 | 43.9 | Blank Cell | Blank Cell | 1,417 | 13.9 | 3,787 | 37.1 | 10,200 | 100.0 |
| Vermont | 8 | 0.7 | 1 | 0.1 | 9 | 0.8 | 1,111 | 97.5 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 10 | 0.9 | 1,139 | 100.0 |
| Virginia | 3,682 | 37.3 | 5 | 0.1 | 97 | 1.0 | 4,803 | 48.6 | 340 | 3.4 | 622 | 6.3 | 324 | 3.3 | 9,873 | 100.0 |
| Washington | 500 | 8.3 | 404 | 6.7 | 142 | 2.4 | 3,979 | 66.2 | Blank Cell | Blank Cell | 797 | 13.3 | 188 | 3.1 | 6,010 | 100.0 |
| West Virginia | 263 | 3.3 | 2 | 0.0 | 25 | 0.3 | 6,661 | 84.2 | 192 | 2.4 | 31 | 0.4 | 733 | 9.3 | 7,907 | 100.0 |
| Wisconsin | 2,143 | 18.0 | 331 | 2.8 | 256 | 2.1 | 8,029 | 67.4 | Blank Cell | Blank Cell | 709 | 5.9 | 449 | 3.8 | 11,917 | 100.0 |
| Wyoming | 16 | 1.6 | 19 | 1.9 | 11 | 1.1 | 800 | 80.8 | 3 | 0.36 | 71 | 7.2 | 70 | 7.1 | 990 | 100.0 |
| Total | bold226,140 | Blank Cell | bold18,072 | Blank Cell | bold11,615 | Blank Cell | bold453,137 | Blank Cell | bold10,247 | Blank Cell | bold130,642 | Blank Cell | bold55,143 | Blank Cell | bold903,089 | Blank Cell |
| Percent | Blank Cell | bold25.0 | blank Cell | bold2.0 | Blank cell | bold1.3 | blank cell | bold50.2 | Blank Cell | bold1.1 | Blank Cell | bold14.5 | Blank Cell | bold6.1 | Blank Cell | bold100.2 |
| Number Reporting | bold49 | bold49 | bold49 | bold49 | bold48 | bold48 | bold50 | bold50 | bold28 | bold28 | bold48 | bold48 | bold49 | bold49 | bold51 | bold51 |
A victim may have been identified as more than one race, and therefore, the total percent may be more than 100.
This table breaks down the child victims by race. In the first column, it first lists the name of each State. The following columns each list race classifications as follows: African American, American Indian/Alaska Native, Asian/Pacific Islander, White, Multiple Race, Hispanic, Unknown/Unable to Determine, Total Victims. Each of these columns has two parts. The first is the number of children in each State who were classified as the specified race and the second is the percentage of maltreated children who were considered that race. A victim may have been identified as more than one race and therefore the total percent may be more than 100.
Return to Chapter Three: Text
Return to Chapter Three: Figures and Tables