![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
The word bold before a number indicates an estimate or a total.
| State | Number of Unique Victims January-June 2001 |
Victims of Recurrent Maltreatment within 6 Months of Initial Report |
Percentage |
|---|---|---|---|
| Alabama | Blank Cell | Blank Cell | Blank Cell |
| Alaska | Blank Cell | Blank Cell | Blank Cell |
| Arizona | 2,461 | 99 | 4.0 |
| Arkansas | 3,372 | 182 | 5.4 |
| California | 59,715 | 6,665 | 11.2 |
| Colorado | Blank Cell | Blank Cell | Blank Cell |
| Connecticut | 5,328 | 584 | 11.0 |
| Delaware | 1,058 | 30 | 2.8 |
| District of Columbia | 1,353 | 112 | 8.3 |
| Florida | 51,084 | 4,308 | 8.4 |
| Georgia | Blank Cell | Blank Cell | Blank Cell |
| Hawaii | 1,661 | 118 | 7.1 |
| Idaho | 1,747 | 163 | 9.3 |
| Illinois | 13,074 | 1,318 | 10.1 |
| Indiana | 10,056 | 718 | 7.1 |
| Iowa | 6,184 | 694 | 11.2 |
| Kansas | 3,533 | 292 | 8.3 |
| Kentucky | 8,345 | 715 | 8.6 |
| Louisiana | 4,670 | 319 | 6.8 |
| Maine | 2,280 | 130 | 5.7 |
| Maryland | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | 16,356 | 1,809 | 11.1 |
| Michigan | 14,171 | 507 | 3.6 |
| Minnesota | 4,903 | 260 | 5.3 |
| Mississippi | Blank Cell | Blank Cell | Blank Cell |
| Missouri | 4,128 | 425 | 10.3 |
| Montana | 871 | 92 | 10.6 |
| Nebraska | 1,427 | 79 | 5.5 |
| Nevada | Blank Cell | Blank Cell | Blank Cell |
| New Hampshire | 384 | 32 | 8.3 |
| New Jersey | 4,347 | 277 | 6.4 |
| New Mexico | 2,891 | 224 | 7.7 |
| New York | 34,768 | 4,885 | 14.1 |
| North Carolina | 16,315 | 1,385 | 8.5 |
| North Dakota | Blank Cell | Blank Cell | Blank Cell |
| Ohio | 19,452 | 1,603 | 8.2 |
| Oklahoma | 6,249 | 615 | 9.8 |
| Oregon | Blank Cell | Blank Cell | Blank Cell |
| Pennsylvania | 2,421 | 68 | 2.8 |
| Rhode Island | 1,624 | 179 | 11.0 |
| South Carolina | 6,028 | 207 | 3.4 |
| South Dakota | Blank Cell | Blank Cell | Blank Cell |
| Tennessee | Blank Cell | Blank Cell | Blank Cell |
| Texas | 22,414 | 943 | 4.2 |
| Utah | 4,965 | 353 | 7.1 |
| Vermont | 563 | 39 | 6.9 |
| Virginia | Blank Cell | Blank Cell | Blank Cell |
| Washington | 3,083 | 361 | 11.7 |
| West Virginia | 4,020 | 228 | 5.7 |
| Wisconsin | Blank Cell | Blank Cell | Blank Cell |
| Wyoming | 560 | 33 | 5.9 |
| Total | bold347,861 | bold31,051 | bold8.9 |
| Number Reporting | bold38 | bold38 | bold38 |
Reports within 24 hours of the initial report are not counted as recurrence. However, recurrence rates may be influenced by reports alleging the same maltreatment from additional sources if the State information system does not "roll up" these reports into the initial report.
This table looks at the number of children in each State who were maltreated only once during the first six months of the year 2001 and compares this figure to the number that were maltreated more than once within six months of the initial report. It concludes with a last column that calculates the percentage of children that experienced maltreatment. Among the 38 reporting States, recurrence within six months was calculated to be 8.9 percent.
Return to Chapter Three: Text
Return to Chapter Three: Figures and Tables