The word bold before a number indicates an estimate or a total.
| Year | Physical Abuse | Neglect | Medical Neglect | Sexual Abuse | Psychological Maltreatment | Other Abuse |
|---|---|---|---|---|---|---|
| 1997 | ||||||
| Population | 58,452,893 | 58,452,893 | 42,190,820 | 58,452,893 | 55,874,790 | 48,171,022 |
| Number of Victims | 194,512 | 435,877 | 18,552 | 96,984 | 48,599 | 88,018 |
| Rate | 3.3 | 7.5 | 0.4 | 1.7 | 0.9 | 1.8 |
| Number of States | 43 | 43 | 30 | 43 | 38 | 29 |
| 1998 | ||||||
| Population | 66,964,555 | 66,964,555 | 52,149,316 | 66,964,555 | 64,547,430 | 53,510,996 |
| Number of Victims | 196,443 | 461,316 | 20,369 | 99,730 | 51,744 | 218,032 |
| Rate | 2.9 | 6.9 | 0.4 | 1.5 | 0.8 | 4.1 |
| Number of States | 48 | 48 | 36 | 48 | 44 | 34 |
| 1999 | ||||||
| Population | 67,421,449 | 67,421,449 | 51,155,321 | 67,421,449 | 65,892,458 | 49,715,250 |
| Number of Victims | 167,703 | 439,094 | 18,809 | 88,801 | 59,842 | 219,549 |
| Rate | 2.5 | 6.5 | 0.4 | 1.3 | 0.9 | 4.4 |
| Number of States | 49 | 49 | 39 | 49 | 48 | 33 |
| 2000 | ||||||
| Population | 70,776,791 | 70,776,791 | 53,852,121 | 70,776,791 | 69,202,395 | 52,816,814 |
| Number of Victims | 166,232 | 515,792 | 25,450 | 87,480 | 66,293 | 143,530 |
| Rate | 2.3 | 7.3 | 0.5 | 1.2 | 1.0 | 2.7 |
| Number of States | 49 | 49 | 39 | 49 | 48 | 34 |
| 2001 | ||||||
| Population | bold72,941,000 | bold72,941,000 | bold54,333,000 | bold72,941,000 | bold71,250,000 | bold54,830,000 |
| Number of Victims | 168,278 | 516,635 | 17,665 | 86,830 | 61,778 | 175,937 |
| Rate | 2.3 | 7.1 | 0.3 | 1.2 | 0.9 | 3.2 |
| Number of States | 51 | 51 | 39 | 51 | 49 | 34 |
Rates were based on the number of victims divided by the child population in the reporting States and multiplied by 1,000. The numbers for victims were based on data from reporting States for that year. Data for 1997-1999 were based on SDC submissions only.
This table breaks down the types of maltreatment by year from 1997-2001. Each year is listed in the first column with subcategories of population, number of victims, rate, and number of States. The columns after the years are the types of maltreatment and include Physical Abuse, Neglect, Medical Neglect, Sexual Abuse, Psychological Maltreatment, and Other Abuse. For each year, the populations exposed to each type of maltreatment, numbers of victims of each type of maltreatment, rate of maltreatment, and number of States reporting each type of maltreatment, are listed.
Return to Chapter Three: Text
Return to Chapter Three: Figures and Tables