The word bold before a number indicates an estimate or a total.
| State | Male | % Male | Female | % Female | Unknown or Missing | % Unknown | Total Victims | Total Percent |
|---|---|---|---|---|---|---|---|---|
| Alabama | 3,952 | 42.8 | 5,257 | 57.0 | 20 | 0.2 | 9,229 | 100.0 |
| Alaska | 7,954 | 49.9 | 7,991 | 50.1 | 2 | 0.0 | 15,947 | 100.0 |
| Arizona | 2,636 | 48.9 | 2,736 | 50.8 | 17 | 0.3 | 5,389 | 100.0 |
| Arkansas | 2,951 | 42.6 | 3,973 | 57.4 | 3 | 0.0 | 6,927 | 100.0 |
| California | 61,153 | 47.7 | 66,951 | 52.2 | 147 | 0.1 | 128,251 | 100.0 |
| Colorado | 2,343 | 48.4 | 2,492 | 51.5 | 2 | 0.0 | 4,837 | 100.0 |
| Connecticut | 6,010 | 49.6 | 6,029 | 49.7 | 81 | 0.7 | 12,120 | 100.0 |
| Delaware | 787 | 47.2 | 879 | 52.8 | Blank Cell | Blank Cell | 1,666 | 100.0 |
| District of Columbia | 1,447 | 49.8 | 1,451 | 49.9 | 10 | 0.3 | 2,908 | 100.0 |
| Florida | 61,232 | 49.3 | 62,592 | 50.4 | 310 | 0.2 | 124,134 | 100.0 |
| Georgia | 18,119 | 49.3 | 18,625 | 50.7 | Blank Cell | Blank Cell | 36,744 | 100.0 |
| Hawaii | 1,890 | 48.1 | 2,029 | 51.6 | 11 | 0.3 | 3,930 | 100.0 |
| Idaho | 1,700 | 47.8 | 1,857 | 52.2 | Blank Cell | Blank Cell | 3,557 | 100.0 |
| Illinois | 13,197 | 47.9 | 14,153 | 51.4 | 207 | 0.8 | 27,557 | 100.0 |
| Indiana | 9,583 | 45.4 | 11,458 | 54.2 | 87 | 0.4 | 21,128 | 100.0 |
| Iowa | 6,343 | 49.6 | 6,447 | 50.4 | 2 | 0.0 | 12,792 | 100.0 |
| Kansas | 3,553 | 48.6 | 3,752 | 51.3 | 3 | 0.0 | 7,308 | 100.0 |
| Kentucky | 7,929 | 47.9 | 8,516 | 51.5 | 99 | 0.6 | 16,544 | 100.0 |
| Louisiana | 5,412 | 48.5 | 5,745 | 51.5 | 1 | 0.0 | 11,158 | 100.0 |
| Maine | 2,144 | 49.2 | 2,199 | 50.5 | 12 | 0.3 | 4,355 | 100.0 |
| Maryland | 9,771 | 49.5 | 9,979 | 50.5 | Blank Cell | Blank Cell | 19,750 | 100.0 |
| Massachusetts | 15,634 | 47.1 | 15,967 | 48.1 | 1,617 | 4.9 | 33,218 | 100.0 |
| Michigan | 14,035 | 49.3 | 14,440 | 50.7 | Blank Cell | Blank Cell | 28,475 | 100.0 |
| Minnesota | 4,784 | 48.6 | 5,054 | 51.4 | 2 | 0.0 | 9,840 | 100.0 |
| Mississippi | 1,072 | 23.5 | 3,484 | 76.5 | Blank Cell | Blank Cell | 4,556 | 100.0 |
| Missouri | 4,101 | 44.4 | 5,136 | 55.6 | Blank Cell | Blank Cell | 9,237 | 100.0 |
| Montana | 866 | 44.8 | 1,009 | 52.1 | 60 | 3.1 | 1,935 | 100.0 |
| Nebraska | 1,568 | 47.3 | 1,700 | 51.3 | 46 | 1.4 | 3,314 | 100.0 |
| Nevada | 2,489 | 50.4 | 2,448 | 49.6 | 2 | 0.0 | 4,939 | 100.0 |
| New Hampshire | 514 | 46.6 | 585 | 53.1 | 3 | 0.3 | 1,102 | 100.0 |
| New Jersey | 4,204 | 49.4 | 4,274 | 50.2 | 36 | 0.4 | 8,514 | 100.0 |
| New Mexico | 3,265 | 47.1 | 3,474 | 50.1 | 190 | 2.7 | 6,929 | 100.0 |
| New York | 38,257 | 49.1 | 38,740 | 49.8 | 863 | 1.1 | 77,860 | 100.0 |
| North Carolina | 18,378 | 50.2 | 18,223 | 49.8 | Blank Cell | Blank Cell | 36,601 | 100.0 |
| North Dakota | 658 | 48.4 | 698 | 51.4 | 3 | 0.2 | 1,359 | 100.0 |
| Ohio | 24,351 | 47.7 | 26,423 | 51.8 | 257 | 0.5 | 51,031 | 100.0 |
| Oklahoma | 6,752 | 49.3 | 6,940 | 50.7 | 6 | 0.0 | 13,698 | 100.0 |
| Oregon | 4,418 | 49.0 | 4,592 | 51.0 | 1 | 0.0 | 9,011 | 100.0 |
| Pennsylvania | 1,814 | 37.9 | 2,970 | 62.1 | Blank Cell | Blank Cell | 4,784 | 100.0 |
| Rhode Island | 1,652 | 49.8 | 1,666 | 50.2 | 1 | 0.0 | 3,319 | 100.0 |
| South Carolina | 5,399 | 48.2 | 5,703 | 50.9 | 97 | 0.9 | 11,199 | 100.0 |
| South Dakota | 1,847 | 49.8 | 1,830 | 49.4 | 30 | 0.8 | 3,707 | 100.0 |
| Tennessee | 4,205 | 43.9 | 5,267 | 55.0 | 99 | 1.0 | 9,571 | 100.0 |
| Texas | 20,893 | 46.8 | 23,557 | 52.8 | 173 | 0.4 | 44,623 | 100.0 |
| Utah | 4,532 | 44.4 | 5,635 | 55.2 | 33 | 0.3 | 10,200 | 100.0 |
| Vermont | 501 | 44.0 | 638 | 56.0 | Blank Cell | Blank Cell | 1,139 | 100.0 |
| Virginia | 4,620 | 46.8 | 5,240 | 53.1 | 13 | 0.1 | 9,873 | 100.0 |
| Washington | 2,912 | 48.5 | 3,097 | 51.5 | 1 | 0.0 | 6,010 | 100.0 |
| West Virginia | 3,816 | 48.3 | 4,047 | 51.2 | 44 | 0.6 | 7,907 | 100.0 |
| Wisconsin | 4,930 | 41.4 | 6,977 | 58.5 | 10 | 0.1 | 11,917 | 100.0 |
| Wyoming | 500 | 50.5 | 490 | 49.5 | Blank Cell | Blank Cell | 990 | 100.0 |
| Total | bold433,073 | Blank Cell | bold465,415 | Blank Cell | bold4,601 | Blank Cell | bold903,089 | Blank Cell |
| Percent | Blank Cell | bold48.0 | Blank Cell | bold51.5 | Blank Cell | bold0.5 | Blank Cell | bold100.0 |
| Number Reporting | bold49 | bold49 | bold49 | bold49 | bold49 | bold49 | bold49 | bold51 |
Rates were based on the number of male or female victims divided by the male or female population respectively and multiplied by 1,000.
This table first lists the name of every State followed by the number of male victims and the percentage of male victims. After these first three columns, the fourth lists the number of female victims and the fifth lists the percentage of female victims. The sixth and seventh columns list the number of unknown or missing victims and the percentage. The eighth and ninth columns list the total victims and total percent. 48 percent of victims were male, 51.5 percent were female, and 0.5 percent were unknown or missing.
Return to Chapter Three: Text
Return to Chapter Three: Figures and Tables