Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

 

Child Maltreatment 2001
Table 3-7 Percentage of Victims by Age Group, 2001

The word bold before a number indicates an estimate or a total.

State Total
Victims
Victims
Age 0-3
Percent
0-3
Victims
Age 4-7
Percent
4-7
Victims
Age 8-11
Percent
8-11
Victims
Age 12-15
Percent
12-15
Victims
Age 16-17
Percent
16-17
Victims
Age 18-21
Percent
18-21
Victims Age
Unknown
Percent Age
Unknown
Alabama 9,229 2,339 25.3 2,053 22.2 2,012 21.8 2,120 23.0 456 4.9 7 0.1 242 2.6
Alaska 15,947 4,296 26.9 4,069 25.5 4,002 25.1 2,920 18.3 660 4.1 blank cell blank cell blank cell blank cell
Arizona 5,389 1,990 36.9 1,152 21.4 1,019 18.9 979 18.2 246 4.6 1 0.0 2 0.0
Arkansas 6,927 1,474 21.3 1,592 23.0 1,460 21.1 1,818 26.2 521 7.5 17 0.2 45 0.6
California 128,251 33,831 26.4 31,285 24.4 30,227 23.6 25,030 19.5 7,774 6.1 100 0.1 4 0.0
Colorado 4,837 1,384 28.6 1,178 24.4 1,087 22.5 892 18.4 247 5.1 14 0.3 35 0.7
Connecticut 12,120 3,330 27.5 2,843 23.5 2,691 22.2 2,621 21.6 577 4.8 8 0.1 50 0.4
Delaware 1,666 415 24.9 350 21.0 413 24.8 350 21.0 137 8.2 blank cell blank cell 1 0.1
District of Columbia 2,908 778 26.8 702 24.1 686 23.6 542 18.6 186 6.4 14 0.5 blank cell blank cell
Florida 124,134 34,616 27.9 29,795 24.0 28,099 22.6 24,029 19.4 7,536 6.1 3 0.0 56 0.0
Georgia 36,744 10,647 29.0 8,967 24.4 8,510 23.2 6,843 18.6 1,482 4.0 196 0.5 99 0.3
Hawaii 3,930 1,317 33.5 891 22.7 782 19.9 691 17.6 232 5.9 5 0.1 12 0.3
Idaho 3,557 983 27.6 866 24.3 816 22.9 683 19.2 208 5.8 1 0.0 blank cell blank cell
Illinois 27,557 9,546 34.6 6,763 24.5 5,936 21.5 4,214 15.3 1,067 3.9 1 0.0 30 0.1
Indiana 21,128 5,551 26.3 5,013 23.7 4,604 21.8 4,858 23.0 1,071 5.1 2 0.0 29 0.1
Iowa 12,792 3,894 30.4 3,302 25.8 2,692 21.0 2,084 16.3 626 4.9 3 0.0 191 1.5
Kansas 7,308 1,981 27.1 1,842 25.2 1,672 22.9 1,403 19.2 362 5.0 8 0.1 40 0.5
Kentucky 16,544 4,596 27.8 4,256 25.7 3,762 22.7 3,049 18.4 877 5.3 4 0.0 blank cell blank cell
Louisiana 11,158 2,990 26.8 2,792 25.0 2,574 23.1 2,251 20.2 545 4.9 6 0.1 blank cell blank cell
Maine 4,355 1,304 29.9 1,074 24.7 1,026 23.6 820 18.8 131 3.0 blank cell blank cell blank cell blank cell
Maryland 19,750 4,160 21.1 4,602 23.3 4,762 24.1 4,120 20.9 1,540 7.8 566 2.9 Blank Cell Blank Cell
Massachusetts 33,218 8,640 26.0 7,897 23.8 7,745 23.3 6,895 20.8 1,825 5.5 3 0.0 213 0.6
Michigan 28,475 8,265 29.0 6,251 22.0 6,826 24.0 5,670 19.9 1,463 5.1 Blank Cell Blank Cell Blank Cell Blank Cell
Minnesota 9,840 2,528 25.7 2,519 25.6 2,502 25.4 1,702 17.3 440 4.5 10 0.1 139 1.4
Mississippi 4,556 1,061 23.3 959 21.0 924 20.3 926 20.3 534 11.7 152 3.3 Blank Cell Blank Cell
Missouri 9,237 2,121 23.0 2,179 23.6 2,203 23.8 2,205 23.9 528 5.7 1 0.0 blank cell blank cell
Montana 1,935 560 28.9 483 25.0 404 20.9 354 18.3 67 3.5 5 0.3 62 3.2
Nebraska 3,314 989 29.8 770 23.2 766 23.1 593 17.9 145 4.4 8 0.2 43 1.3
Nevada 4,939 1,743 35.3 1,098 22.2 1,026 20.8 802 16.2 176 3.6 Blank Cell Blank Cell 94 1.9
New Hampshire 1,102 300 27.2 269 24.4 258 23.4 209 19.0 53 4.8 3 0.3 10 0.9
New Jersey 8,514 2,625 30.8 1,944 22.8 1,907 22.4 1,570 18.4 443 5.2 23 0.3 2 0.0
New Mexico 6,929 1,615 23.3 1,596 23.0 1,666 24.0 1,257 18.1 325 4.7 17 0.2 453 6.5
New York 77,860 19,822 25.5 18,477 23.7 18,444 23.7 16,700 21.4 4,332 5.6 36 0.0 49 0.1
North Carolina 36,601 11,067 30.2 9,034 24.7 8,554 23.4 6,586 18.0 1,358 3.7 blank cell blank cell 2 0.0
North Dakota 1,359 313 23.0 323 23.8 331 24.4 288 21.2 104 7.7 Blank Cell Blank Cell Blank Cell Blank Cell
Ohio 51,031 13,360 26.2 12,208 23.9 11,249 22.0 9,976 19.5 3,237 6.3 95 0.2 906 1.8
Oklahoma 13,698 4,695 32.1 3,251 23.7 3,003 21.9 2,394 17.5 628 4.6 6 0.0 21 0.2
Oregon 9,011 3,290 36.5 2,321 25.8 1,918 21.3 1,257 13.9 225 2.5 blank cell blank cell blank cell blank cell
Pennsylvania 4,784 823 17.2 1,001 20.9 1,139 23.8 1,319 27.6 464 9.7 38 0.8 Blank Cell Blank Cell
Rhode Island 3,319 967 29.1 780 23.5 766 23.1 627 18.9 170 5.1 7 0.2 2 0.1
South Carolina 11,199 3,181 28.4 2,511 22.4 2,526 22.6 2,346 20.9 572 5.1 15 0.1 48 0.4
South Dakota 3,707 781 21.1 929 25.1 862 23.3 663 17.9 250 6.7 125 3.4 97 2.6
Tennessee 9,571 2,781 29.1 2,373 24.8 2,121 22.2 1,796 18.8 491 5.1 Blank Cell Blank Cell 9 0.1
Texas 44,623 15,144 33.9 11,453 25.7 9,301 20.8 7,147 16.0 1,506 3.4 20 0.0 52 0.1
Utah 10,200 2,503 24.5 2,500 24.5 2,295 22.5 2,218 21.7 675 6.6 9 0.1 Blank Cell Blank Cell
Vermont 1,139 241 21.2 287 25.2 240 21.1 284 24.9 78 6.8 8 0.7 1 0.1
Virginia 9,873 2,748 27.8 2,443 24.7 2,221 22.5 1,862 18.9 567 5.7 2 0.0 30 0.3
Washington 6,010 1,978 32.9 1,550 25.8 1,279 21.3 922 15.3 176 2.9 5 0.1 100 1.7
West Virginia 7,907 1,966 24.9 1,773 22.4 1,632 20.6 1,453 18.4 431 5.5 10 0.1 642 8.1
Wisconsin 11,917 2,367 19.9 2,491 20.9 2,359 19.8 3,656 30.7 964 8.1 blank cell blank cell 80 0.7
Wyoming 900 281 28.4 254 25.7 233 23.5 173 17.5 45 4.5 2 0.2 2 0.2
Total bold903,089 bold249,877 blank cell bold217,311 blank cell bold205,532 blank cell bold176,167 blank cell bold48,753 blank cell bold1,556 blank cell bold3,893 blank cell
Percent blank cell blank cell bold15.7 blank cell bold24.1 blank cell bold22.8 blank ell bold19.5 blank cell bold5.4 blank cell bold0.2 blank cell bold0.4
Number Reporting bold51 bold51 bold51 bold51 bold51 bold51 bold51 bold51 bold51 bold51 bold51 bold41 bold41 bold37 bold37

This table breaks down the child population into age groups in addition to the children who are maltreatment victims. It compares these two statistics by means of a percentage of victimization for each age group. The first column of the table lists each State name. The following column lists the total number of victims for that State, then the next column lists the number of victims age 0-3, and the fourth column lists the percentage of victims in this age group. The fifth and sixth columns list the number of victims and percentage of victimization for the age group 4-7. This set of two columns continues for the age groups 8-11, 12-15, 16-17, and 18-21. The last two columns list the number of victims whose age is unknown and the percentage.

Return to Chapter Three: Text

Return to Chapter Three: Figures and Tables