Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

 

Child Maltreatment 2001
Table 3-8 Percentage of Victims by Single-Year Age, 2001

The word bold before a number indicates an estimate or a total.

State %
Age <1
%
Age 1
%
Age 2
%
Age 3
%
Age 4
%
Age 5
%
Age 6
%
Age 7
%
Age 8
%
Age 9
%
Age 10
%
Age 11
%
Age 12
%
Age 13
%
Age 14
%
Age 15
%
Age 16
%
Age 17
% Age
18-21
%
Unknown
Total
Victims
Alabama 8.5 5.6 5.8 5.5 5.7 5.4 5.7 5.4 5.5 5.8 5.3 5.2 4.9 5.6 6.0 6.4 3.4 1.5 0.1 2.6 9,229
Alaska 7.3 6.5 6.4 6.8 6.0 6.3 6.5 6.7 6.5 6.2 6.3 6.1 5.3 4.8 4.3 3.8 2.7 1.4 Blank Cell Blank Cell 15,947
Arizona 18.8 6.4 6.3 5.5 5.3 4.9 5.6 5.5 5.0 5.3 4.8 3.9 4.1 4.5 5.0 4.6 2.8 1.7 0.0 0.0 5,389
Arkansas 5.0 4.8 5.6 5.9 5.5 6.0 5.5 5.9 5.5 5.3 5.0 5.2 5.4 6.4 7.2 7.2 4.9 2.6 0.2 0.6 6,927
California 9.6 5.7 5.6 5.4 5.6 6.1 6.3 6.4 6.2 6.1 5.8 5.5 5.3 5.1 4.7 4.4 3.7 2.4 0.1 0.0 128,251
Colorado 9.9 6.3 6.2 6.2 5.7 6.0 6.3 6.3 6.2 5.8 5.3 5.1 4.9 5.0 4.5 4.0 3.2 1.9 0.3 0.7 4,837
Connecticut 10.0 5.8 6.0 5.8 6.1 5.6 5.7 6.0 5.9 5.5 5.4 5.4 5.4 5.5 5.4 5.3 3.2 1.6 0.1 0.4 12,120
Delaware 9.1 5.2 6.0 4.7 4.9 5.2 5.4 5.5 7.3 6.5 5.7 5.2 4.4 5.3 6.0 5.2 4.3 4.0 Blank Cell 0.1 1,666
District of Columbia 9.2 6.4 5.1 6.1 4.8 5.8 6.6 6.9 6.1 6.1 5.8 5.6 5.1 4.7 4.6 4.3 4.0 2.4 0.5 Blank Cell 2,908
Florida 8.8 6.5 6.4 6.2 6.0 6.0 6.0 6.1 6.0 5.7 5.7 5.2 5.1 4.9 4.9 4.5 3.7 2.4 0.0 0.0 124,134
Georgia 10.0 6.5 6.4 6.2 5.8 6.1 6.3 6.2 6.4 5.7 5.7 5.4 5.0 4.8 4.6 4.2 2.9 1.1 0.5 0.3 36,744
Hawaii 14.3 6.9 6.6 5.7 5.8 5.7 5.3 5.9 5.1 4.9 5.8 4.2 4.9 4.7 4.4 3.6 3.7 2.2 0.1 0.3 3,930
Idaho 8.0 6.3 6.6 6.7 6.9 5.6 6.0 5.9 6.4 5.7 6.0 4.9 5.0 4.7 4.5 5.0 3.8 2.1 0.0 Blank Cell 3,557
Illinois 13.9 7.2 7.0 6.5 6.4 6.1 6.1 6.0 5.8 5.5 5.2 5.0 4.3 4.0 3.7 3.3 2.6 1.2 0.0 0.1 27,557
Indiana 9.0 5.5 5.6 6.1 5.9 6.0 5.8 6.1 5.7 5.5 5.6 5.0 5.1 6.1 5.9 5.9 3.3 1.8 0.0 0.1 21,128
Iowa 8.6 7.3 7.4 7.2 6.9 7.2 5.9 5.9 5.9 5.3 5.3 4.6 4.6 4.0 4.0 3.7 3.2 1.7 0.0 1.5 12,792
Kansas 7.1 6.7 7.1 6.2 6.3 6.6 6.3 6.0 5.9 6.4 5.4 5.2 5.0 4.8 5.2 4.2 3.1 1.8 0.1 0.5 7,308
Kentucky 8.2 6.5 6.6 6.4 6.3 6.5 6.7 6.3 5.9 5.8 5.6 5.4 5.0 4.7 4.7 4.1 3.2 2.1 0.0 Blank Cell 16,544
Louisiana 8.5 6.2 6.0 6.0 6.0 6.6 6.4 6.0 6.4 6.2 5.4 5.1 5.1 5.1 5.2 4.7 3.5 1.4 0.1 Blank Cell 11,158
Maine 10.4 7.0 6.5 5.9 5.6 6.7 6.2 6.2 6.2 5.9 6.2 5.3 5.6 5.3 4.7 3.3 2.1 0.9 Blank Cell Blank Cell 4,355
Maryland 5.1 5.2 5.3 5.5 5.3 5.6 6.0 6.4 5.9 6.5 5.9 5.9 5.5 5.4 4.9 5.1 4.3 3.5 2.9 Blank Cell 19,750
Massachusetts 8.2 6.1 5.9 5.8 5.9 5.7 6.1 6.1 6.0 5.8 5.8 5.7 5.7 5.3 5.1 4.7 3.6 1.9 0.0 0.6 33,218
Michigan 12.4 5.8 5.5 5.3 5.3 5.3 5.6 5.8 6.0 6.4 6.0 5.6 5.2 5.2 5.0 4.6 3.5 1.7 Blank Cell Blank Cell 28,475
Minnesota 8.6 5.7 5.7 5.7 5.4 6.0 6.9 7.3 6.7 6.6 6.5 5.7 4.7 4.8 4.0 3.9 3.0 1.5 0.1 1.4 9,840
Mississippi 6.3 5.2 5.8 6.1 5.1 5.0 5.4 5.5 4.8 5.2 5.1 5.2 4.4 4.5 5.7 5.8 6.2 5.5 3.3 Blank Cell 4,556
Missouri 5.2 5.8 6.1 5.9 5.9 5.7 5.8 6.1 5.6 6.2 5.9 6.2 5.6 6.3 6.2 5.7 4.0 1.7 0.0 Blank Cell 9,237
Montana 9.4 7.0 6.0 6.5 6.2 6.9 6.4 5.5 6.1 4.8 5.3 4.8 4.9 5.2 4.6 3.7 1.9 1.6 0.3 3.2 1,935
Nebraska 9.5 6.8 7.1 6.4 5.9 5.2 5.7 6.5 5.8 6.2 5.9 5.1 4.8 4.4 4.9 3.8 2.6 1.8 0.2 1.3 3,314
Nevada 12.5 8.8 8.8 5.2 5.2 5.2 5.9 5.9 5.9 5.9 4.5 4.5 4.5 4.5 3.6 3.6 1.8 1.8 Blank Cell 1.9 4,939
New Hampshire 9.4 4.6 6.7 6.4 5.7 5.8 5.9 7.0 5.6 6.1 6.5 5.2 5.3 5.2 3.9 4.6 3.3 1.5 0.3 0.9 1,102
New Jersey 15.2 5.2 5.3 5.1 5.0 5.5 6.1 6.2 6.0 5.8 5.5 5.0 5.0 4.9 4.5 4.0 3.0 2.2 0.3 0.0 8,514
New Mexico 8.0 5.2 5.0 5.1 4.8 5.6 6.0 6.6 6.2 6.0 6.0 5.9 4.9 5.0 4.4 3.9 3.1 1.6 0.2 6.5 6,929
New York 8.8 5.9 5.4 5.4 5.4 5.7 6.2 6.5 6.3 6.2 5.6 5.6 5.4 5.2 5.6 5.3 3.7 1.9 0.0 0.1 77,860
North Carolina 9.4 7.4 6.9 6.6 6.1 6.2 5.9 6.4 6.2 6.1 5.8 5.3 5.1 4.4 4.4 4.0 2.8 0.9 Blank Cell 0.0 36,601
North Dakota 6.0 4.6 6.2 6.3 6.5 5.3 5.7 6.3 5.7 6.4 6.7 5.5 4.8 5.5 5.9 5.0 4.8 2.9 Blank Cell Blank Cell 1,359
Ohio 7.9 6.0 6.1 6.1 6.1 5.8 5.9 6.1 5.7 5.6 5.5 5.2 4.9 5.0 5.0 4.6 3.8 2.5 0.2 1.8 51,031
Oklahoma 11.7 7.0 6.9 6.5 6.1 6.1 5.7 5.8 5.8 5.3 5.7 5.2 5.0 4.7 4.1 3.7 2.9 1.7 0.0 0.2 13,698
Oregon 13.7 7.7 7.9 7.2 6.9 6.6 6.2 6.0 5.8 5.6 5.4 4.5 4.4 4.0 3.0 2.6 1.6 0.9 Blank Cell Blank Cell 9,011
Pennsylvania 5.4 3.9 3.7 4.2 4.4 4.9 6.0 5.7 5.5 6.1 6.3 5.9 6.1 6.6 7.4 7.5 5.6 4.1 0.8 Blank Cell 4,784
Rhode Island 10.6 6.1 5.8 6.6 5.2 5.1 6.8 6.4 6.4 5.5 6.0 5.2 5.2 4.9 5.2 3.6 3.4 1.7 0.2 0.1 3,319
South Carolina 10.7 6.1 6.2 5.4 5.0 5.7 5.9 5.9 5.7 5.9 5.7 5.2 5.6 5.3 5.2 4.8 3.7 1.4 0.1 0.4 11,199
South Dakota 4.8 4.8 4.8 6.7 6.7 6.7 5.8 5.8 5.8 5.8 5.8 5.9 4.5 4.5 4.5 4.5 3.4 3.4 3.4 2.6 3,707
Tennessee 10.8 5.9 6.1 6.3 6.2 6.6 6.0 5.9 5.6 5.6 5.5 5.5 5.3 4.8 4.3 4.3 3.0 2.2 Blank Cell 0.1 9,571
Texas 12.5 7.2 7.4 6.8 6.6 6.6 6.5 6.0 6.0 5.6 4.8 4.4 4.3 4.3 4.1 3.3 2.4 0.9 0.0 0.1 44,623
Utah 7.2 5.5 6.0 5.9 6.5 6.1 5.9 6.0 5.7 5.7 5.6 5.5 5.3 5.7 5.6 5.2 4.2 2.5 0.1 Blank Cell 10,200
Vermont 6.8 4.0 5.0 5.4 4.9 6.6 6.8 6.8 5.1 5.8 5.4 4.7 5.2 6.4 6.6 6.8 4.0 2.8 0.7 0.1 1,139
Virginia 10.4 6.0 6.3 5.2 5.7 6.4 6.3 6.4 6.3 5.6 5.8 4.8 5.1 5.0 4.4 4.4 3.7 2.1 0.0 0.3 9,873
Washington 12.0 6.7 7.4 6.8 6.9 6.5 6.1 6.2 5.6 5.6 5.5 4.7 4.6 4.3 3.5 3.0 1.9 1.0 0.1 1.7 6,010
West Virginia 6.8 5.8 6.1 6.1 5.0 6.1 5.6 5.8 5.5 5.7 4.8 4.7 4.8 4.3 4.7 4.5 3.3 2.1 0.1 8.1 7,907
Wisconsin 5.7 4.5 4.7 5.0 4.7 5.3 5.7 5.2 5.6 4.9 4.7 4.6 4.9 6.6 8.7 10.5 5.5 2.6 Blank Cell 0.7 11,917
Wyoming 6.8 6.3 8.3 7.1 7.1 6.5 5.6 6.6 6.7 5.5 6.0 5.5 4.6 4.2 4.3 4.2 2.7 1.8 0.2 0.2 990
Total bold85,000 bold55,766 bold55,384 bold53,727 bold52,522 bold54,101 bold54,922 bold55,766 bold54,264 bold52,836 bold50,714 bold47,718 bold45,753 bold45,069 bold44,124 bold41,221 bold31,115 bold17,638 bold1,556 bold3,893 bold903,089
Percent bold9.4 bold6.2 bold6.1 bold5.9 bold5.8 bold6.0 bold6.1 bold6.2 bold6.0 bold5.9 bold5.6 bold5.3 bold5.1 bold5.0 bold4.9 bold4.6 bold3.4 bold2.0 bold0.2 bold0.4 bold100.0
Number Reporting bold51 bold51 bold51 bold51 bold51 bold51 bold51 bold51 bold51 bold51 bold51 bold51 bold51 bold51 bold51 bold51 bold51 bold51 bold41 bold37 bold51

This chart breaks the victims down into their exact ages. The first column lists the name of each State, of which 51 submitted data. The next 18 columns each list an age from less than one to 17 years old and have the percentage of victims for each age, by State. After the age 17 column, the chart has one column for victims between the ages of 18 and 21 followed by a column that lists the victims whose ages are unknown. The last column totals the victims from each State and among all of the participating States there were 903,089 victims.

Return to Chapter Three: Text

Return to Chapter Three: Figures and Tables