| State | Parent | Nonparent Perpetrator |
Unknown or Missing |
Total Perpetrators |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Other Relative |
Foster Parent |
Residential Facility Staff |
Child Day Care Provider |
Unmarried Partner of Parent |
Legal Guardian |
Other | ||||
| Alabama | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Alaska | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Arizona | 5,707 | 499 | 9 | 24 | Blank Cell | 219 | 35 | 8 | 5 | 6,506 |
| Arkansas | 5,378 | 895 | 20 | Blank Cell | 48 | 54 | 18 | 20 | 2,057 | 8,490 |
| California | 115,095 | 7,972 | 702 | Blank Cell | Blank Cell | 93 | 641 | 6,466 | 7,548 | 138,517 |
| Colorado | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Connecticut | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Delaware | 1,559 | 138 | 10 | Blank Cell | Blank Cell | 148 | Blank Cell | 16 | 75 | 1,946 |
| District of Columbia | 2,667 | 206 | 18 | Blank Cell | 3 | Blank Cell | Blank Cell | 153 | 325 | 3,372 |
| Florida | 32,619 | 2,915 | 240 | 64 | 710 | 3,090 | 158 | 2,444 | 183 | 42,423 |
| Georgia | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Hawaii | 4,714 | 301 | 89 | 48 | Blank Cell | Blank Cell | 33 | 368 | 56 | 5,609 |
| Idaho | 3,561 | 210 | 9 | 2 | 9 | 81 | 14 | 37 | 193 | 4,116 |
| Illinois | 34,900 | 6,992 | 401 | 55 | 1,253 | 3,569 | Blank Cell | 2,346 | 244 | 49,760 |
| Indiana | 20,877 | 2,189 | 74 | 38 | 47 | 1,499 | 39 | 2,943 | 1,479 | 29,185 |
| Iowa | 12,336 | 645 | 47 | 77 | 702 | 696 | Blank Cell | 694 | 1,227 | 16,424 |
| Kansas | 6,784 | 699 | 59 | 1 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 1,829 | 9,372 |
| Kentucky | 16,210 | 1,026 | 107 | Blank Cell | 46 | 1,009 | 1 | 668 | 485 | 19,552 |
| Louisiana | 10,716 | 1,605 | 47 | 61 | 22 | 22 | 7 | 891 | 713 | 14,084 |
| Maine | 5,494 | 432 | 23 | 6 | 6 | 492 | 10 | 37 | 1,250 | 7,750 |
| Maryland | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | 36,621 | 1,744 | 161 | 129 | 75 | 3,271 | 219 | 920 | 461 | 43,601 |
| Michigan | 33,494 | 1,080 | 138 | 4 | 33 | Blank Cell | Blank Cell | 2,097 | 495 | 37,341 |
| Minnesota | 9,677 | 835 | 53 | 14 | 101 | 691 | 19 | 241 | 899 | 12,530 |
| Mississippi | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Missouri | 7,637 | 729 | 65 | 119 | 106 | 703 | Blank Cell | 838 | 637 | 10,834 |
| Montana | 2,070 | 198 | 5 | 1 | 9 | 93 | 1 | 98 | 149 | 2,624 |
| Nebraska | 3,053 | 277 | 12 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 861 | 4,203 |
| Nevada | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| New Hampshire | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| New Jersey | 7,681 | 560 | 105 | 119 | 94 | 428 | Blank Cell | 173 | 214 | 9,374 |
| New Mexico | 7,766 | 854 | 1 | 1 | 1 | 374 | 24 | 321 | 6 | 9,348 |
| New York | 95,126 | 5,667 | 858 | 72 | 789 | Blank Cell | 232 | 1,919 | 71 | 104,734 |
| North Carolina | 33,020 | 1,628 | 88 | 131 | 332 | Blank Cell | Blank Cell | 1,402 | Blank Cell | 36,601 |
| North Dakota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Ohio | 36,510 | 3,921 | Blank Cell | 83 | 319 | 2,433 | Blank Cell | 4,504 | 1,369 | 49,139 |
| Oklahoma | 17,585 | 1,073 | 331 | Blank Cell | 154 | 24 | 153 | 1,219 | 238 | 20,777 |
| Oregon | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Pennsylvania | 2,949 | 640 | 48 | 60 | 614 | 425 | 45 | 541 | Blank Cell | 5,322 |
| Rhode Island | 3,302 | 196 | 36 | 45 | 32 | Blank Cell | Blank Cell | 412 | 25 | 4,048 |
| South Carolina | 13,380 | 789 | 29 | 20 | 55 | 618 | 29 | 363 | 10 | 15,293 |
| South Dakota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Tennessee | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Texas | 45,055 | 6,432 | 92 | 35 | 322 | 3,021 | Blank Cell | 2,034 | 178 | 57,169 |
| Utah | 9,544 | 1,145 | 22 | 15 | 45 | 686 | 36 | 1,508 | 551 | 13,552 |
| Vermont | 740 | 114 | 1 | 7 | 3 | Blank Cell | Blank Cell | 337 | 35 | 1,237 |
| Virginia | 8,649 | 763 | Blank Cell | Blank Cell | Blank Cell | 1 | Blank Cell | 275 | 1,960 | 11,648 |
| Washington | 6,693 | Blank Cell | 330 | Blank Cell | 309 | 44 | 8 | 487 | 266 | 8,137 |
| West Virginia | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Wisconsin | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Wyoming | 947 | 57 | 9 | 10 | 17 | 19 | 7 | 73 | 7 | 1,146 |
| Total | bold660,116 | bold55,426 | bold4,239 | bold1,241 | bold6,256 | bold23,803 | bold1,729 | bold36,853 | bold26,101 | bold815,764 |
| Percent | bold80.9 | bold6.8 | bold0.5 | bold0.2 | bold0.8 | bold2.9 | bold0.2 | bold4.5 | bold3.2 | bold100.0 |
| Number Reporting | bold36 | bold35 | bold34 | bold27 | bold29 | bold27 | bold21 | bold34 | bold34 | bold36 |
This table categorizes the perpetrators by their relationship to the victim. It lists, in the first column, the name of every State. The next eight columns list the relationships in the following order: Parent, Other Relative, Foster Parent, Residential Facility Staff, Child Care Provider, Unmarried Partner of Parent, Other, and Unknown or Missing. The last column lists the total perpetrators in each State for a grand total of 815,764 among 36 reporting States.
Return to Chapter Four: Text
Return to Chapter Four: Figures and Tables