Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

 

Child Maltreatment 2001
Table 5-1 Child Fatalities, 2001

The word bold before a number indicates an estimate or a total.

State Child Population Child Fatalities Reported By CPS2 Child Fatalities from Agency File Total Child Fatalities Fatalities per 100,000 Children
Alabama 1,123,000 24 Blank Cell 24 2.14
Alaska 193,000 4 Blank Cell 4 2.07
Arizona 1,410,000 13 Blank Cell 13 0.92
Arkansas 683,000 22 Blank Cell 22 3.22
California1 9,397,000 Blank Cell Blank Cell 30 0.32
Colorado 1,128,000 20 Blank Cell 20 1.77
Connecticut 843,000 8 Blank Cell 8 0.95
Delaware 197,000 1 1 2 1.02
District of Columbia 114,000 9 Blank Cell 9 7.89
Florida 3,732,000 91 Blank Cell 91 2.44
Georgia 2,217,000 48 Blank Cell 48 2.17
Hawaii 298,000 3 Blank Cell 3 1.01
Idaho 375,000 4 Blank Cell 4 1.07
Illinois 3,251,000 79 Blank Cell 79 2.43
Indiana 1,577,000 46 Blank Cell 46 2.92
Iowa 731,000 15 Blank Cell 15 2.05
Kansas 714,000 7 Blank Cell 7 0.98
Kentucky 997,000 31 6 37 3.71
Louisiana 1,217,000 33 Blank Cell 33 2.71
Maine 303,000 0 2 2 0.66
Maryland 1,372,000 27 Blank Cell 27 1.97
Massachusetts 1,501,000 Blank Cell 19 19 1.27
Michigan1 2,598,000 Blank Cell Blank Cell bold49 bold1.89
Minnesota 1,298,000 16 Blank Cell 16 1.23
Mississippi 778,000 5 Blank Cell 5 0.64
Missouri 1,431,000 33 Blank Cell 33 2.31
Montana 230,000 4 Blank Cell 4 1.74
Nebraska 450,000 2 7 9 2.00
Nevada 538,000 4 Blank Cell 4 0.74
New Hampshire 314,000 Blank Cell 1 1 0.32
New Jersey 2,095,000 24 9 33 1.58
New Mexico 511,000 Blank Cell 5 5 0.98
New York 4,677,000 78 Blank Cell 78 1.67
North Carolina 1,991,000 Blank Cell 24 24 1.21
North Dakota 159,000 1 Blank Cell 1 0.63
Ohio 2,882,000 80 Blank Cell 80 2.78
Oklahoma 893,000 28 5 33 03.7
Oregon 856,000 8 Blank Cell 8 0.93
Pennsylvania 2,912,000 47 1 48 1.65
Rhode Island 249,000 5 Blank Cell 5 2.01
South Carolina 1,018,000 16 7 23 2.26
South Dakota 203,000 2 Blank Cell 2 0.99
Tennessee 1,406,000 13 Blank Cell 13 0.92
Texas 6,009,000 206 Blank Cell 206 3.43
Utah 730,000 11 Blank Cell 11 1.51
Vermont 148,000 0 1 1 0.68
Virginia 1,759,000 Blank Cell 36 36 2.05
Washington 1,532,000 5 11 16 1.04
West Virginia 399,000 1 15 16 4.01
Wisconsin 1,373,000 17 Blank Cell 17 1.24
Wyoming 129,000 1 Blank Cell 1 0.78
Total bold72,941,000 bold1,092 bold150 bold1,321 blank cell
Rate blank cell blank cell blank cell blank cell bold1.81
Number Reporting bold51 bold32 bold16 bold49 bold49

1 For California and Michigan, their 2000 fatality rate of 0.32 and 1.89 respectively was applied to the 2001 child population estimate for each State. This resulted in an estimated 30 child fatalities for California and 49 child fatalities for Michigan. The resulting total number of child fatalities —1,321 —and the total child population were used to calculate the estimated rate of 1.81 fatalities per 100,000 children.back

2 Includes data from the Child File and the SDC. back

This table lists each State in the first column and the child population in the second column. The third column reports the number of child fatalities reported by CPS and the fourth column accounts for the fatalities as reported by other (non-CPS) agencies. The fifth column adds the two previous columns together for a number of total child fatalities. The last column has calculated a number of fatalities per 100,000 children in each State. The rate for the entire nation was calculated to be 1.81 fatalities per 100,000 children.

Return to Chapter Five: Text

Return to Chapter Five: Figures and Tables