![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
The word bold before a number indicates an estimate or a total.
| State | Total Fatalities | Child File & SDC Foster Care Fatalities | Agency File Foster Care Fatalities | Total Fatalities in Foster Care | Percentage of Child Fatalities that Occurred in Foster Care |
|---|---|---|---|---|---|
| Alabama | 24 | 0 | Blank Cell | 0 | 0.0 |
| Alaska | 4 | 0 | Blank Cell | 0 | 0.0 |
| Arizona | 13 | 0 | 0 | 0 | 0.0 |
| Arkansas | 22 | 0 | 0 | 0 | 0.0 |
| California | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Colorado | 20 | 0 | Blank Cell | 0 | 0.0 |
| Connecticut | 8 | Blank Cell | 0 | 0 | 0.0 |
| Delaware | 2 | 0 | 0 | 0 | 0.0 |
| District of Columbia | 9 | 0 | 0 | 0 | 0.0 |
| Florida | 91 | 0 | 0 | 0 | 0.0 |
| Georgia | 48 | 1 | Blank Cell | 1 | 2.1 |
| Hawaii | 3 | 0 | 0 | 0 | 0.0 |
| Idaho | 4 | 0 | Blank Cell | 0 | 0.0 |
| Illinois | 79 | 3 | 0 | 3 | 3.8 |
| Indiana | 46 | 0 | 0 | 0 | 0.0 |
| Iowa | 15 | 0 | 0 | 0 | 0.0 |
| Kansas | 7 | 1 | 0 | 1 | 14.3 |
| Kentucky | 37 | 0 | 1 | 1 | 2.7 |
| Louisiana | 33 | 0 | 0 | 0 | 0.0 |
| Maine | 2 | 0 | 1 | 1 | 50.0 |
| Maryland | 27 | 0 | Blank Cell | 0 | 0.0 |
| Massachusetts | 19 | Blank Cell | 1 | 1 | 5.3 |
| Michigan | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Minnesota | 16 | 0 | 0 | 0 | 0.0 |
| Mississippi | 5 | 0 | Blank Cell | 0 | 0.0 |
| Missouri | 33 | 0 | Blank Cell | 0 | 0.0 |
| Montana | 4 | 0 | 0 | 0 | 0.0 |
| Nebraska | 9 | 0 | Blank Cell | 0 | 0.0 |
| Nevada | 4 | 0 | Blank Cell | 0 | 0.0 |
| New Hampshire | 1 | Blank Cell | 0 | 0 | 0.0 |
| New Jersey | 33 | 1 | 0 | 1 | 3.0 |
| New Mexico | 5 | Blank Cell | 1 | 1 | 20.0 |
| New York | 78 | 1 | 0 | 1 | 1.3 |
| North Carolina | 24 | Blank Cell | 0 | 0 | 0.0 |
| North Dakota | 1 | 0 | Blank Cell | 0 | 0.0 |
| Ohio | 80 | 0 | Blank Cell | 0 | 0.0 |
| Oklahoma | 33 | 2 | 2 | 4 | 12.1 |
| Oregon | 8 | 0 | Blank Cell | 0 | 0.0 |
| Pennsylvania | 48 | 0 | Blank Cell | 0 | 0.0 |
| Rhode Island | 5 | 0 | Blank Cell | 0 | 0.0 |
| South Carolina | 23 | 0 | 0 | 0 | 0.0 |
| South Dakota | 2 | 0 | Blank Cell | 0 | 0.0 |
| Tennessee | 13 | 0 | Blank Cell | 0 | 0.0 |
| Texas | 206 | 3 | Blank Cell | 3 | 1.5 |
| Utah | 11 | 0 | 0 | 0 | 0.0 |
| Vermont | 1 | 0 | 0 | 0 | 0.0 |
| Virginia | 36 | Blank Cell | 0 | 0 | 0.0 |
| Washington | 16 | 0 | Blank Cell | 0 | 0.0 |
| West Virginia | 16 | Blank CellBlank Cell | 0 | 0 | 0.0 |
| Wisconsin | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Wyoming | 1 | 0 | 0 | 0 | 0.0 |
| Total | bold1,225 | bold12 | bold6 | bold18 | blank cell |
| Percentage | blank cell | blank cell | blank cell | blank cell | bold1.5 |
| Number Reporting | bold48 | bold40 | bold29 | bold48 | bold48 |
Percentage of fatalities that occurred in foster care is based on total fatalities in States that reported on fatalities in foster care.
States that did not provide perpetrator relationship data are not included in this analysis.
This table compares the number of child fatalities associated with foster care to all child fatalities. The first column lists all of the States and the second column lists the total number of fatalities. The third column reports the number of child fatalities from foster care according to CPS and the fourth reports child fatalities from other agencies for a grand total of foster care deaths in the fifth column. The last column gives a percentage of fatalities that occurred in foster care as compared to the total number of fatalities. Among the 48 States reporting, the percentage of fatalities in foster care was calculated to be 1.5 percent.
Return to Chapter Five: Text
Return to Chapter Five: Figures and Tables