The word bold before a number indicates an estimate or a total.
| State | Child Fatalities | Fatality Victims Whose Families Received Preservation Services in the Past 5 Years | Fatality Victims Who Had Been Reunited with Their Families in the Past 5 Years |
|---|---|---|---|
| Alabama | 24 | 1 | 0 |
| Alaska | 4 | 0 | 0 |
| Arizona | Blank Cell | Blank Cell | Blank Cell |
| Arkansas | 22 | 0 | 0 |
| California | Blank Cell | Blank Cell | Blank Cell |
| Colorado | Blank Cell | Blank Cell | Blank Cell |
| Connecticut | 8 | 4 | 0 |
| Delaware | 2 | 1 | 0 |
| District of Columbia | 9 | 0 | 0 |
| Florida | 91 | 0 | 0 |
| Georgia | Blank Cell | Blank Cell | Blank Cell |
| Hawaii | 3 | 0 | 0 |
| Idaho | 4 | 1 | 1 |
| Illinois | 79 | 0 | 0 |
| Indiana | Blank Cell | Blank Cell | Blank Cell |
| Iowa | 15 | 0 | 0 |
| Kansas | 7 | 0 | 0 |
| Kentucky | 37 | 2 | Blank Cell |
| Louisiana | 33 | 1 | 0 |
| Maine | 2 | 0 | 0 |
| Maryland | 27 | 9 | 0 |
| Massachusetts | 19 | 8 | 0 |
| Michigan | Blank Cell | Blank Cell | Blank Cell |
| Minnesota | Blank Cell | Blank Cell | Blank Cell |
| Mississippi | Blank Cell | Blank Cell | Blank Cell |
| Missouri | Blank Cell | Blank Cell | Blank Cell |
| Montana | 4 | 0 | 0 |
| Nebraska | Blank Cell | Blank Cell | Blank Cell |
| Nevada | Blank Cell | Blank Cell | Blank Cell |
| New Hampshire | 1 | 0 | 0 |
| New Jersey | 33 | 7 | 1 |
| New Mexico | 5 | 2 | 0 |
| New York | 78 | 0 | 0 |
| North Carolina | Blank Cell | Blank Cell | Blank Cell |
| North Dakota | Blank Cell | Blank Cell | Blank Cell |
| Ohio | 80 | 21 | 0 |
| Oklahoma | 33 | 16 | 0 |
| Oregon | 8 | 1 | 1 |
| Pennsylvania | Blank Cell | Blank Cell | Blank Cell |
| Rhode Island | 5 | 0 | 0 |
| South Carolina | 23 | 0 | 0 |
| South Dakota | 2 | 1 | 0 |
| Tennessee | Blank Cell | Blank Cell | Blank Cell |
| Texas | 206 | 7 | 3 |
| Utah | 11 | 0 | 0 |
| Vermont | 1 | 0 | 0 |
| Virginia | 36 | 0 | 2 |
| Washington | Blank Cell | Blank Cell | Blank Cell |
| West Virginia | 16 | 0 | 0 |
| Wisconsin | Blank Cell | Blank Cell | Blank Cell |
| Wyoming | 1 | 0 | 0 |
| Total | bold929 | bold82 | bold8 |
| Percent of Fatalities | Blank Cell | bold8.8 | bold0.9 |
| Number Reporting | bold34 | bold34 | bold32 |
Percentage of fatalities for each of the two types of prior contact is based only on the fatalities in States that reported prior family preservation services (N=929) or prior reunification (N=865), respectively.
Only those States that reported data for prior contact with CPS are included in this analysis.
This table first lists each State in the first column. The second column lists the numbers of child victims who died as a result of maltreatment in States that reported prior contact with CPS. Among the 34 reporting States, this total was 929. The third column reports the numbers of child victims who died from maltreatment and whose families received family preservation services in the past five years. Among the 34 reporting States, this total was 82. The fourth column lists the number of child victims who died from maltreatment and had been reunited with their families in the past 5 years. Among the 32 reporting States, this total was 8 fatalities.
Return to Chapter Five: Text
Return to Chapter Five: Figures and Tables