The word bold before a number indicates an estimate or a total.
| State | Total Recipients of Preventive Services | Child Abuse and Neglect State Grant | Community-Based Family Resource and Support Grant | Promoting Safe and Stable Families | Social Services Block Grant | Other | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Recipients | Percent of Recipients | Number of Recipients | Percent of Recipients | Number of Recipients | Percent of Recipients | Number of Recipients | Percent of Recipients | Number of Recipients | Percent of Recipients | ||
| Alabama | 11,952 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 11,952 | 100.0 |
| Alaska | 2480 | Blank Cell | Blank Cell | 360 | 14.5 | 1,066 | 43.0 | blank cell | blank cell | 1,054 | 42.5 |
| Arizona | 3,463 | Blank Cell | Blank Cell | 214 | 6.2 | blank cell | blank cell | Blank Cell | Blank Cell | 3,249 | 93.8 |
| Arkansas | 10,619 | 4,919 | 46.3 | Blank Cell | Blank Cell | 2,850 | 26.8 | 2,850 | 26.8 | Blank Cell | Blank Cell |
| California | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Colorado | 5,466 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 5,466 | 100.0 | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Connecticut | 42,734 | Blank Cell | Blank Cell | 150 | 0.4 | 16,014 | 37.5 | Blank Cell | Blank Cell | 26,570 | 62.2 |
| Delaware | 1,640 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 1,640 | 100.0 | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| District of Columbia | 992 | 488 | 49.2 | 215 | 21.7 | 205 | 20.7 | 84 | 8.5 | Blank Cell | Blank Cell |
| Florida | 82,574 | 11,346 | 13.7 | 46,991 | 56.9 | 16,973 | 20.6 | Blank Cell | Blank Cell | 7,264 | 8.8 |
| Georgia | 149,090 | Blank Cell | Blank Cell | 69 | 0.0 | 7,514 | 5.0 | Blank Cell | Blank Cell | 141,507 | 94.9 |
| Hawaii | 1,111 | Blank Cell | Blank Cell | 1,111 | 100.0 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Idaho | 2,709 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 2,709 | 100.0 | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Illinois | 10,168 | Blank Cell | Blank Cell | 785 | 7.7 | 8,426 | 82.9 | 345 | 3.4 | 612 | 6.0 |
| Indiana | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Iowa | 38,087 | Blank Cell | Blank Cell | 1,753 | 4.6 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 36,334 | 95.4 |
| Kansas | 22,139 | 5,376 | 24.3 | 12,137 | 54.8 | 4,425 | 20.0 | Blank Cell | Blank Cell | 201 | 0.9 |
| Kentucky | 43,370 | 9,159 | 21.1 | Blank Cell | Blank Cell | 2,208 | 5.1 | 28,744 | 66.3 | 3,259 | 7.5 |
| Louisiana | 33,875 | 154 | 0.5 | 24,491 | 72.3 | 1,176 | 3.5 | 7,264 | 21.4 | 790 | 2.3 |
| Maine | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Maryland | 15,775 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 15,775 | 100.0 |
| Massachusetts | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Michigan | 22,632 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 22,632 | 100.0 |
| Minnesota | 6,774 | 5,492 | 81.1 | Blank Cell | Blank Cell | 507 | 7.5 | Blank Cell | Blank Cell | 775 | 11.4 |
| Mississippi | 38,681 | 958 | 2.5 | 379 | 1.0 | 4,624 | 12.0 | 2,266 | 5.9 | 30,454 | 78.7 |
| Missouri | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Montana | 5,379 | Blank Cell | Blank Cell | 2,488 | 46.3 | 810 | 15.1 | Blank Cell | Blank Cell | 2,081 | 38.7 |
| Nebraska | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Nevada | 55,915 | Blank Cell | Blank Cell | 12,313 | 22.0 | 18,054 | 32.3 | 25,548 | 45.7 | Blank Cell | Blank Cell |
| New Hampshire | 69,813 | 2,957 | 4.2 | 1,080 | 1.5 | 2,832 | 4.1 | 566 | 0.8 | 62,378 | 89.4 |
| New Jersey | 160,728 | 687 | 0.4 | 1,559 | 1.0 | 2,084 | 1.3 | 90,461 | 56.3 | 65,937 | 41.0 |
| New Mexico | 44,353 | 41,238 | 93.0 | 1,550 | 3.5 | 1,434 | 3.2 | 131 | 0.3 | Blank Cell | Blank Cell |
| New York | 102,390 | Blank Cell | Blank Cell | 8,701 | 8.5 | Blank Cell | Blank Cell | 90,701 | 88.6 | 2,988 | 2.9 |
| North Carolina | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| North Dakota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Ohio | 77,186 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 77,186 | 100.0 | Blank Cell | Blank Cell |
| Oklahoma | 32,092 | Blank Cell | Blank Cell | 9,427 | 29.4 | 2,873 | 9.0 | Blank Cell | Blank Cell | 19,792 | 61.7 |
| Oregon | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Pennsylvania | 167,465 | Blank Cell | Blank Cell | 3,300 | 2.0 | 161,260 | 96.3 | Blank Cell | Blank Cell | 2,905 | 1.7 |
| Rhode Island | 8,366 | Blank Cell | Blank Cell | 647 | 7.7 | 1,390 | 16.6 | Blank Cell | Blank Cell | 6,329 | 75.7 |
| South Carolina | 682 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 70 | 10.3 | 612 | 89.7 | Blank Cell | Blank Cell |
| South Dakota | 5,897 | Blank Cell | Blank Cell | 2,615 | 44.3 | 3,282 | 55.7 | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Tennessee | 10,911 | Blank Cell | Blank Cell | 10,911 | 100.0 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Texas | 115,560 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 55,002 | 47.6 | Blank Cell | Blank Cell | 60,558 | 52.4 |
| Utah | 2,433 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 2,433 | 100.0 |
| Vermont | 3,625 | Blank Cell | Blank Cell | 1,753 | 48.4 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 1,872 | 51.6 |
| Virginia | 19,224 | Blank Cell | Blank Cell | 3,341 | 17.4 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 15,883 | 82.6 |
| Washington | 26,355 | 1,894 | 7.2 | Blank Cell | Blank Cell | 9,627 | 36.5 | 14,834 | 56.3 | Blank Cell | Blank Cell |
| West Virginia | 2,397 | Blank Cell | Blank Cell | 104 | 4.3 | 2,293 | 95.7 | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Wisconsin | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Wyoming | 25,303 | Blank Cell | Blank Cell | 24,700 | 97.6 | 303 | 1.2 | 300 | 1.2 | Blank Cell | Blank Cell |
| Total | bold1,482,405 | bold84,668 | Blank Cell | bold173,144 | Blank Cell | bold337,117 | Blank Cell | bold341,892 | Blank Cell | bold545,584 | Blank Cell |
| Percent | Blank Cell | Blank Cell | bold5.7 | Blank Cell | bold11.7 | Blank Cell | bold22.7 | Blank Cell | bold23.1 | Blank Cell | bold36.8 |
| Number Reporting | bold41 | bold12 | Blank Cell | bold27 | Blank Cell | bold29 | Blank Cell | bold15 | Blank Cell | bold26 | Blank Cell |
In the first column, this table lists every State. The second column reports the total estimated number of children who received preventive services. The following columns each report the number and the percentage of recipients who received services from each funding source. The funding categories are as follows (and the percentage recipients follows): Child Abuse and Neglect State Grant (5.7), Community-based Family Resource and Support Grant (11.7), Promoting Safe and Stable Families (22.7), Social Services Block Grant (23.1), and Other (36.8).
Return to Chapter Six: Text
Return to Chapter Six: Figures and Tables