![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
The word bold before a number indicates an estimate or a total.
| State | Total Victims | Victims Who Received Family Preservation Services Within the Previous 5 Years | Victims Who Received Reunification Services Within the Previous 5 Years | ||
|---|---|---|---|---|---|
| Number | Percent | Number | Percent | ||
| Alabama | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Alaska | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Arizona | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Arkansas | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| California | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Colorado | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Connecticut | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Delaware | 1,666 | 1 | 0.1 | Blank Cell | Blank Cell |
| District of Columbia | 2,908 | 38 | 1.3 | 16 | 0.6 |
| Florida | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Georgia | 36,744 | Blank Cell | Blank Cell | 0 | 0.0 |
| Hawaii | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Idaho | 3,557 | 448 | 12.6 | Blank Cell | Blank Cell |
| Illinois | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Indiana | 21,128 | 494 | 2.3 | Blank Cell | Blank Cell |
| Iowa | 12,792 | 888 | 6.9 | 1,418 | 11.1 |
| Kansas | 7,308 | 5,228 | 71.5 | 900 | 12.3 |
| Kentucky | 16,544 | Blank Cell | Blank Cell | 1 | 0.0 |
| Louisiana | 11,158 | 1,588 | 14.2 | Blank Cell | Blank Cell |
| Maine | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Maryland | 19,750 | 851 | 4.3 | Blank Cell | Blank Cell |
| Massachusetts | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Michigan | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Minnesota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Mississippi | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Missouri | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Montana | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Nebraska | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Nevada | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| New Hampshire | 1,102 | 164 | 14.9 | 12 | 1.1 |
| New Jersey | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| New Mexico | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| New York | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| North Carolina | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| North Dakota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Ohio | 51,031 | 25,183 | 49.3 | 2,797 | 5.5 |
| Oklahoma | 13,698 | 356 | 2.6 | 1,783 | 13.0 |
| Oregon | 9,011 | 1,497 | 16.6 | 547 | 6.1 |
| Pennsylvania | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Rhode Island | 3,319 | Blank Cell | Blank Cell | 30 | 0.9 |
| South Carolina | 11,199 | 0 | 0.0 | 410 | 3.7 |
| South Dakota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Tennessee | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Texas | 44,623 | 5,598 | 12.5 | 729 | 1.6 |
| Utah | 10,200 | 472 | 4.6 | 202 | 2.0 |
| Vermont | 1,139 | 240 | 21.1 | 35 | 3.1 |
| Virginia | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Washington | 6,010 | Blank Cell | Blank Cell | 584 | 9.7 |
| West Virginia | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Wisconsin | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Wyoming | 990 | 283 | 28.6 | 131 | 13.2 |
| Total | 285,877 | 43,329 | Blank Cell | 9,595 | Blank Cell |
| Percent | Blank Cell | Blank Cell | bold19.4 | Blank Cell | bold4.2 |
|
Number Reporting |
bold21 | bold17 | bold17 | bold16 | bold16 |
This table first lists each State followed by the total number of victims in each State. The third column lists both the number and percentage of victims who received family preservation services within the previous 5 years. The fourth column lists both the number and percentage of victims who received reunification services within the previous 5 years. Seventeen states reported that 19.4 percent of victims received family preservation services and 16 states reported that 4.2 percent received reunification services.
Return to Chapter Six: Text
Return to Chapter Six: Figures and Tables