| State | Percent 2000 | Percent 2001 | Percent 2002 |
|---|---|---|---|
| Alabama | Blank Cell | Blank Cell | Blank Cell |
| Alaska | Blank Cell | Blank Cell | Blank Cell |
| Arizona | 6.1 | 4.0 | 3.5 |
| Arkansas | 5.6 | 5.4 | 5.9 |
| California | 10.7 | 11.2 | 11.2 |
| Colorado | Blank Cell | Blank Cell | 3.3 |
| Connecticut | 11.4 | 11.0 | 11.8 |
| Delaware | 3.0 | 2.8 | 1.2 |
| District of Columbia | Blank Cell | 8.3 | 6.4 |
| Florida | 6.7 | 8.4 | 8.7 |
| Georgia | Blank Cell | Blank Cell | Blank Cell |
| Hawaii | 6.4 | 7.2 | 4.8 |
| Idaho | Blank Cell | 9.3 | 4.2 |
| Illinois | 9.7 | 10.1 | 7.5 |
| Indiana | 8.2 | 7.1 | 6.9 |
| Iowa | 11.8 | 11.2 | 11.4 |
| Kansas | 7.8 | 8.3 | 8.2 |
| Kentucky | 8.6 | 8.6 | 8.3 |
| Louisiana | 8.0 | 6.8 | 7.5 |
| Maine | 4.7 | 5.7 | 6.0 |
| Maryland | Blank Cell | Blank Cell | 8.0 |
| Massachusetts | 10.2 | 11.1 | 10.6 |
| Michigan | 3.3 | 3.6 | 7.8 |
| Minnesota | 4.6 | 5.3 | 5.9 |
| Mississippi | Blank Cell | Blank Cell | 4.6 |
| Missouri | 5.9 | 10.3 | 7.9 |
| Montana | 13.1 | 10.6 | 12.0 |
| Nebraska | 7.6 | 5.5 | 4.7 |
| Nevada | Blank Cell | Blank Cell | Blank Cell |
| New Hampshire | 8.2 | 8.3 | 2.6 |
| New Jersey | 5.8 | 6.3 | 6.9 |
| New Mexico | 8.5 | 7.7 | 6.9 |
| New York | 12.9 | 14.1 | 13.7 |
| North Carolina | 8.5 | 8.5 | 9.0 |
| North Dakota | Blank Cell | Blank Cell | Blank Cell |
| Ohio | Blank Cell | 8.2 | 8.2 |
| Oklahoma | 11.7 | 9.8 | 9.6 |
| Oregon | Blank Cell | Blank Cell | Blank Cell |
| Pennsylvania | 3.5 | 2.8 | 2.9 |
| Rhode Island | 12.4 | 11.0 | 10.2 |
| South Carolina | Blank Cell | 3.4 | 3.9 |
| South Dakota | Blank Cell | Blank Cell | Blank Cell |
| Tennessee | Blank Cell | Blank Cell | Blank Cell |
| Texas | 4.2 | 4.2 | 4.1 |
| Utah | 7.1 | 7.1 | 7.7 |
| Vermont | 7.9 | 6.9 | 5.5 |
| Virginia | Blank Cell | 1.8 | 2.2 |
| Washington | 11.9 | 11.7 | 10.8 |
| West Virginia | 6.7 | 5.7 | 7.9 |
| Wisconsin | Blank Cell | Blank Cell | Blank Cell |
| Wyoming | 6.8 | 5.9 | 8.1 |
| Number Reporting | 34 | 39 | 42 |
| Number Met Standard * | 10 | 13 | 16 |
| Percent | 29.4 | 33.3 | 38.1 |
Data source: Child File.
Reports within 24 hours of the initial report are not counted as recurrence.
* Standard: 6.1% or less. Back
This table displays the percentage of maltreatment recurrence, by State, for the years 2000, 2001, and 2002. The Children's Bureau has established a national standard for recurrence of maltreatment as 6.1% or fewer children who had another substantiated or indicated report within 6 months. The first column lists each State then the percentage for each of the 3 years. The number of reporting States in compliance has increased from 10 States in 2000 to 16 States in 2002.
Return to Chapter Three: Text
Return to Chapter Three: Figures and Tables