| State | Child Population | Substantiated | Indicated | Alternative Response Victim | Total Victims | Rate |
|---|---|---|---|---|---|---|
| Alabama | 1,107,108 | 9,903 | Blank Cell | Blank Cell | 9,903 | 8.9 |
| Alaska | 192,428 | 4,275 | 3,675 | Blank Cell | 7,950 | 41.3 |
| Arizona | 1,476,856 | 5,099 | 15 | Blank Cell | 5,114 | 3.5 |
| Arkansas | 677,522 | 7,302 | Blank Cell | Blank Cell | 7,302 | 10.8 |
| California | 9,452,391 | 132,181 | Blank Cell | Blank Cell | 132,181 | 14.0 |
| Colorado | 1,151,118 | 7,570 | Blank Cell | Blank Cell | 7,570 | 6.6 |
| Connecticut | 872,853 | 12,818 | Blank Cell | Blank Cell | 12,818 | 14.7 |
| Delaware | 189,698 | 1,304 | Blank Cell | Blank Cell | 1,304 | 6.9 |
| District of Columbia | 112,128 | 3,032, | Blank Cell | Blank Cell | 3,032 | 27.0 |
| Florida | 3,882,271 | 47,998 | 74,133 | Blank Cell | 122,131 | 31.5 |
| Georgia | 2,268,477 | 41,206 | Blank Cell | Blank Cell | 41,206 | 18.2 |
| Hawaii | 295,514 | 3,744 | Blank Cell | Blank Cell | 3,744 | 12.7 |
| Idaho | 370,439 | 1,399 | 548 | Blank Cell | 1,947 | 5.3 |
| Illinois | 3,254,523 | 28,160 | Blank Cell | Blank Cell | 28,160 | 8.7 |
| Indiana | 1,594,857 | 20,416 | Blank Cell | Blank Cell | 20,416 | 12.8 |
| Iowa | 698,045 | 12,202 | Blank Cell | Blank Cell | 12,202 | 17.5 |
| Kansas | 696,519 | 6,425 | Blank Cell | Blank Cell | 6,425 | 9.2 |
| Kentucky | 931,588 | 14,713 | Blank Cell | 2,232 | 16,645 | 18.2 |
| Louisiana | 1,185,674 | 10,709 | 262 | Blank Cell | 10,971 | 9.3 |
| Maine | 279,058 | 3,746 | Blank Cell | Blank Cell | 3,746 | 13.4 |
| Maryland | 1,379,925 | 7,826 | 8,017 | Blank Cell | 15,843 | 11.5 |
| Massachusetts | 1,463,340 | 33,396 | Blank Cell | Blank Cell | 33,396 | 22.8 |
| Michigan | 2,570,264 | 28,830 | Blank Cell | Blank Cell | 28,830 | 11.2 |
| Minnesota | 1,252,125 | 9,982 | Blank Cell | Blank Cell | 9,982 | 8.0 |
| Mississippi | 760,747 | 4,003 | Blank Cell | Blank Cell | 4,003 | 5.3 |
| Missouri | 1,397,461 | 9,810 | Blank Cell | Blank Cell | 9,810 | 7.0 |
| Montana | 216,320 | 1,542 | 453 | Blank Cell | 1,995 | 9.2 |
| Nebraska | 439,393 | 3,909 | Blank Cell | Blank Cell | 3,909 | 8.9 |
| Nevada | 572,590 | 5,008 | Blank Cell | Blank Cell | 5,008 | 8.7 |
| New Hampshire | 308,371 | 962 | Blank Cell | Blank Cell | 962 | 3.1 |
| New Jersey | 2,127,391 | 8,103 | Blank Cell | Blank Cell | 8,103 | 3.8 |
| New Mexico | 500,506 | 6,273 | Blank Cell | Blank Cell | 6,273 | 12.5 |
| New York | 4,613,251 | 79,049 | Blank Cell | Blank Cell | 79,049 | 17.1 |
| North Carolina | 2,068,840 | 35,521 | Blank Cell | 2 | 35,523 | 17.2 |
| North Dakota | 146,812 | Blank Cell | Blank Cell | 1,493 | 1,493 | 10.2 |
| Ohio | 2,879,927 | 30,758 | 19,382 | 1 | 50,141 | 17.4 |
| Oklahoma | 873,560 | 13,721 | Blank Cell | Blank Cell | 13,721 | 15.7 |
| Oregon | 855,107 | 9,228 | Blank Cell | Blank Cell | 9,228 | 10.8 |
| Pennsylvania | 2,863,452 | 5,057 | Blank Cell | Blank Cell | 5,057 | 1.8 |
| Rhode Island | 239,248 | 3,247 | Blank Cell | Blank Cell | 3,247 | 13.6 |
| South Carolina | 979,163 | 10,738 | Blank Cell | Blank Cell | 10,738 | 11.0 |
| South Dakota | 195,625 | 1,470 | 2,491 | Blank Cell | 3,961 | 20.2 |
| Tennessee | 1,404,661 | 8,494 | Blank Cell | Blank Cell | 8,494 | 6.0 |
| Texas | 6,102,316 | 48,808 | Blank Cell | Blank Cell | 48,808 | 8.0 |
| Utah | 713,012 | 10,282 | Blank Cell | Blank Cell | 10,282 | 14.4 |
| Vermont | 139,662 | 1,447 | Blank Cell | Blank Cell | 1,447 | 10.4 |
| Virginia | 1,779,408 | 7,571 | Blank Cell | Blank Cell | 7,571 | 4.3 |
| Washington | 1,513,360 | 4,671 | Blank Cell | 2 | 4,673 | 3.1 |
| West Virginia | 389,171 | 6,635 | Blank Cell | Blank Cell | 6,635 | 17.0 |
| Wisconsin | 1,338,064 | 11,628 | Blank Cell | Blank Cell | 11,628 | 8.7 |
| Wyoming | 122,344 | 692 | Blank Cell | Blank Cell | 692 | 5.7 |
| Total | 72,894,483 | 782,863 | 108,976 | 3,730 | 895,569 | 12.3 |
| Number Reporting | 51 | 50 | 9 | 5 | 51 | 51 |
Data source: Child File and SDC.
The rate of victims for each State was based on their number of
victims divided by the State's child population, multiplied by
1,000.
A national estimate of 896,000 child victims was derived by
multiplying the national rate of victimization of 12.3 child
victims per 1,000 children in the population by the national
population of 72,894,483 and dividing by 1,000. The total was
rounded to the nearest 1,000.
This table breaks down on the children who were considered victims into the NCANDS dispositions. Following the name of each State in the first column, the second column lists the total child population in each State. The third column lists the number of children in a substantiated investigation. The fourth column lists the number of children in indicated cases followed by a column of alternative response victims. The sixth column totals the number of victims and the final column lists the rate of victims in the year 2002. The national rate of child victims was calculated to be 12.3.
Return to Chapter Three: Text
Return to Chapter Three: Figures and Tables