| Maltreatment Type | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Child Population | Victims | Rate | # States | Child Population | Victims | Rate | # States | Child Population | Victims | Rate | # States | Child Population | Victims | Rate | # States | Child Population | Victims | Rate | # States | |
| Physical Abuse | 67,127,166 | 196,611 | 2.9 | 49 | 67,421,449 | 167,975 | 2.5 | 49 | 70,986,531 | 167,318 | 2.4 | 50 | 72,616,308 | 168,285 | 2.3 | 51 | 72,894,483 | 166,920 | 2.3 | 51 |
| Neglect | 67,127,166 | 461,985 | 6.9 | 49 | 67,421,449 | 439,473 | 6.5 | 49 | 70,986,531 | 515,674 | 7.3 | 50 | 72,616,308 | 516,658 | 7.1 | 51 | 72,894,483 | 523,704 | 7.2 | 51 |
| Medical Neglect | 52,311,927 | 20,402 | 0.4 | 37 | 52,503,589 | 18,912 | 0.4 | 40 | 54,088,687 | 25,498 | 0.5 | 40 | 54,137,736 | 17,670 | 0.3 | 39 | 55,118,362 | 18,128 | 0.3 | 40 |
| Sexual Abuse | 67,127,166 | 99,830 | 1.5 | 49 | 67,421,449 | 90,043 | 1.3 | 49 | 70,986,531 | 87,598 | 1.2 | 50 | 72,616,308 | 86,845 | 1.2 | 51 | 72,894,483 | 88,656 | 1.2 | 51 |
| Psychological Maltreatment | 64,710,041 | 52,231 | 0.8 | 45 | 65,892,458 | 59,848 | 0.9 | 48 | 69,400,652 | 66,967 | 1.0 | 49 | 70,916,457 | 61,776 | 0.9 | 49 | 71,187,498 | 58,022 | 0.8 | 49 |
| Other Abuse | 53,510,996 | 218,032 | 4.1 | 34 | 49,715,250 | 219,952 | 4.4 | 33 | 51,797,756 | 143,404 | 2.8 | 33 | 54,600,173 | 175,980 | 3.2 | 34 | 51,653,475 | 169,465 | 3.3 | 31 |
| Unknown | 5,776,629 | 1,879 | 0.3 | 6 | 16,940,846 | 823 | 0.1 | 8 | 14,609,450 | 2,778 | 0.2 | 12 | 8,573,505 | 2,348 | 0.3 | 7 | 19,946,283 | 1,382 | 0.1 | 8 |
Data Source: CAF
Rates were based on the number of victims divided by the child
population in the reporting States and multiplied by 1,000.
The numbers for victims were based on data from reporting States
for that year.
Data for 1998-1999 were based on SDC submissions only.
This table breaks down the types of maltreatment by year from 1998-2002. The maltreatment types are listed first and then each year is listed with subcategories of child population, number of victims, rate, and number of States reporting. Looking at the most recent 3-year trends show that the rates of most maltreatment types have been relatively stable.
Return to Chapter Three: Text
Return to Chapter Three: Figures and Tables