![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| Report Source | Physical Abuse | Neglect | Medical Neglect | Sexual Abuse | Psychological Maltreatment | Other Abuse | Unknown Maltreatment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | ||||||
| Professionals | |||||||||||||||||||
| Educational Personnel | 39,416 | 22.2 | 53,056 | 10.9 | 3,037 | 15.4 | 9,086 | 11.1 | 8,188 | 12.8 | 15,150 | 8.8 | 144 | 9.0 | |||||
| Legal, Law Enforcement, Justice Personnel | 36,963 | 20.8 | 119,735 | 24.5 | 1,517 | 7.7 | 19,834 | 24.3 | 18,650 | 29.1 | 54,584 | 31.7 | 672 | 42.2 | |||||
| Social Services Personnel | 21,927 | 12.3 | 68,095 | 14.0 | 3,000 | 15.2 | 13,785 | 16.9 | 9,349 | 14.6 | 25,546 | 14.8 | 149 | 9.4 | |||||
| Medical Personnel | 17,932 | 10.1 | 37,366 | 7.7 | 5,304 | 27.0 | 6,971 | 8.5 | 2,915 | 4.5 | 12,335 | 7.2 | 189 | 11.9 | |||||
| Mental Health Personnel | 4,812 | 2.7 | 9,093 | 1.9 | 613 | 3.1 | 4,572 | 5.6 | 1,991 | 3.1 | 2,506 | 1.5 | 53 | 3.3 | |||||
| Child Day Care Providers | 2,359 | 1.3 | 3,078 | 0.6 | 171 | 0.9 | 397 | 0.5 | 268 | 0.4 | 661 | 0.4 | 9 | 0.6 | |||||
| Foster Care Providers | 929 | 0.5 | 2,061 | 0.4 | 79 | 0.4 | 927 | 1.1 | 258 | 0.4 | 521 | 0.3 | 9 | 0.6 | |||||
| Total Professionals | 124,338 | 69.9 | 292,484 | 59.9 | 13,721 | 69.7 | 55,572 | 68.1 | 41,619 | 64.9 | 111,303 | 64.6 | 1,225 | 76.9 | |||||
| blank Cell | |||||||||||||||||||
| Nonprofessionals | |||||||||||||||||||
| Anonymous or Unknown | 12,464 | 7.0 | 43,549 | 8.9 | 1,139 | 5.8 | 6,702 | 8.2 | 6,514 | 10.2 | 12,293 | 7.1 | 127 | 8.0 | |||||
| Other | 11,327 | 6.4 | 40,841 | 8.4 | 1,623 | 8.2 | 5,157 | 6.3 | 5,202 | 8.1 | 13,834 | 8.0 | 101 | 6.3 | |||||
| Other Relatives | 8,799 | 4.9 | 20,519 | 4.2 | 911 | 4.6 | 5,923 | 7.3 | 2,389 | 3.7 | 8,773 | 5.1 | 61 | 3.8 | |||||
| Parents | 4,986 | 2.8 | 25,831 | 5.3 | 741 | 3.8 | 1,837 | 2.2 | 2,073 | 3.2 | 8,021 | 4.7 | 36 | 2.3 | |||||
| Friends or Neighbors | 6,282 | 3.5 | 20,860 | 4.3 | 388 | 2.0 | 3,197 | 3.9 | 1,922 | 3.0 | 3,121 | 1.8 | blank cell | blank cell | |||||
| Unknown Reporters | 7,967 | 4.5 | 41,055 | 8.4 | 1,059 | 5.4 | 2,345 | 2.9 | 3,688 | 5.8 | 13,502 | 7.8 | 28 | 1.8 | |||||
| Alleged Victims | 1,427 | 0.8 | 1,738 | 0.4 | 79 | 0.4 | 720 | 0.9 | 470 | 0.7 | 570 | 0.3 | 14 | 0.9 | |||||
| Alleged Perpetrators | 353 | 0.2 | 1,011 | 0.2 | 16 | 0.1 | 202 | 0.2 | 252 | 0.4 | 756 | 0.4 | blank Cell | blank Cell | |||||
| Total Nonprofessionals | 53,605 | 30.1 | 195,404 | 40.1 | 5,956 | 30.3 | 26,083 | 31.9 | 22,510 | 35.1 | 60,870 | 35.4 | 367 | 23.1 | |||||
| blank Cell | |||||||||||||||||||
| Total | 177,943 | blank Cell | 487,888 | blank Cell | 19,677 | blank Cell | 81,655 | blank Cell | 64,129 | blank Cell | 172,173 | blank Cell | 1,592 | blank Cell | |||||
| Percent | blank Cell | 100.0 | blank Cell | 100.0 | blank Cell | 100.0 | blank Cell | 100.0 | blank Cell | 100.0 | blank Cell | 100.0 | blank Cell | 100.0 | |||||
| Number Reporting | 41 | blank Cell | 41 | blank Cell | 34 | blank Cell | 41 | blank Cell | 39 | blank Cell | 27 | blank Cell | 10 | blank Cell | |||||
Data Source: Child File.
This table lists report source, by the two categories of professional and nonprofessional, and displays the number and percentage of victims by disposition. The first column lists report source, then each subsequent column lists the number and percentage of victims by disposition. The dispositions are: physical abuse, neglect, medical neglect, sexual abuse, psychological maltreatment, other, and unknown. Almost one-half of physical abuse victims were reported to CPS by educational personnel or legal and justice personnel.
Return to Chapter Two: Text
Return to Chapter Two: Figures and Tables