![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Child Population | Boy | Girl | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population | Victims | Rate | Percent | Population | Victims | Rate | Percent | ||
| Alabama | 1,107,108 | 569,108 | 4,092 | 7.2 | 41.4 | 541,712 | 5,784 | 10.7 | 58.6 |
| Alaska | 192,428 | 97,594 | 3,864 | 39.6 | 48.6 | 92,352 | 4,086 | 44.2 | 51.4 |
| Arizona | 1,476,856 | 727,107 | 2,565 | 3.5 | 50.2 | 690,344 | 2,546 | 3.7 | 49.8 |
| Arkansas | 677,522 | 349,321 | 3,046 | 8.7 | 41.7 | 331,250 | 4,255 | 12.8 | 58.3 |
| California | 9,452,391 | 4,770,324 | 62,877 | 13.2 | 47.6 | 4,531,167 | 69,160 | 15.3 | 52.4 |
| Colorado | 1,151,118 | 579,222 | 3,639 | 6.3 | 48.1 | 548,050 | 3,931 | 7.2 | 51.9 |
| Connecticut | 872,853 | 439,209 | 6,357 | 14.5 | 49.8 | 418,444 | 6,397 | 15.3 | 50.2 |
| Delaware | 189,698 | 97,622 | 649 | 6.6 | 49.8 | 92,553 | 655 | 7.1 | 50.2 |
| District of Columbia | 112,128 | 55,237 | 1,523 | 27.6 | 50.3 | 54,442 | 1,507 | 27.7 | 49.7 |
| Florida | 3,882,271 | 1,931,535 | 60,209 | 31.2 | 49.4 | 1,833,445 | 61,640 | 33.6 | 50.6 |
| Georgia | 2,268,477 | 1,126,440 | 20,126 | 17.9 | 48.8 | 1,072,112 | 21,080 | 19.7 | 51.2 |
| Hawaii | 295,514 | 150,040 | 1,829 | 12.2 | 49.0 | 141,520 | 1,901 | 13.4 | 51.0 |
| Idaho | 370,439 | 191,037 | 941 | 4.9 | 48.3 | 180,604 | 1,006 | 5.6 | 51.7 |
| Illinois | 3,254,523 | 1,655,196 | 13,481 | 8.1 | 48.2 | 1,576,609 | 14,468 | 9.2 | 51.8 |
| Indiana | 1,594,857 | 813,481 | 9,302 | 11.4 | 45.7 | 772,398 | 11,048 | 14.3 | 54.3 |
| Iowa | 698,045 | 367,591 | 6,065 | 16.5 | 49.7 | 348,395 | 6,134 | 17.6 | 50.3 |
| Kansas | 696,519 | 361,253 | 3,094 | 8.6 | 48.2 | 342,061 | 3,330 | 9.7 | 51.8 |
| Kentucky | 931,588 | 491,627 | 8,109 | 16.5 | 48.2 | 464,963 | 8,706 | 18.7 | 51.8 |
| Louisiana | 1,185,674 | 613,483 | 5,314 | 8.7 | 48.4 | 587,702 | 5,657 | 9.6 | 51.6 |
| Maine | 279,058 | 148,881 | 1,819 | 12.2 | 48.9 | 141,331 | 1,903 | 13.5 | 51.1 |
| Maryland | 1,379,925 | 695,607 | 7,448 | 10.7 | 47.3 | 664,558 | 8,297 | 12.5 | 52.7 |
| Massachusetts | 1,463,340 | 752,350 | 16,070 | 21.4 | 49.5 | 715,174 | 16,375 | 22.9 | 50.5 |
| Michigan | 2,570,264 | 1,321,233 | 14,112 | 10.7 | 48.9 | 1,254,444 | 14,718 | 11.7 | 51.1 |
| Minnesota | 1,252,125 | 652,748 | 4,879 | 7.5 | 48.9 | 619,756 | 5,103 | 8.2 | 51.1 |
| Mississippi | 760,747 | 389,399 | 1,756 | 4.5 | 43.9 | 373,709 | 2,247 | 6.0 | 56.1 |
| Missouri | 1,397,461 | 722,313 | 4,386 | 6.1 | 44.7 | 687,425 | 5,422 | 7.9 | 55.3 |
| Montana | 216,320 | 114,921 | 916 | 8.0 | 47.5 | 108,709 | 1,011 | 9.3 | 52.5 |
| Nebraska | 439,393 | 227,186 | 1,866 | 8.2 | 48.3 | 216,865 | 1,999 | 9.2 | 51.7 |
| Nevada | 572,590 | 279,370 | 2,491 | 8.9 | 49.8 | 264,002 | 2,514 | 9.5 | 50.2 |
| New Hampshire | 308,371 | 158,659 | 486 | 3.1 | 50.6 | 150,965 | 475 | 3.1 | 49.4 |
| New Jersey | 2,127,391 | 1,073,948 | 3,915 | 3.6 | 48.6 | 1,022,648 | 4,146 | 4.1 | 51.4 |
| New Mexico | 500,506 | 256,059 | 2,912 | 11.4 | 47.5 | 246,328 | 3,218 | 13.1 | 52.5 |
| New York | 4,613,251 | 2,365,702 | 38,675 | 16.3 | 49.5 | 2,252,893 | 39,508 | 17.5 | 50.5 |
| North Carolina | 2,068,840 | 1,025,633 | 17,890 | 17.4 | 50.4 | 976,780 | 17,633 | 18.1 | 49.6 |
| North Dakota | 146,812 | 78,945 | 762 | 9.7 | 51.3 | 74,865 | 722 | 9.6 | 48.7 |
| Ohio | 2,879,927 | 1,470,951 | 23,820 | 16.2 | 47.7 | 1,404,269 | 26,092 | 18.6 | 52.3 |
| Oklahoma | 873,560 | 451,655 | 6,728 | 14.9 | 49.0 | 429,188 | 6,992 | 16.3 | 51.0 |
| Oregon | 855,107 | 438,431 | 4,477 | 10.2 | 48.5 | 416,595 | 4,750 | 11.4 | 51.5 |
| Pennsylvania | 2,863,452 | 1,486,065 | 1,895 | 1.3 | 37.5 | 1,410,272 | 3,162 | 2.2 | 62.5 |
| Rhode Island | 239,248 | 124,991 | 1,690 | 13.5 | 52.1 | 118,554 | 1,551 | 13.1 | 47.9 |
| South Carolina | 979,163 | 503,230 | 5,156 | 10.2 | 48.6 | 480,594 | 5,456 | 11.4 | 51.4 |
| South Dakota | 195,625 | 102,337 | 1,954 | 19.1 | 49.8 | 97,180 | 1,967 | 20.2 | 50.2 |
| Tennessee | 1,404,661 | 714,989 | 3,704 | 5.2 | 43.6 | 676,843 | 4,790 | 7.1 | 56.4 |
| Texas | 6,102,316 | 3,060,584 | 22,594 | 7.4 | 46.5 | 2,916,714 | 26,030 | 8.9 | 53.5 |
| Utah | 713,012 | 365,779 | 4,611 | 12.6 | 45.0 | 345,218 | 5,643 | 16.3 | 55.0 |
| Vermont | 139,662 | 73,759 | 561 | 7.6 | 38.8 | 69,948 | 886 | 12.7 | 61.2 |
| Virginia | 1,779,408 | 894,468 | 3,578 | 4.0 | 47.3 | 854,534 | 3,983 | 4.7 | 52.7 |
| Washington | 1,513,360 | 776,302 | 2,362 | 3.0 | 50.6 | 736,294 | 2,308 | 3.1 | 49.4 |
| West Virginia | 389,171 | 205,081 | 3,268 | 15.9 | 49.5 | 194,059 | 3,340 | 17.2 | 50.5 |
| Wisconsin | 1,338,064 | 697,942 | 4,652 | 6.7 | 40.2 | 663,687 | 6,933 | 10.4 | 59.8 |
| Wyoming | 122,344 | 64,863 | 300 | 4.6 | 43.4 | 61,364 | 391 | 6.4 | 56.6 |
| Total | 72,894,483 | 37,080,808 | 428,815 | Blank Cell | Blank Cell | 35,265,888 | 462,856 | Blank Cell | Blank Cell |
| Rate | Blank Cell | Blank Cell | Blank Cell | 11.6 | Blank Cell | Blank Cell | Blank Cell | 13.1 | Blank Cell |
| Percent | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 48.1 | Blank Cell | Blank Cell | Blank Cell | 51.9 |
| Number Reporting | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Data Source: Child File and SDC
Rates were based on the number of boy or girl victims divided by the boy or girl population respectively and multiplied by 1,000.
This table first lists the States followed by the total child population. Next the population, number of victims, rate, and percentage of boys are provided. Then the population, number of victims, rate and percentage of girls are provided. As listed on the table, 48.1 percent of child victims were boys and 51.9 percent of child victims were girls.
Return to Chapter Three: Text
Return to Chapter Three: Figures and Tables