Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

 

Child Maltreatment 2002
Table 3-8     Maltreatment Victimization Rates by Age, 2002

State Age 0-3
Population
Age 0-3
Victims
Age 0-3
Rate
Age 4-7
Population
Age 4-7
Victims
Age 4-7
Rate
Age 8-11
Population
Age 8-11
Victims
Age 8-11
Rate
Age 12-15
Population
Age 12-15
Victims
Age 12-15
Rate
Age 16-17
Population
Age 16-17
Victims
Age 16-17
Rate
Alabama 240,395 2,346 9.8 234,573 2,028 8.6 250,615 1,960 7.8 254,445 2,352 9.2 126,796 537 4.2
Alaska 39,912 2,171 54.4 39,089 2,001 51.2 43,903 1,895 43.2 46,005 1,516 33.0 23,432 367 15.7
Arizona 338,824 1,612 4.8 324,112 1,236 3.8 332,796 996 3.0 327,637 993 3.0 153,850 269 1.7
Arkansas 147,207 1,602 10.9 145,632 1,768 12.1 151,194 1,521 10.1 155,812 1,849 11.9 77,897 520 6.7
California 2,048,655 35,177 17.2 2,059,855 31,525 15.3 2,215,793 30,608 13.8 2,133,291 26,802 12.6 1,000,453 7,956 8.0
Colorado 259,475 2,290 8.8 245,711 1,843 7.5 257,705 1,719 6.7 260,288 1,388 5.3 127,545 312 2.4
Connecticut 177,490 3,522 19.8 190,719 2,925 15.3 205,167 2,883 14.1 205,942 2,783 13.5 94,031 620 6.6
Delaware 41,368 372 9.0 39,922 294 7.4 43,522 295 6.8 43,404 259 6.0 21,559 82 3.8
District of Columbia 27,984 745 26.6 24,290 716 29.5 26,463 754 28.5 22,991 618 26.9 10,435 190 18.2
Florida 833,989 35,449 42.5 817,904 28,753 35.2 884,999 26,756 30.2 910,307 23,622 25.9 435,714 7,514 17.2
Georgia 527,235 12,247 23.2 485,351 10,131 20.9 507,973 9,013 17.7 507,850 7,732 15.2 241,158 1,785 7.4
Hawaii 68,389 1,180 17.3 61,748 844 13.7 67,023 794 11.8 66,129 677 10.2 32,243 234 7.3
Idaho 80,285 626 7.8 78,878 426 5.4 82,511 426 5.2 85,201 366 4.3 43,648 103 2.4
Illinois 716,595 9,780 13.6 706,970 6,973 9.9 744,251 5,963 8.0 733,499 4,344 5.9 354,955 1,058 3.0
Indiana 343,334 5,652 16.5 345,746 4,881 14.1 363,637 4,349 12.0 365,063 4,461 12.2 177,356 1,050 5.9
Iowa 144,670 3,950 27.3 146,450 3,010 20.6 158,190 2,495 15.8 163,096 1,984 12.2 85,477 641 7.5
Kansas 150,938 1,729 11.5 147,948 1,688 11.4 154,637 1,433 9.3 160,134 1,213 7.6 82,368 326 4.0
Kentucky 203,844 5,152 25.3 198,357 4,365 22.0 209,575 3,490 16.7 209,973 3,017 14.4 109,534 920 8.4
Louisiana 260,926 3,109 11.9 247,138 2,616 10.6 265,250 2,487 9.4 270,700 2,202 8.1 140,915 540 3.8
Maine 51,816 1,229 23.7 55,147 969 17.6 64,305 816 12.7 70,698 605 8.6 36,954 126 3.4
Maryland 294,843 3,440 11.7 290,401 3,769 13.0 319,090 3,586 11.2 323,806 3,531 10.9 152,235 1,174 7.7
Massachusetts 310,993 8,786 28.3 311,645 7,873 25.3 336,031 7,582 22.6 341,090 7,070 20.7 164,388 1,946 11.8
Michigan 529,902 8,434 15.9 545,086 6,416 11.8 598,242 6,607 11.0 604,190 5,853 9.7 293,207 1,520 5.2
Minnesota 254,074 2,869 11.3 263,537 2,571 9.8 284,330 2,312 8.1 298,271 1,745 5.9 152,140 458 3.0
Mississippi 169,386 1,062 6.3 160,052 954 6.0 171,416 937 5.5 172,507 814 4.7 87,317 226 2.6
Missouri 294,135 2,386 8.1 293,599 2,307 7.9 317,583 2,307 7.3 326,610 2,247 6.9 165,522 544 3.3
Montana 42,266 613 14.5 43,109 444 10.3 48,627 392 8.1 53,304 364 6.8 28,874 94 3.3
Nebraska 94,922 1,253 13.2 92,359 1,009 10.9 97,798 794 8.1 101,236 642 6.3 52,798 173 3.3
Nevada 129,020 1,847 14.3 128,877 1,198 9.3 131,773 911 6.9 126,001 742 5.9 57,150 184 3.2
New Hampshire 58,058 220 3.8 64,215 194 3.0 72,562 237 3.3 76,593 237 3.1 37,008 66 1.8
New Jersey 454,023 2,481 5.5 464,437 1,830 3.9 492,374 1,736 3.5 491,095 1,534 3.1 227,389 495 2.2
New Mexico 106,388 1,564 14.7 103,888 1,430 13.8 113,242 1,413 12.5 117,264 1,232 10.5 59,395 306 5.2
New York 988,730 19,724 19.9 985,921 17,808 18.1 1,065,710 18,182 17.1 1,064,800 18,223 17.1 510,398 5,019 9.8
North Carolina 473,516 10,875 23.0 443,681 8,628 19.4 468,804 8,048 17.2 466,532 6,590 14.1 217,026 1,378 6.3
North Dakota 29,094 372 12.8 30,096 348 11.6 32,673 338 10.3 35,569 328 9.2 19,466 107 5.5
Ohio 613,879 13,200 21.5 610,967 12,072 19.8 658,461 10,789 16.4 669,106 9,844 14.7 328,261 3,122 9.5
Oklahoma 191,389 4,662 24.4 185,409 3,215 17.3 194,798 2,804 14.4 198,692 2,459 12.4 102,780 562 5.5
Oregon 180,769 3,425 18.9 183,457 2,336 12.7 192,994 1,877 9.7 198,860 1,307 6.6 98,508 283 2.9
Pennsylvania 568,704 848 1.5 593,498 1,021 1.7 666,165 1,163 1.7 694,768 1,427 2.1 340,008 550 1.6
Rhode Island 47,893 961 20.1 50,835 771 15.2 56,382 692 12.3 56,737 624 11.0 27,374 189 6.9
South Carolina 215,937 2,923 13.5 202,437 2,269 11.2 221,305 2,334 10.5 227,114 2,117 9.3 112,377 497 4.4
South Dakota 40,983 845 20.6 40,076 1,024 25.6 43,359 1,003 23.1 46,234 715 15.5 24,743 212 8.6
Tennessee 308,919 2,435 7.9 300,549 2,039 6.8 318,381 1,883 5.9 320,505 1,582 4.9 156,913 490 3.1
Texas 1,385,893 16,292 11.8 1,328,292 12,588 9.5 1,367,248 9,958 7.3 1,353,015 7,916 5.9 667,337 1,962 2.9
Utah 178,176 2,788 15.6 157,119 2,486 15.8 149,992 2,112 14.1 149,765 2,224 14.8 77,699 626 8.1
Vermont 25,096 297 11.8 27,800 321 11.5 32,640 340 10.4 35,934 385 10.7 18,179 99 5.4
Virginia 391,900 2,332 6.0 377,499 1,749 4.6 404,513 1,618 4.0 408,414 1,416 3.5 197,332 435 2.2
Washington 316,650 1,635 5.2 320,989 1,146 3.6 346,528 1,013 2.9 353,324 676 1.9 176,003 132 0.7
West Virginia 76,807 1,679 21.9 82,305 1,501 18.2 89,657 1,382 15.4 92,566 1,276 13.8 47,607 367 7.7
Wisconsin 270,641 2,180 8.1 276,447 2,358 8.5 304,985 2,281 7.5 320,665 3,826 11.9 164,645 919 5.6
Wyoming 24,120 225 9.3 24,452 164 6.7 27,303 141 5.2 29,776 129 4.3 16,560 33 2.0
Total 15,770,437 252,593 Blank Cell 15,578,574 212,831 Blank Cell 16,654,475 197,425 Blank Cell 16,746,808 177,858 Blank Cell 8,156,959 49,318 Blank Cell
Percent Blank Cell Blank Cell 16.0 Blank Cell Blank Cell 13.7 Blank Cell Blank Cell 11.9 Blank Cell Blank Cell 10.6 Blank Cell Blank Cell 6.0
Number Reporting 51 51 Blank Cell 51 51 Blank Cell 51 51 Blank Cell 51 51 Blank Cell 51 51 Blank Cell

Data source: Child File and SDC.

This table breaks down the child population into age groups and lists the number of victims and rate of victimization of each age group. The first column of the table lists each State name. Information is broken out by age group for each of the following categories: population, number of victims, and rate. The age groups are 0-3, 4-7, 8-11, 12-15, and 16-17. The youngest children had the highest rate of victimization of 16.0 for children ages birth to 3 years.

Return to Chapter Three: Text

Return to Chapter Three: Figures and Tables