Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

 

Child Maltreatment 2002
Table 3-9     Victims by Single-Year of Age, 2002

State Age
<1
Age
1
Age
2
Age
3
Age
4
Age
5
Age
6
Age
7
Age
8
Age
9
Age
10
Age
11
Age
12
Age
13
Age
14
Age
15
Age
16
Age
17
Age
18-21
Unknown Total
Victims
Alabama 746 531 527 542 524 493 502 509 483 517 505 455 532 547 638 635 338 199 29 651 9,903
Alaska 636 543 492 500 500 486 514 501 455 463 459 518 416 396 390 314 250 117 117 Blank Cell 7,950
Arizona 614 317 363 318 328 296 322 290 263 246 252 235 266 260 242 225 184 85 2 6 5,114
Arkansas 426 359 412 405 400 461 459 448 435 370 340 376 373 446 522 508 345 175 7 35 7,302
California 12,910 7,676 7,178 7,413 7,448 7,685 8,157 8,235 8,154 7,799 7,393 7,262 7,111 7,158 6,543 5,990 4,780 3,176 103 10 132,181
Colorado 821 489 517 463 450 471 478 444 433 436 441 409 364 381 360 283 197 115 13 5 7,570
Connecticut 1,194 791 776 761 739 723 741 722 768 711 736 668 723 713 678 669 407 213 11 74 12,818
Delaware 121 92 76 83 71 72 86 65 81 76 72 66 74 64 65 56 58 24 1 1 1,304
District of Columbia 286 162 153 144 153 171 203 189 203 183 178 190 196 133 151 138 115 75 9 Blank Cell 3,032
Florida 11,351 8,260 8,063 7,775 7,392 7,380 6,950 7,031 6,957 6,779 6,541 6,479 6,302 6,161 5,885 5,274 4,571 2,943 black cell 37 122,131
Georgia 4,239 2,736 2,677 2,595 2,488 2,534 2,579 2,530 2,310 2,374 2,211 2,118 2,120 1,991 1,890 1,731 1,296 489 197 101 41,206
Hawaii 548 218 199 215 211 221 204 208 210 189 193 202 183 185 155 154 135 99 3 12 3,744
Idaho 190 155 156 125 122 114 91 99 116 98 114 98 101 98 94 73 67 36 Blank Cell Blank Cell 1,947
Illinois 3,884 2,037 2,020 1,839 1,857 1,814 1,664 1,638 1,534 1,629 1,441 1,359 1,199 1,195 1,065 885 682 376 Blank Cell 42 28,160
Indiana 1,926 1,163 1,261 1,302 1,275 1,211 1,193 1,202 1,148 1,111 1,058 1,032 1,034 1,210 1,057 1,160 690 360 2 21 20,416
Iowa 1,183 909 954 904 832 811 668 699 627 640 629 599 508 544 528 404 405 236 2 120 12,202
Kansas 468 402 422 437 460 445 395 388 399 347 358 329 338 318 275 282 206 120 8 28 6,425
Kentucky 1,561 1,189 1,212 1,190 1,114 1,142 1,085 1,024 911 895 875 809 793 751 792 681 560 360 1 Blank Cell 16,945
Louisiana 979 728 721 681 672 657 670 617 640 648 646 553 591 573 546 492 397 143 17 Blank Cell 10,971
Maine 433 266 273 257 257 235 249 228 210 201 204 201 173 172 148 112 101 25 1 Blank Cell 3,746
Maryland 1,004 730 819 887 891 948 962 968 889 930 930 837 908 838 919 866 700 474 63 280 15,843
Massachusetts 2,840 1,968 2,031 1,947 1,972 1,913 2,015 1,973 1,992 1,870 1,918 1,802 1,902 1,825 1,767 1,576 1,259 687 8 131 33,396
Michigan 3,535 1,663 1,621 1,615 1,568 1,605 1,564 1,679 1,583 1,666 1,703 1,655 1,643 1,506 1,439 1,265 1,014 506 Blank Cell Blank Cell 28,830
Minnesota 898 643 666 662 621 652 635 663 567 565 617 563 496 421 453 375 290 168 11 16 9,982
Mississippi 323 240 277 222 233 237 236 248 248 257 218 214 218 229 191 176 148 78 10 Blank Cell 4,003
Missouri 612 559 605 610 594 585 580 548 559 589 588 571 524 597 611 515 398 146 3 16 9,810
Montana 180 142 158 133 124 101 121 98 102 90 86 114 97 83 91 93 59 35 2 86 1,995
Nebraska 401 290 289 273 276 266 240 227 212 203 198 181 179 181 159 123 103 70 4 34 3,909
Nevada 658 433 434 322 322 322 277 277 278 211 211 211 211 211 160 160 92 92 Blank Cell 126 5,008
New Hampshire 81 44 43 52 50 49 48 47 62 47 65 63 63 68 68 38 39 27 Blank Cell 8 962
New Jersey 1,183 433 427 438 417 441 487 485 501 445 378 412 417 416 375 326 295 200 25 2 8,103
New Mexico 507 323 369 365 310 332 380 408 372 365 336 340 335 358 275 264 196 110 10 318 6,273
New York 6,591 4,411 4,368 4,354 4,149 4,334 4,612 4,713 4,771 4,612 4,465 4,334 4,460 4,551 4,653 4,559 3,361 1,658 44 49 79,049
North Carolina 3,499 2,521 2,499 2,356 2,263 2,178 2,094 2,093 2,043 1,991 2,035 1,979 1,800 1,690 1,636 1,464 1,032 346 Blank Cell 4 35,523
North Dakota 89 81 95 107 95 91 82 80 80 92 72 94 77 95 66 90 64 43 Blank Cell Blank Cell 1,493
Ohio 3,884 3,054 3,178 3,084 3,070 3,106 2,973 2,923 2,846 2,734 2,686 2,523 2,492 2,514 2,512 2,326 1,868 1,254 92 1,022 50,141
Oklahoma 1,721 980 993 968 903 802 790 720 728 702 709 665 692 635 612 520 356 206 11 8 13,721
Oregon 1,265 757 738 665 659 573 594 510 531 455 465 426 388 339 314 266 205 78 Blank Cell Blank Cell 9,228
Pennsylvania 256 185 185 222 249 289 244 239 282 310 281 290 337 343 360 387 346 204 48 Blank Cell 5,057
Rhode Island 353 190 196 222 198 202 175 196 168 176 185 163 146 167 167 144 112 77 3 7 3,247
South Carolina 1,144 611 584 584 555 570 575 569 592 583 573 586 566 524 529 498 367 130 16 582 10,738
South Dakota 194 194 195 262 262 262 250 250 250 250 250 253 178 178 178 181 106 106 107 55 3,961
Tennessee 878 547 491 519 520 538 495 486 456 454 477 496 459 477 367 279 315 175 52 13 8,494
Texas 5,857 3,463 3,570 3,402 3,404 3,278 3,028 2,878 2,719 2,669 2,419 2,151 2,156 2,130 1,977 1,653 1,367 595 50 42 48,808
Utah 800 646 644 698 669 659 590 568 515 552 539 506 487 600 579 558 369 257 10 36 10,282
Vermont 89 67 74 67 72 86 89 74 85 76 96 83 67 97 114 107 64 35 5 Blank Cell 1,447
Virginia 923 442 501 466 429 424 433 463 412 430 417 359 364 366 364 322 273 162 6 15 7,571
Washington 657 324 310 344 305 324 281 236 265 243 258 247 198 188 163 127 95 37 Blank Cell 71 4,673
West Virginia 455 388 428 408 366 384 383 368 344 388 315 335 304 324 325 323 229 138 8 422 6,635
Wisconsin 715 441 499 525 597 574 566 621 596 555 578 552 640 836 1,118 1,232 603 316 Blank Cell 64 11,628
Wyoming 67 58 50 50 53 47 36 28 48 35 29 29 31 32 36 30 21 12 Blank Cell Blank Cell 692
Total 86,175 55,851 55,789 54,778 53,489 53,594 53,045 52,703 51,433 50,257 48,743 46,992 46,232 46,115 44,602 40,909 31,530 17,788 994 4,550 895,569
Percent 9.6 6.2 6.2 6.1 6.0 6.0 5.9 5.9 5.7 5.6 5.4 5.2 5.2 5.1 5.0 4.6 3.5 2.0 0.1 0.5 100.0
Number Reporting 51 51 51 51 51 51 51 51 51 51 51 51 51 51 51 51 51 51 38 38 51

Data source: Child File and SDC.

This chart breaks the victims down into their exact ages. The first column lists the name of each State, of which 51 submitted data. The next 18 columns each list an age from less than one to 17 years old and have the number of victims for each age, by State. After the age 17 column, the chart has one column for victims between the ages of 18 and 21 followed by a column that lists the victims whose ages are unknown. The last column totals the victims from each State and among all of the participating States there were 895,569 victims.

Return to Chapter Three: Text

Return to Chapter Three: Figures and Tables