Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

 

Child Maltreatment 2002
Table 4-1     Child Fatalities, 2002

State Child Population Child File and SDC Fatalities Agency File Fatalities Total Child Fatalities Fatalities per 100,000 Children
Alabama 1,107,108 29 Blank Cell 29 2.62
Alaska 192,428 1 Blank Cell 1 0.52
Arizona 1,476,856 21 Blank Cell 21 1.42
Arkansas 677,522 13 Blank Cell 13 1.92
California 9,452,391 Blank Cell 129 129 1.36
Colorado 1,151,118 25 Blank Cell 25 2.17
Connecticut 872,853 9 2 11 1.26
Delaware 189,698 0 0 0 0.00
District of Columbia 112,128 7 6 13 11.59
Florida 3,882,271 97 Blank Cell 97 2.50
Georgia 2,268,477 51 Blank Cell 51 2.25
Hawaii 295,514 7 Blank Cell 7 2.37
Idaho 370,439 2 Blank Cell 2 0.54
Illinois 3,254,523 70 Blank Cell 70 2.15
Indiana 1,594,857 58 Blank Cell 58 3.64
Iowa 698,045 15 Blank Cell 15 2.15
Kansas 696,519 1 Blank Cell 1 0.14
Kentucky 931,588 23 Blank Cell 23 2.47
Louisiana 1,185,674 37 Blank Cell 37 3.12
Maine 279,058 0 3 3 1.08
Maryland 1,379,925 Blank Cell 33 33 2.39
Massachusetts 1,463,340 Blank Cell 17 17 1.16
Michigan Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Minnesota 1,252,125 16 Blank Cell 16 1.28
Mississippi 760,747 7 Blank Cell 7 0.92
Missouri 1,397,461 52 1 53 3.79
Montana 216,320 4 Blank Cell 4 1.85
Nebraska 439,393 6 7 13 2.96
Nevada 572,590 3 Blank Cell 3 0.52
New Hampshire 308,371 Blank Cell 0 0 0.00
New Jersey 2,127,391 22 8 30 1.41
New Mexico 500,506 Blank Cell 3 3 0.60
New York 4,613,251 68 Blank Cell 68 1.47
North Carolina 2,068,840 Blank Cell 26 26 1.26
North Dakota 146,812 2 Blank Cell 2 1.36
Ohio 2,879,927 72 Blank Cell 72 2.50
Oklahoma 873,560 23 Blank Cell 23 2.63
Oregon 855,107 21 Blank Cell 21 2.46
Pennsylvania 2,863,452 49 3 52 1.82
Rhode Island 239,248 1 Blank Cell 1 0.42
South Carolina 979,163 13 3 16 1.63
South Dakota 195,625 5 Blank Cell 5 2.56
Tennessee 1,404,661 18 Blank Cell 18 1.28
Texas 6,102,316 206 Blank Cell 206 3.38
Utah 713,012 12 Blank Cell 12 1.68
Vermont 139,662 0 0 0 0.00
Virginia 1,779,408 Blank Cell 22 22 1.24
Washington 1,513,360 1 14 15 0.99
West Virginia 389,171 13 16 29 7.45
Wisconsin 1,338,064 14 Blank Cell 14 1.05
Wyoming 122,344 3 Blank Cell 3 2.45
Total 70,324,219 1,097 293 1,390 blank cell
Rate blank cell blank cell blank cell blank cell 1.98
Number Reporting 50 43 19 50 50

Data source: Child File, SDC, and Agency File.

A national estimate of 1,400 fatalities was derived by multiplying the national rate of 1.98 by the total population—total population for all 51 States equals 72,894,483—and dividing by 100,000. The estimate was then rounded to the nearest 100.

This table lists each State in the first column and the child population in the second column. The third column reports the number of child fatalities reported in either the Child File or the SDC file and the fourth column accounts for the fatalities as reported in the Agency file, which is from other (non-CPS) agencies. The fifth column adds the two previous columns together for a number of total child fatalities. The last column has calculated a number of fatalities per 100,000 children in each State. The rate for the entire nation was calculated to be 1.98 fatalities per 100,000 children.

Return to Chapter Four: Text

Return to Chapter Four: Figures and Tables