![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Parent | Nonparental Perpetrator |
Unknown or Missing |
Total Perpetrators |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Other Relative |
Foster Parent |
Residential Facility Staff |
Child Day Care Provider |
Unmarried Partner of Parent |
Legal Guardian |
Other | ||||
| Alabama | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Alaska | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Arizona | 5,378 | 460 | 11 | 48 | Blank Cell | 228 | 35 | 20 | Blank Cell | 6,180 |
| Arkansas | 5,628 | 999 | 22 | Blank Cell | 35 | 34 | 14 | 12 | 2,246 | 8,990 |
| California | 120,233 | 8,407 | 727 | Blank Cell | Blank Cell | 99 | 682 | 6,578 | 7,562 | 144,288 |
| Colorado | 6,413 | 671 | 57 | 11 | 88 | 14 | 7 | 392 | 721 | 8,374 |
| Connecticut | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Delaware | 1,289 | 97 | 2 | Blank Cell | Blank Cell | 101 | Blank Cell | 18 | 35 | 1,542 |
| District of Columbia | 2,607 | 199 | 18 | 13 | 4 | Blank Cell | Blank Cell | 191 | 521 | 3,553 |
| Florida | 39,649 | 3,280 | 352 | 69 | 665 | 3,762 | 136 | 2,915 | 171 | 50,999 |
| Georgia | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Hawaii | 4,617 | 281 | 63 | 8 | Blank Cell | Blank Cell | 51 | 354 | 46 | 5,420 |
| Idaho | 2,029 | 82 | 12 | Blank Cell | 4 | 65 | 6 | 11 | 103 | 2,312 |
| Illinois | 24,412 | 2,603 | 197 | 87 | 132 | 2,135 | Blank Cell | 2,024 | Blank Cell | 31,590 |
| Indiana | 18,647 | 1,891 | 128 | 24 | 41 | 1,267 | 35 | 2,523 | 1,096 | 25,652 |
| Iowa | 11,681 | 638 | 48 | 18 | 719 | 615 | Blank Cell | 662 | 1,346 | 15,727 |
| Kansas | 5,818 | 709 | 46 | 25 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 1,706 | 8,304 |
| Kentucky | 13,633 | 1,062 | 62 | Blank Cell | 33 | 913 | Blank Cell | 665 | 1,473 | 17,841 |
| Louisiana | 10,803 | 1,601 | 63 | 62 | 53 | 20 | 6 | 880 | 579 | 14,067 |
| Maine | 4,612 | 344 | 51 | 2 | 7 | 357 | 3 | 49 | 1,129 | 6,554 |
| Maryland | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | 36,800 | 1,796 | 153 | 134 | 115 | 3,115 | 172 | 945 | 406 | 43,636 |
| Michigan | 34,224 | 1,141 | 96 | 14 | 25 | Blank Cell | Blank Cell | 2,111 | 444 | 38,055 |
| Minnesota | 9,503 | 818 | 32 | 27 | 148 | 643 | 30 | 313 | 824 | 12,338 |
| Mississippi | 3,867 | 415 | 17 | 22 | 9 | 147 | 3 | 257 | 40 | 4,777 |
| Missouri | 7,982 | 1,007 | 92 | 101 | 107 | 839 | Blank Cell | 1,232 | 1,216 | 12,576 |
| Montana | 1,986 | 145 | 26 | 8 | 7 | 115 | 5 | 66 | 100 | 2,458 |
| Nebraska | 3,603 | 381 | 8 | 4 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 971 | 4,967 |
| Nevada | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| New Hampshire | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| New Jersey | 7,230 | 617 | 100 | 85 | 145 | 380 | Blank Cell | 190 | 249 | 8,996 |
| New Mexico | 4,476 | 593 | 44 | 11 | Blank Cell | 244 | 23 | 225 | 6 | 5,622 |
| New York | 95,684 | 6,281 | 740 | 126 | 870 | Blank Cell | 263 | 1,779 | 63 | 105,806 |
| North Carolina | 32,183 | 1,508 | 79 | 122 | 221 | Blank Cell | Blank Cell | 1,408 | 2 | 35,523 |
| North Dakota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Ohio | 41,313 | 4,172 | Blank Cell | 68 | 325 | 2,902 | Blank Cell | 5,168 | 1,608 | 55,556 |
| Oklahoma | 17,928 | 1,016 | 448 | Blank Cell | 180 | 53 | 131 | 1,286 | 273 | 21,315 |
| Oregon | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Pennsylvania | 3,021 | 723 | 50 | 94 | 668 | 373 | 39 | 639 | Blank Cell | 5,607 |
| Rhode Island | 3,311 | 157 | 27 | 33 | 39 | Blank Cell | Blank Cell | 425 | 28 | 4,020 |
| South Carolina | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| South Dakota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Tennessee | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Texas | 49,406 | 7,255 | 69 | 19 | 404 | 3,415 | Blank Cell | 2,144 | 200 | 62,912 |
| Utah | 7,347 | 1,099 | 4 | Blank Cell | 55 | 668 | 9 | 1,344 | 361 | 10,887 |
| Vermont | 993 | 160 | 2 | 3 | 4 | Blank Cell | Blank Cell | 356 | 55 | 1,573 |
| Virginia | 6,514 | 544 | 34 | 13 | 281 | 199 | 32 | 261 | 966 | 8,844 |
| Washington | 5,571 | 193 | 52 | 2 | 47 | 377 | Blank Cell | 20 | 187 | 6,449 |
| West Virginia | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Wisconsin | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Wyoming | 718 | 46 | 2 | 3 | 6 | 9 | 5 | 60 | 3 | 852 |
| Total | 651,109 | 53,391 | 3,934 | 1,256 | 5,437 | 23,089 | 1,687 | 37,523 | 26,736 | 804,162 |
| Percent | 81.0 | 6.6 | 0.5 | 0.2 | 0.7 | 2.9 | 0.2 | 4.7 | 3.3 | 100.0 |
| Number Reporting | 37 | 37 | 36 | 30 | 30 | 28 | 21 | 35 | 34 | 37 |
Data Source: Child File.
States that did not provide data on the relationship of perpetrators to victims were excluded from this analysis.
This table categorizes the perpetrators by their relationship to the victim. The first column lists each State. The next eight columns list the relationships in the following order: parent, other relative, foster parent, residential facility staff, child daycare provider, unmarried partner of parent, legal guardian, other, and unknown or missing. The last column lists the total perpetrators in each State for a grand total of 804,162 among 37 reporting States.
Return to Chapter Five: Text
Return to Chapter Five: Figures and Tables