![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| Maltreatment Type | Parent | Other Relative | Foster Parent | Residential Facility Staff | Child Daycare Provider | Unmarried Partner or Parent | Legal Guardian | Other | Unknown or Missing | Total Number of Perpetrators | Total Percent | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |||
| Physical Abuse only | 68,972 | 10.6 | 5,970 | 11.2 | 654 | 16.6 | 255 | 20.3 | 674 | 12.4 | 4,228 | 18.3 | 231 | 13.7 | 3,851 | 10.3 | 3,657 | 13.7 | 88,492 | 11.0 |
| Neglect Only1 | 376,420 | 57.8 | 18,786 | 35.2 | 1,909 | 48.5 | 545 | 43.4 | 2,944 | 54.1 | 8,312 | 36.0 | 692 | 41.0 | 10,057 | 26.8 | 9,277 | 34.7 | 428,942 | 53.3 |
| Sexual Abuse only | 16,210 | 2.5 | 15,413 | 28.9 | 208 | 5.3 | 206 | 16.4 | 1,047 | 19.3 | 2,594 | 11.2 | 72 | 4.3 | 13,845 | 36.9 | 5,827 | 21.8 | 55,422 | 6.9 |
| Physchological Abuse only or Other only | 83,734 | 12.9 | 4,474 | 8.4 | 409 | 10.4 | 66 | 5.3 | 169 | 3.1 | 3,132 | 13.6 | 342 | 20.3 | 3,661 | 9.8 | 3,653 | 13.7 | 99,640 | 12.4 |
| Multiple Maltreatment Types2 | 105,773 | 16.2 | 8,748 | 16.4 | 754 | 19.2 | 184 | 14.7 | 603 | 11.1 | 4,823 | 20.7 | 350 | 20.8 | 6,109 | 16.3 | 4,322 | 16.2 | 131,666 | 16.4 |
| Total | 651,109 | blank cell | 53,391 | blank cell | 3,934 | blank cell | 1,256 | blank cell | 5,437 | blank cell | 23,089 | blank cell | 1,687 | blank cell | 37,523 | blank cell | 26,736 | blank cell | 804,162 | blank cell |
| Percent | blank cell | 100.0 | blank cell | 100.0 | blank cell | 100.0 | blank cell | 100.0 | blank cell | 100.0 | blank cell | 100.0 | blank cell | 100.0 | blank cell | 100.0 | blank cell | 100.0 | blank cell | 100.0 |
Data Source: Child File.
1 Includes medical neglect only. back
2 Any situation when a child has experienced two or more types of maltreatment. back
This table lists the following perpetrator relationships to child victims: parent, other relative, foster parent, residential facility staff, child daycare provider, unmarried partner of parent, legal guardian, other, and unknown or missing. The first column lists the following maltreatment types: physical abuse only, neglect only, sexual abuse only, psychological abuse only or other only, and multiple maltreatment types. The number and percentage of perpetrators are listed by maltreatment type.
Return to Chapter Five: Text
Return to Chapter Five: Figures and Tables