| State | Child Population | Children who Received Preventive Services1 | Rate per 1,000 Children |
|---|---|---|---|
| Alabama | 1,107,108 | 13,841 | 12.5 |
| Alaska | blank cell | blank cell | blank cell |
| Arizona | 1,476,856 | 4,640 | 3.1 |
| Arkansas | 677,522 | 45,348 | 66.9 |
| California | blank cell | blank cell | blank cell |
| Colorado | 1,151,118 | 6,484 | 5.6 |
| Connecticut | 872,853 | 96,783 | 110.9 |
| Delaware | blank cell | blank cell | blank cell |
| District of Columbia | 112,128 | 950 | 8.5 |
| Florida | 3,882,271 | 157,792 | 40.6 |
| Georgia | 2,268,477 | 134,112 | 59.1 |
| Hawaii | 295,514 | 3,551 | 12.0 |
| Idaho | 370,439 | 9,695 | 26.2 |
| Illinois | 3,254,523 | 11,282 | 3.5 |
| Indiana | blank cell | blank cell | blank cell |
| Iowa | 698,045 | 44,080 | 63.1 |
| Kansas | 696,519 | 13,666 | 19.6 |
| Kentucky | 931,588 | 43,192 | 46.4 |
| Louisiana | 1,185,674 | 37,400 | 31.5 |
| Maine | blank cell | blank cell | blank cell |
| Maryland | 1,379,925 | 15,009 | 10.9 |
| Massachusetts | blank cell | blank cell | blank cell |
| Michigan | blank cell | blank cell | blank cell |
| Minnesota | 1,252,125 | 18,486 | 14.8 |
| Mississippi | 760,747 | 19,026 | 25.0 |
| Missouri | blank cell | blank cell | blank cell |
| Montana | 216,320 | 3,408 | 15.8 |
| Nebraska | blank cell | blank cell | blank cell |
| Nevada | 572,590 | 69,110 | 120.7 |
| New Hampshire | 308,371 | 82,287 | 266.8 |
| New Jersey | 2,127,391 | 150,165 | 70.6 |
| New Mexico | 500,506 | 29,117 | 58.2 |
| New York | 4,613,251 | 107,249 | 23.2 |
| North Carolina | 2,068,840 | 438 | 0.2 |
| North Dakota | blank cell | blank cell | blank cell |
| Ohio | 2,879,927 | 83,979 | 29.2 |
| Oklahoma | 873,560 | 4,528 | 5.2 |
| Oregon | blank cell | blank cell | blank cell |
| Pennsylvania | 2,863,452 | 226,641 | 79.1 |
| Rhode Island | 239,248 | 6,447 | 26.9 |
| South Carolina | bold979,163 | 8,611 | 8.8 |
| South Dakota | 195,625 | 7,648 | 39.1 |
| Tennessee | 1,404,661 | 14,339 | 10.2 |
| Texas | 6,102,316 | 145,108 | 23.8 |
| Utah | 713,012 | 53,359 | 74.8 |
| Vermont | 139,662 | 3,708 | 26.5 |
| Virginia | 1,779,408 | 16,857 | 9.5 |
| Washington | 1,513,360 | 24,568 | 16.2 |
| West Virginia | 389,171 | 27,357 | 70.3 |
| Wisconsin | blank cell | blank cell | blank cell |
| Wyoming | 122,344 | 9,970 | 81.5 |
| Total | 52,975,610 | 1,750,231 | blank cell |
| Rate | blank cell | blank cell | 33.0 |
| Number Reporting | 39 | 39 | 39 |
Data Source: CAF.
1A national estimate of 2,406,000 who received preventive services was derived by multiplying the total rate per 1,000 children (33.0) by the total child population (72,894,483) for all 51 States. back
This table lists each State in the first column and the child population of each reporting State in the second column. The third column reports the number of children who received preventive services followed by the rate per 1,000 children. The rate for receiving preventative services was 33.0 per 1,000 children.
Return to Chapter Six: Text
Return to Chapter Six: Tables