| State | Total Victims | Child Victims Who Received Postinvestigation Services | Total Nonvictims | Child Nonvictims Who Received Postinvestigation Services | Average Number of Days to Services1 | Number of Children Who Received Services | ||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | |||||
| Alabama | 9,903 | 4,116 | 41.6 | 22,779 | 1,914 | 8.40 | blank cell | blank cell |
| Alaska | 7,950 | 2,002 | 25.2 | 2,052 | 171 | 8.33 | 32 | 2,173 |
| Arizona | 5,114 | 5,114 | 100.0 | 47,174 | 38,020 | 80.60 | 33 | 43,134 |
| Arkansas | 7,302 | 5,752 | 78.8 | 18,935 | 9,645 | 50.94 | 43 | 15,397 |
| California | 132,181 | 98,564 | 74.6 | 380,699 | 171,572 | 45.07 | blank cell | blank cell |
| Colorado | 7,570 | 2,545 | 33.6 | 32,982 | 4,953 | 15.02 | 16 | 7,498 |
| Connecticut | 12,818 | 2,941 | 22.9 | 40,596 | 1,986 | 4.89 | 5 | 4,927 |
| Delaware | 1,304 | 656 | 50.3 | blank cell | blank cell | blank cell | 40 | 656 |
| District of Columbia | 3,032 | 2,528 | 83.4 | blank cell | blank cell | blank cell | 30 | 2,528 |
| Florida | 122,131 | 72,034 | 59.0 | 132,725 | 38,816 | 29.25 | 88 | 110,850 |
| Georgia | 41,206 | 25,300 | 61.4 | 85,471 | 1,779 | 2.08 | blank cell | blank cell |
| Hawaii | 3,744 | 3,156 | 84.3 | 3,574 | 2,407 | 67.35 | 8 | 5,563 |
| Idaho | 1,947 | 1,186 | 60.9 | 7,465 | 1,621 | 21.71 | blank cell | blank cell |
| Illinois | 28,160 | 5,452 | 19.4 | 109,161 | 5,372 | 4.92 | 37 | 10,824 |
| Indiana | 20,416 | 6,580 | 32.2 | 29,747 | 381 | 1.28 | 16 | 6,961 |
| Iowa | 12,202 | 5,793 | 47.5 | 22,591 | 5,136 | 22.73 | 33 | 10,929 |
| Kansas | 6,425 | 3,076 | 47.9 | 20,271 | 4,234 | 20.89 | 26 | 7,310 |
| Kentucky | 16,945 | 10,745 | 63.4 | 45,793 | 14,493 | 31.65 | 28 | 25,238 |
| Louisiana | 10,971 | 5,317 | 48.5 | 26,854 | 1,944 | 7.24 | 71 | 7,261 |
| Maine | 3,746 | 1,177 | 31.4 | 4,375 | 229 | 5.23 | 95 | 1,406 |
| Maryland | 15,843 | 2,415 | 15.2 | Blank Cell | Blank Cell | Blank Cell | 337 | 2,415 |
| Massachusetts | 33,396 | 28,649 | 85.8 | 28,890 | 6,633 | 22.96 | 9 | 35,282 |
| Michigan | 28,830 | 23,092 | 80.1 | 161,334 | 10,049 | 6.23 | 33 | 33,141 |
| Minnesota | 9,982 | 9,977 | 99.9 | 16,362 | 16,350 | 99.93 | 40 | 26,327 |
| Mississippi | 4,003 | 1,934 | 48.3 | 14,006 | 1,843 | 13.16 | 102 | 3,777 |
| Missouri | 9,810 | 9,133 | 93.1 | 70,843 | 58,853 | 83.08 | 30 | 67,986 |
| Montana | 1,995 | 1,053 | 52.8 | 15,083 | 2,057 | 13.64 | 40 | 3,110 |
| Nebraska | 3,909 | 2,198 | 56.2 | 8,353 | 1,793 | 21.47 | 103 | 3,991 |
| Nevada | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| New Hampshire | 962 | 962 | 100.0 | 9,602 | 9,602 | 100.0 | 126 | 10,564 |
| New Jersey | 8,103 | 7,272 | 89.7 | 62,683 | 41,474 | 66.16 | 15 | 48,746 |
| New Mexico | 6,273 | 6,273 | 100.0 | 16,724 | 16,724 | 100.0 | 53 | 22,997 |
| New York | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| North Carolina | 35,523 | 20,288 | 57.1 | Blank Cell | Blank Cell | Blank Cell | 41 | 20,288 |
| North Dakota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Ohio | 50,141 | 13,152 | 26.2 | 60,354 | 6,565 | 10.88 | Blank Cell | Blank Cell |
| Oklahoma | 13,721 | 9,101 | 66.3 | 55,250 | 30,574 | 55.34 | 20 | 39,675 |
| Oregon | 9,228 | 4,447 | 48.2 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Pennsylvania | 5,057 | 5,047 | 99.8 | 19,273 | 19,265 | 99.96 | Blank Cell | Blank Cell |
| Rhode Island | 3,247 | 1,703 | 52.4 | 7,525 | 1,699 | 22.58 | 43 | 3,402 |
| South Carolina | 10,738 | 8,844 | 82.4 | 20,199 | 6,391 | 31.64 | 29 | 15,235 |
| South Dakota | 3,961 | 1,036 | 26.2 | 4,450 | 104 | 2.34 | Blank Cell | Blank Cell |
| Tennessee | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Texas | 48,808 | 20,895 | 42.8 | 161,567 | 10,184 | 6.30 | 49 | 31,079 |
| Utah | 10,282 | 8,955 | 87.1 | 19,554 | 17,552 | 89.76 | 111 | 26,507 |
| Vermont | 1,447 | 639 | 44.2 | 2,553 | 589 | 23.07 | 30 | 1,228 |
| Virginia | 7,571 | 4,515 | 59.6 | 32,981 | 5,228 | 15.85 | 72 | 9,743 |
| Washington | 4,673 | 2,769 | 59.3 | 24,045 | 4,764 | 19.81 | 61 | 7,533 |
| West Virginia | 6,635 | 4,201 | 63.3 | Blank Cell | Blank Cell | Blank Cell | 44 | 4,201 |
| Wisconsin | 11,628 | 7,539 | 64.8 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Wyoming | 692 | 354 | 51.2 | 3,194 | Blank Cell | Blank Cell | 73 | 354 |
| Total | 801,525 | 470,477 | Blank Cell | 1,844,875 | 572,966 | Blank Cell | 2,062 | 680,236 |
| Percent | Blank Cell | Blank Cell | 58.7 | Blank Cell | Blank Cell | 31.1 | 54 | Blank Cell |
| Number of States | 47 | 47 | 47 | 39 | 39 | 39 | 38 | 38 |
Data source: CAF.
The national estimate of 526,000 victims who received postinvestigation services was calculated by multiplying the total number of victims for 51 States (801,525) by the percent of child victims who received postinvestigation services for the 47 States that reported data (58.7%) and dividing the total by 100. The resulting number was rounded to the nearest 1,000.
1 Numbers rounded to whole days. back
The national estimate of 708,000 nonvictims who received postinvestigation services was calculated by multiplying the total number of nonvictims for 51 States (2,276,302) by the percent of child victims who received postinvestigation services for the 39 States that reported data (31.1%) and dividing the total by 100. The resulting number was rounded to the nearest 1,000.
This table lists each State in the first column followed by the total number of victims. The next two columns present the number and percentage of child victims who received postinvestigation services. The table then reports the number and percentage of nonvictims who received postinvestigation services. The next column presents the average number of days to services, rounded to whole days. The last column presents the total number of children who received services. The weighted average number of days to services was 54 days for the 38 States that reported data.
Return to Chapter Six: Text
Return to Chapter Six: Tables