| State | Total Victims | Victims Removed from Home | Total Nonvictims | Nonvictims Removed from Home | ||
|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | |||
| Alabama | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Alaska | 7,950 | 470 | 5.9 | 2,052 | 6 | 0.3 |
| Arizona | 5,114 | 2,724 | 53.3 | 41,174 | 7,732 | 16.4 |
| Arkansas | 7,302 | 1,279 | 17.5 | |||
| California | 132,181 | 41,516 | 31.4 | 380,699 | 25,805 | 6.8 |
| Colorado | 7,570 | 1,499 | 19.8 | 32,982 | 1,034 | 3.1 |
| Connecticut | 12,818 | 1,427 | 11.1 | 40,596 | 266 | 0.7 |
| Delaware | 304 | 125 | 9.6 | Blank Cell | Blank Cell | Blank Cell |
| District of Columbia | 3,032 | 760 | 25.1 | Blank Cell | Blank Cell | Blank Cell |
| Florida | 122,131 | 5,050 | 4.1 | 132,725 | 1,399 | 1.1 |
| Georgia | 41,206 | 8,111 | 19.7 | 85,471 | 715 | 0.8 |
| Hawaii | 3,744 | 1,863 | 49.8 | 3,574 | 543 | 15.2 |
| Idaho | 1,947 | 814 | 41.8 | 7,465 | 233 | 3.1 |
| Illinois | 28,160 | 3,652 | 13.0 | 109,161 | 2,171 | 2.0 |
| Indiana | 20,416 | 3,328 | 16.3 | 29,747 | 110 | 0.4 |
| Iowa | 12,202 | 1,641 | 13.4 | 22,591 | 900 | 4.0 |
| Kansas | 6,425 | 639 | 9.9 | 20,271 | 860 | 4.2 |
| Kentucky | 16,945 | 3,517 | 20.8 | 45,793 | 1,899 | 4.1 |
| Louisiana | 10,971 | 2,419 | 22.0 | 26,854 | 821 | 3.1 |
| Maine | 3,746 | 842 | 22.5 | 4,375 | 211 | 4.8 |
| Maryland | 15,843 | 1,463 | 9.2 | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | 33,396 | 4,794 | 14.4 | 28,890 | 1,760 | 6.1 |
| Michigan | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Minnesota | 9,982 | 2,619 | 26.2 | 16,362 | 1,301 | 8.0 |
| Mississippi | 4,003 | 830 | 20.7 | 14,006 | 614 | 4.4 |
| Missouri | 9,810 | 2,768 | 28.2 | 70,843 | 3,237 | 4.6 |
| Montana | 1,995 | 828 | 41.5 | 15,083 | 1,301 | 8.6 |
| Nebraska | 3,909 | 1,395 | 35.7 | 8,353 | 536 | 6.4 |
| Nevada | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| New Hampshire | 962 | 322 | 33.5 | 9,602 | 516 | 5.4 |
| New Jersey | 8,103 | 2,419 | 29.9 | 62,683 | 2,904 | 4.6 |
| New Mexico | 6,273 | 994 | 15.8 | 16,724 | 127 | 0.8 |
| New York | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| North Carolina | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| North Dakota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Ohio | 50,141 | 7,581 | 15.1 | 60,354 | 3,244 | 5.4 |
| Oklahoma | 13,721 | 4,084 | 29.8 | 55,250 | 568 | 1.0 |
| Oregon | 9,288 | 3,989 | 43.2 | Blank Cell | Blank Cell | Blank Cell |
| Pennsylvania | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Rhode Island | 3,247 | 854 | 26.3 | 7,525 | 449 | 6.0 |
| South Carolina | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| South Dakota | 3,961 | 1,210 | 30.5 | 4,450 | 0 | 0.0 |
| Tennessee | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Texas | 48,808 | 8,581 | 17.6 | 161,567 | 1,189 | 0.7 |
| Utah | 10,282 | 1,377 | 13.4 | 19,554 | 680 | 3.5 |
| Vermont | 1,447 | 225 | 15.5 | 2,553 | 68 | 2.7 |
| Virginia | 7,571 | 1,562 | 20.6 | 32,981 | 1,377 | 4.2 |
| Washington | 4,673 | 2,301 | 49.2 | 24,045 | 2,792 | 11.6 |
| West Virginia | 6,635 | 968 | 14.6 | Blank Cell | Blank Cell | Blank Cell |
| Wisconsin | 11,628 | 1,369 | 11.8 | Blank Cell | Blank Cell | Blank Cell |
| Wyoming | 692 | 247 | 35.7 | Blank Cell | Blank Cell | Blank Cell |
| Total | 711,474 | 134,456 | Blank Cell | 1,602,355 | 67,368 | Blank Cell |
| Percent | Blank Cell | Blank Cell | 18.9 | Blank Cell | Blank Cell | 4.2 |
| Number Reporting | 42 | 42 | 42 | 34 | 34 | 34 |
A national estimate of 169,000 victims who were removed from home was calculated by multiplying the total number of victims for all States (895,569) by the percent of victims removed form home for the 42 States that reported data (18.9%) and dividing the total by 100. The number was rounded to the nearest 1,000.
A national estimate of 96,000 nonvictims who were removed from home was calculated by multiplying the total number of nonvictims for all 51 States (2,276,302) by the percent of nonvictims removed from the home for the 34 States that reported data (4.2%) and dividing the total by 100. The number was rounded to the nearest 1,000.
This table lists each State in the first column followed by the total number of victims. The third column reports the number of these victims that were removed from their homes and the fourth calculates a percentage of victims who were removed from their homes. The fifth column reports the total number of nonvictims and the sixth and seventh report the number and percentage of nonvictims removed from their homes. Among 42 reporting States, 18.9 percent of victims were removed from their homes. Among 34 reporting States, 4.2 percent of nonvictims were removed.
Return to Chapter Six: Text
Return to Chapter Six: Tables