![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Total Victims | Victims with Court Action | |
|---|---|---|---|
| Number | Percent | ||
| Alabama | Blank Cell | Blank Cell | Blank Cell |
| Alaska | 7,950 | 779 | 9.8 |
| Arizona | 5,114 | 1,905 | 37.3 |
| Arkansas | 7,302 | 516 | 7.1 |
| California | 132,181 | 29,944 | 22.7 |
| Colorado | 7,570 | 589 | 7.8 |
| Connecticut | 12,818 | 2,806 | 21.9 |
| Delaware | 1,304 | 43 | 3.3 |
| District of Columbia | 3,302 | 904 | 29.8 |
| Florida | Blank Cell | Blank Cell | Blank Cell |
| Georgia | 41,206 | 9,101 | 22.1 |
| Hawaii | 3,744 | 725 | 19.4 |
| Idaho | 1,947 | 665 | 34.2 |
| Illinois | 28,160 | 3,461 | 12.3 |
| Indiana | 20,416 | 3,662 | 17.9 |
| Iowa | 12,202 | 634 | 3.0 |
| Kansas | 6,425 | 1,384 | 21.5 |
| Kentucky | 16,945 | 50 | 0.3 |
| Louisiana | 10,971 | 967 | 8.8 |
| Maine | 3,746 | 442 | 11.8 |
| Maryland | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | 33,396 | 5,088 | 15.2 |
| Michigan | Blank Cell | Blank Cell | Blank Cell |
| Minnesota | 9,982 | 2,047 | 20.5 |
| Mississippi | 4,003 | 81 | 2.0 |
| Missouri | 9,810 | 2,768 | 28.2 |
| Montana | 1,995 | 920 | 46.1 |
| Nebraska | 3,909 | 1,565 | 40.0 |
| Nevada | Blank Cell | Blank Cell | Blank Cell |
| New Hampshire | 962 | 507 | 52.7 |
| New Jersey | Blank Cell | Blank Cell | Blank Cell |
| New Mexico | 6,273 | 6,273 | 100.0 |
| New York | Blank Cell | Blank Cell | Blank Cell |
| North Carolina | Blank Cell | Blank Cell | Blank Cell |
| North Dakota | Blank Cell | Blank Cell | Blank Cell |
| Ohio | Blank Cell | Blank Cell | Blank Cell |
| Oklahoma | 13,721 | 814 | 5.9 |
| Oregon | 9,228 | 3,209 | 34.8 |
| Pennsylvania | Blank Cell | Blank Cell | Blank Cell |
| Rhode Island | 3,247 | 1,259 | 38.8 |
| South Carolina | 10,739 | 1,843 | 17.2 |
| South Dakota | 3,961 | 1,024 | 25.9 |
| Tennessee | Blank Cell | Blank Cell | Blank Cell |
| Texas | 48,808 | 10 | 0.0 |
| Utah | 10,282 | 1,377 | 13.4 |
| Vermont | 1,447 | 371 | 25.6 |
| Virginia | 7,571 | 309 | 4.1 |
| Washington | 4,673 | 1,248 | 26.7 |
| West Virginia | 6,635 | 1,177 | 17.7 |
| Wisconsin | 11,628 | 3,286 | 28.3 |
| Wyoming | 692 | 135 | 19.5 |
| Total | 525,994 | 93,618 | Blank Cell |
| Percent | Blank Cell | Blank Cell | 17.8 |
| Number Reporting | 39 | 39 | 39 |
Data Source: CAF.
The first column lists each State and the second notes the total number of victims. The third and fourth columns report the number and percentage of these victims with court action. Among the 39 reporting States, 17.8 percent were found to have court action as a part of their case.
Return to Chapter Six: Text
Return to Chapter Six: Tables