![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| Report Source | Substantiated | Indicated | Alternative Response Victim | Alternative Response Nonvictim | Unsubstantiated | Intentionally False | Closed with no Finding | Other | Unknown | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | ||
| Professionals | |||||||||||||||||||
| Educational Personnel | 49,595 | 13.8 | 7,534 | 12.4 | 112 | 8.2 | 15,897 | 16.9 | 141,526 | 17.6 | 32 | 7.0 | 1,703 | 8.3 | 9,403 | 19.2 | 231 | 9.2 | 226,033 |
| Legal, Law Enforcement, Criminal Justice Personnel | 95,985 | 26.7 | 17,375 | 28.6 | 156 | 11.4 | 11,281 | 12.0 | 86,888 | 10.8 | 35 | 7.6 | 2,633 | 12.8 | 6,441 | 13.1 | 383 | 15.3 | 221,177 |
| Social Services Personnel | 47,279 | 13.2 | 7,610 | 12.5 | 57 | 4.2 | 7,133 | 7.6 | 87,430 | 10.9 | 24 | 5.2 | 2,081 | 10.1 | 3,693 | 7.5 | 479 | 19.1 | 155,786 |
| Medical Personnel | 38,956 | 10.9 | 3,599 | 5.9 | 39 | 2.8 | 7,067 | 7.5 | 60,607 | 7.5 | 19 | 4.1 | 1,313 | 6.4 | 4,242 | 8.7 | 140 | 5.6 | 1115,982 |
| Mental Health Personnel | 9,440 | 2.6 | 2,071 | 3.4 | 25 | 1.8 | 3,433 | 3.7 | 25,920 | 3.2 | 11 | 2.4 | 567 | 2.7 | 1,920 | 3.9 | 130 | 5.2 | 43,517 |
| Child Day Care Providers | 2,895 | 0.8 | 532 | 0.9 | blank Cell | blank Cell | 605 | 0.6 | 9,512 | 1.2 | blank Cell | blank Cell | 142 | 0.7 | 691 | 1.4 | 32 | 1.3 | 14,409 |
| Foster Care Providers | 2,207 | 0.6 | 136 | 0.2 | 11 | 0.8 | 573 | 0.6 | 6,918 | 0.9 | 1 | 0.2 | 86 | 0.4 | 156 | 0.3 | 6 | 0.2 | 10,094 |
| Total Professionals | 246,357 | 68.6 | 38,857 | 63.9 | 400 | 29.2 | 45,989 | 49.0 | 418,801 | 52.0 | 122 | 26.6 | 8,525 | 41.3 | 26,546 | 54.2 | 1,401 | 56.0 | 786,998 |
| blank Cell | |||||||||||||||||||
| Nonprofessionals | |||||||||||||||||||
| Anonymous Reporters | 18,475 | 5.1 | 4,015 | 6.6 | 140 | 10.2 | 5,569 | 5.9 | 95,878 | 11.9 | 75 | 16.3 | 2,211 | 10.7 | 3,736 | 7.6 | 207 | 8.3 | 130,306 |
| Other Reporters | 24,848 | 6.9 | 3,239 | 5.3 | 551 | 40.2 | 9,540 | 10.2 | 67,239 | 8.4 | 30 | 6.5 | 2,814 | 13.6 | 3,522 | 7.2 | 202 | 8.1 | 111,985 |
| Other Relatives | 23,779 | 6.6 | 5,397 | 8.9 | 119 | 8.7 | 4,952 | 5.3 | 72,458 | 9.0 | 61 | 13.3 | 2,539 | 12.3 | 4,269 | 8.7 | 178 | 7.1 | 113,752 |
| Parents | 17,404 | 4.8 | 3,910 | 6.4 | 106 | 7.7 | 5,310 | 5.7 | 68,106 | 8.5 | 114 | 24.8 | 1,399 | 6.8 | 4,181 | 8.5 | 323 | 12.9 | 100,853 |
| Friends or Neighbors | 12,015 | 3.3 | 3,372 | 5.5 | blank Cell | blank Cell | 3,251 | 3.5 | 54,134 | 6.7 | 44 | 9.6 | 1,790 | 8.7 | 3,137 | 6.4 | 121 | 4.8 | 77,864 |
| Unknown Reporters | 13,794 | 3.8 | 1,209 | 2.0 | 29 | 2.1 | 18,597 | 19.8 | 21,311 | 2.6 | 7 | 1.5 | 1,238 | 6.0 | 3,275 | 6.7 | 5 | 0.2 | 59,465 |
| Alleged Victims | 1,735 | 0.5 | 652 | 1.1 | 24 | 1.8 | 631 | 0.7 | 6,119 | 0.8 | 4 | 0.9 | 114 | 0.6 | 348 | 0.7 | 19 | 0.8 | 9,646 |
| Alleged Perpetrators | 515 | 0.1 | 178 | 0.3 | blank Cell | blank Cell | 16 | 0.0 | 625 | 0.1 | 2 | 0.4 | 7 | 0.0 | 4 | 0.0 | 47 | 1.9 | 1,394 |
| Total Nonprofessionals | 112,565 | 31.4 | 21,972 | 36.1 | 969 | 70.8 | 47,866 | 51.0 | 385,870 | 48.0 | 337 | 73.4 | 12,112 | 58.7 | 22,472 | 45.8 | 1,102 | 44.0 | 605,265 |
| blank Cell | |||||||||||||||||||
| Total | 352,922 | blank Cell | 60,829 | blank Cell | 1,369 | blank Cell | 93,855 | blank Cell | 804,671 | blank Cell | 459 | blank Cell | 20,637 | blank Cell | 49,018 | blank Cell | 2,503 | blank Cell | 1,392,263 |
| Percent | blank Cell | 100.0 | blank Cell | 100.0 | blank Cell | 100.00 | blank Cell | 100.00 | blank Cell | 100.0 | blank Cell | 100.0 | blank Cell | 100.0 | blank Cell | 100.0 | blank Cell | 100.0 | blank Cell |
| Number Reporting | blank Cell | 43 | blank Cell | 6 | blank Cell | 1 | blank Cell | 8 | blank Cell | 43 | blank Cell | 6 | blank Cell | 20 | blank Cell | 42 | blank Cell | 33 | blank Cell |
|
This table lists the source of reports, broken into the two categories of professional and nonprofessional, and shows the number and percentage of dispositions for each source. According to the table, nearly one-quarter (26.7%) of substantiated reported were referred by legal, law enforcement, or justice personnel. Return to Chapter Two: Text Return to Chapter Two: Figures and Tables
|