Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

Table 3-10 Victimization Rates by Race and Ethnicity, 2003
Child Maltreatment 2003

State African-American Only American Indian or Alaska Native Only Asian Only Pacific Islander Only White Only Multiple Race Hispanic Total
Population Victims Rate Population Victims Rate Population Victims Rate Population Victims Rate Population Victims Rate Population Victims Rate Population Victims Rate Population Victims Rate
Alabama 355,092 2,776 7.8 4,957 8 1.6 8,163 12 1.5 255 0 0.0 696,166 4,539 6.5 blank cell blank cell blank cell 29,227 206 7.0 1,107,973 9,290 8.4
Alaska 7,266 479 65.9 37,726 3,743 99.2 6,582 62 9.4 1,238 125 101.0 110,382 2,997 27.2 blank cell blank cell blank cell 11,391 193 16.9 189,289 7,996 42.2
Arizona 49,819 352 7.1 97,944 173 1.8 24,113 15 0.6 1,916 12 6.3 725,381 2,226 3.1 32,340 191 5.9 587,799 1,689 2.9 1,519,312 4,838 3.2
Arkansas 142,818 1,553 10.9 4,599 15 3.3 5,444 13 2.4 600 4 6.7 480,334 4,998 10.4 11,648 316 27.1 36,570 310 8.5 682,013 7,232 10.6
California blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell
Colorado 50,169 638 12.7 7,786 50 6.4 26,697 57 2.1 1,138 7 6.2 741,740 4,290 5.8 31,183 182 5.8 294,038 2,768 9.4 1,152,751 8,137 7.1
Connecticut 95,638 2,916 30.5 1,987 17 8.6 24,936 74 3.0 288 14 48.6 573,830 5,410 9.4 18,035 434 24.1 120,661 3,152 26.1 835,375 12,256 14.7
Delaware 46,619 572 12.3 466 1 2.1 4,712 12 2.5 56 4 71.4 126,466 550 4.3 blank cell blank cell blank cell 15,494 93 6.0 198,842 1,236 6.2
District of Columbia blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell
Florida 843,057 43,215 51.3 10,641 223 21.0 70,983 421 5.9 1,999 34 17.0 2,097,670 80,049 38.2 70,421 197 2.8 829,352 12,972 15.6 3,924,123 138,499 35.3
Georgia 772,216 18,188 23.6 4,429 21 4.7 50,680 141 2.8 941 0 0.0 1,255,728 21,773 17.3 blank cell blank cell blank cell 176,986 2,597 14.7 2,296,759 43,923 19.1
Hawaii 7,167 69 9.6 522 6 11.5 88,879 467 5.3 33,759 803 23.8 46,183 386 8.4 83,480 1,308 15.7 37,152 61 1.6 297,142 4,046 13.6
Idaho 1,824 15 8.2 5,246 53 10.1 2,924 5 1.7 366 3 8.2 306,699 1,177 3.8 7,308 19 2.6 47,660 198 4.2 372,027 1,527 4.1
Illinois 593,751 9,971 16.8 4,513 17 3.8 111,377 128 1.1 788 5 6.3 1,855,327 14,772 8.0 blank cell blank cell blank cell 607,571 2,922 4.8 3,230,606 28,344 8.8
Indiana 168,059 3,398 20.2 3,380 28 8.3 15,997 41 2.6 463 25 54.0 1,298,850 15,920 12.3 31,853 631 19.8 85,299 1,011 11.9 1,603,901 21,205 13.2
Iowa 21,514 1,106 51.4 2,689 135 50.2 11,259 149 13.2 218 43 197.2 609,669 9,279 15.2 13,372 139 10.4 34,707 605 17.4 693,428 13,303 19.2
Kansas 48,620 846 17.4 6,281 80 12.7 13,507 10 0.7 361 2 5.5 526,51 4,189 8.0 19,933 117 5.9 79,878 105 1.3 695,081 5,682 8.2
Kentucky 90,749 2,351 25.9 1,722 18 10.5 8,305 47 5.7 395 6 15.2 853,047 13,334 15.6 18,393 427 23.2 21,571 55 2.5 994,182 18,178 18.3
Louisiana 474,060 5,560 11.7 6,951 20 2.9 15,521 33 2.1 274 4 14.6 635,839 5,475 8.6 13,422 57 4.2 31,488 119 3.8 1,177,555 11,432 9.7
Maine 2,514 53 21.1 1,983 43 21.7 2,847 10 3.5 88 5 56.8 271,112 2,709 10.0 4,679 42 9.0 3,523 33 9.4 286,746 4,719 16.5
Maryland 437,114 8,415 19.3 3,276 27 8.2 55,591 123 2.2 489 6 12.3 765,676 6,465 8.4 blank cell blank cell blank cell 80,635 678 8.4 1,378,092 16,688 12.1
Massachusetts 109,753 5,109 46.5 3,019 51 16.9 67,670 551 8.1 561 9 16.0 1,107,292 17,134 15.5 29,937 780 26.1 168,886 7,450 44.1 1,487,118 36,558 24.6
Michigan 447,343 9,960 22.3 14,521 189 13.0 54,848 145 2.6 640 0 0.0 1,858,824 16,949 9.3 blank cell blank cell blank cell 128,683 910 7.1 2,538,920 28,690 11.3
Minnesota 69,290 2,162 31.2 18,570 630 33.9 56,247 236 4.2 469 3 6.4 1,007,939 4,478 4.4 35,139 705 20.1 61,116 837 13.7 1,248,770 9,230 7.4
Mississippi 342,988 2,463 7.2 3,899 9 2.3 5,377 10 1.9 151 0 0.0 389,633 2,333 6.0 6,859 36 5.2 12,361 51 4.1 761,268 5,940 7.8
Missouri 205,805 1,917 9.3 5,509 35 6.4 16,773 26 1.6 965 4 4.1 1,102,903 7,802 7.1 blank cell blank cell blank cell 44,900 228 5.1 1,407,342 10,183 7.2
Montana 891 16 18.0 21,479 418 19.5 1,260 0 0.0 118 2 16.9 179,605 1,024 5.7 5,360 58 10.8 7,061 57 8.1 215,774 1,951 9.0
Nebraska 23,917 374 15.6 5,398 268 49.6 6,681 27 4.0 194 0 0.0 353,864 2,584 7.3 9,316 27 2.9 41,470 327 7.9 440,840 3,875 8.8
Nevada 44,359 795 17.9 6,836 50 7.3 21,264 46 2.2 2,357 39 16.5 305,366 2,212 7.2 21,659 199 9.2 179,556 995 5.5 581,397 4,578 7.9
New Hampshire 2,883 19 6.6 665 4 6.0 4,811 3 0.6 94 0 0.0 284,559 905 3.2 4,821 17 3.5 8,398 43 5.1 306,2311 1,043 3.4
New Jersey 338,698 3,378 10.0 3,037 15 4.9 141,065 63 0.4 652 0 0.0 1,233,225 2,971 2.4 blank cell blank cell blank cell 377,465 370 1.0 2,131,617 8,123 3.8
New Mexico 8,721 167 19.1 60,381 497 8.2 4,697 12 2.6 298 7 23.5 160,834 1,799 11.2 8,607 113 13.1 258,496 2,909 11.3 502,034 6,238 12.4
New York 831,314 20,816 25.0 15,976 228 14.3 270,815 628 2.3 1,684 15 8.9 2,399,649 31,093 13.0 81,666 1,625 19.9 931,644 14,041 15.1 4,532,748 75,784 16.7
North Carolina 539,587 11,068 20.5 29,510 597 20.2 37,607 169 4.5 963 101 104.9 1,285,797 17,599 13.7 36,856 415 11.3 157,123 2,722 17.3 2,087,443 32,847 15.7
North Dakota 1,501 66 44.0 12,050 331 27.5 1,037 15 14.5 95 15 157.9 126,198 1,055 8.4 blank cell blank cell blank cell 2,921 12 4.1 146,827 1,494 10.2
Ohio 409,075 13,405 32.8 4,879 103 21.1 36,202 65 1.8 677 18 26.6 2,217,360 29,766 13.4 66,326 550 8.3 80,770 703 8.7 2,815,289 47,444 16.9
Oklahoma 83,442 1,598 19.2 88,906 1,945 21.9 12,200 32 2.6 664 53 79.8 568,572 7,252 12.8 50,236 369 7.3 74,223 1,200 16.2 878,243 12,529 14.3
Oregon 17,062 467 27.4 11,577 612 52.9 27,487 88 3.2 2,437 31 12.7 634,745 6,619 10.4 blank cell blank cell blank cell 123,371 1,206 9.8 849,172 10,368 12.2
Pennsylvania blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell
Rhode Island 15,580 394 25.3 1,488 28 18.8 7,359 72 9.8 134 4 29.9 176,386 1,934 11.0 5,901 110 18.6 37,201 667 17.9 244,049 3,290 13.5
South Carolina 370,709 4,443 12.0 3,300 24 7.3 9,625 17 1.8 345 5 14.5 590,690 5,827 9.9 14,978 299 20.0 33,857 299 8.8 1,023,504 11,143 10.9
South Dakota 1,876 74 39.4 27,480 1,546 56.3 1,403 4 2.9 60 1 16.7 155,467 1,911 12.3 4,531 152 33.5 4,609 192 41.7 195,426 4,346 22.2
Tennessee 297,466 2,409 8.1 2,982 12 4.0 16,575 18 1.1 566 9 15.9 1,008,641 5,409 5.4 blank cell blank cell blank cell 45,485 290 6.4 1,394,479 9,421 6.8
Texas 750,671 8,983 12.0 16,710 87 5.2 162,544 236 1.5 3,523 30 8.5 2,544,435 18,837 7.4 82,296 1,225 14.9 2,679,983 20,418 7.6 6,240,162 50,522 8.1
Utah 6,193 337 54.4 10,701 224 20.9 10,161 92 9.1 6,545 192 29.3 603,635 8,609 14.3 15,495 149 9.6 90,197 2,672 29.6 742,927 12,366 16.6
Vermont 976 11 11.3 495 1 2.0 1,611 4 2.5 28 0 0.0 130,365 1,167 9.0 2,318 4 1.7 1,653 5 3.0 137,446 1,233 9.0
Virginia 413,039 2,384 5.8 4,097 7 1.7 71,058 39 0.5 920 4 4.3 1,136,418 3,135 2.8 50,168 265 5.3 123,067 424 3.4 1,798,767 6,485 3.6
Washington 57,805 557 9.6 26,663 424 15.9 80,635 80 1.0 7,461 31 4.2 1,052,720 3,841 3.6 blank cell blank cell blank cell 193,927 859 4.4 1,496,581 6,020 4.0
West Virginia 14,713 309 21.0 588 3 5.1 2,221 0 0.0 100 6 60.0 363,563 7,360 20.2 6,381 331 51.9 3,335 72 21.6 390,901 8,875 22.7
Wisconsin 115,559 2,140 18.5 15,014 319 21.2 38,341 137 3.6 383 1 2.6 1,056,730 6,612 6.3 blank cell blank cell blank cell 79,999 329 4.1 1,332,894 10,174 7.6
Wyoming 1,067 22 20.6 3,796 15 4.0 591 2 3.4 80 0 0.0 101,688 614 6.0 2,276 8 3.5 11,575 61 5.3 121,073 786 6.5
Total 9,805,554 199,723 blank cell 626,813 13,305 blank cell 1,718,787 4,652 blank cell 78,846 1,684 blank cell 38,099,389 419,378 blank cell 899,144 11,507 blank cell 9,106,935 90,177 blank cell 90,792,842 782,585 blank cell
Weighted Rate blank cell blank cell 20.4 blank cell blank cell 21.3 blank cell blank cell 2.7 blank cell blank cell 21.4 blank cell blank cell 11.0 blank cell blank cell 12.8 blank cell blank cell 9.9 blank cell blank cell 12.9
Number Reporting 49 49 blank cell 49 49 blank cell 49 49 blank cell 49 49 blank cell 49 49 blank cell 35 35 blank cell 49 49 blank cell 49 49 blank cell

Data Source: CAF.


Return to Chapter Three: Text

Return to Chapter Three: Figures and Tables