Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

Table 3-2     Child Victims by Disposition, 2003
Child Maltreatment 2003

State Child Population Substantiated Indicated Alternative Response Victim Total Victims Rate
Alabama 1,107,973 9,290 Blank Cell Blank Cell 9,290 8.4
Alaska 189,289 4,260 3,736 Blank Cell 7,996 42.2
Arizona 1,519,312 4,723 115 Blank Cell 4,838 3.2
Arkansas 682,013 7,232 Blank Cell Blank Cell 7,232 10.6
California Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Colorado 1,152,751 8,137 Blank Cell Blank Cell 8,137 7.1
Connecticut 835,375 12,256 Blank Cell Blank Cell 12,256 14.7
Delaware 198,842 1,236 Blank Cell Blank Cell 1,236 6.2
District of Columbia 108,403 2,518 Blank Cell Blank Cell 2,518 23.2
Florida 3,924,123 58,102 80,397 Blank Cell 138,499 35.3
Georgia 2,296,759 43,923 Blank Cell Blank Cell 43,923 19.1
Hawaii 297,142 4,046 Blank Cell Blank Cell 4,046 13.6
Idaho 372,027 1,527 Blank Cell Blank Cell 1,527 4.1
Illinois 3,230,606 28,344 Blank Cell Blank Cell 28,344 8.8
Indiana 1,603,901 21,205 Blank Cell Blank Cell 21,205 13.2
Iowa 693,428 13,303 Blank Cell Blank Cell 13,303 19.2
Kansas 695,081 5,682 Blank Cell Blank Cell 5,682 8.2
Kentucky 994,182 15,582 Blank Cell 2,596 18,178 18.3
Louisiana 1,177,555 11,432 Blank Cell Blank Cell 11,432 9.7
Maine 286,746 4,719 Blank Cell Blank Cell 4,719 16.5
Maryland 1,378,092 8,008 8,680 Blank Cell 16,688 12.1
Massachusetts 1,487,118 36,558 Blank Cell Blank Cell 36,558 24.6
Michigan 2,538,920 28,690 Blank Cell Blank Cell 28,690 11.3
Minnesota 1,248,770 9,230 Blank Cell Blank Cell 9,230 7.4
Mississippi 761,268 5,940 Blank Cell Blank Cell 5,940 7.8
Missouri 1,407,342 10,183 Blank Cell Blank Cell 10,183 7.2
Montana 215,774 1,678 273 Blank Cell 1,951 9.0
Nebraska 440,840 3,875 Blank Cell Blank Cell 3,875 8.8
Nevada 581,397 4,578 Blank Cell Blank Cell 4,578 7.9
New Hampshire 306,231 1,043 Blank Cell Blank Cell 1,043 3.4
New Jersey 2,131,617 8,123 Blank Cell Blank Cell 8,123 3.8
New Mexico 502,034 6,238 Blank Cell Blank Cell 6,238 12.4
New York 4,532,748 75,784 Blank Cell Blank Cell 75,784 16.7
North Carolina 2,087,443 32,847 Blank Cell Blank Cell 32,847 15.7
North Dakota 146,827 1,494 Blank Cell Blank Cell 1,494 10.2
Ohio 2,815,289 28,774 18,670 Blank Cell 47,444 16.9
Oklahoma 878,243 12,529 Blank Cell Blank Cell 12,529 14.3
Oregon 849,172 10,368 Blank Cell Blank Cell 10,368 12.2
Pennsylvania 2,830,694 4,571 Blank Cell Blank Cell 4,571 1.6
Rhode Island 244,049 3,290 Blank Cell Blank Cell 3,290 13.5
South Carolina 1,023,504 11,143 Blank Cell Blank Cell 11,143 10.9
South Dakota 195,426 1,564 2,792 Blank Cell 4,346 22.2
Tennessee 1,394,479 8,732 689 Blank Cell 9,421 6.8
Texas 6,240,162 50,522 Blank Cell Blank Cell 50,522 8.1
Utah 742,927 12,366 Blank Cell Blank Cell 12,366 16.6
Vermont 137,446 1,233 Blank Cell Blank Cell 1,233 9.0
Virginia 1,798,767 6,485 Blank Cell Blank Cell 6,485 3.6
Washington 1,496,581 6,020 Blank Cell Blank Cell 46,020 4.0
West Virginia 390,901 8,875 Blank Cell Blank Cell 8,875 22.7
Wisconsin 1,332,894 10,174 Blank Cell Blank Cell 10,174 7.6
Wyoming 121,073 786 Blank Cell Blank Cell 786 6.5
Total 63,623,636 669,218 115,342 2,596 787,156 Blank Cell
Weighted Rate Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell 12.4
Number Reporting 50 50 8 1 50 50


This table breaks down on the children who were considered victims into the NCANDS dispositions. Following the name of each State in the first column, the second column lists the total child population in each State. The third column lists the number of children in a substantiated investigation. The fourth column lists the number of children in indicated cases followed by a column of alternative response victims. The sixth column totals the number of victims and the final column lists the rate of victims in the year 2003. The national rate of child victims was calculated to be 12.4.



Return to Chapter Three: Text

Return to Chapter Three: Figures and Tables