Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

Table 3-8     Victimization Rates by Age Group, 2003
Child Maltreatment 2003

State Age 0-3 Age 4-7 Age 8-11 Age 12-15 Age 16-17
Population Victims Rate Population Victims Rate Population Victims Rate Population Victims Rate Population Victims Rate
Alabama 238,830 2,191 9.2 235,932 1,900 8.1 248,207 1,775 7.2 258,659 2,336 9.0 127,082 487 3.8
Alaska 39,158 2,212 56.5 38,687 1,994 51.5 42,449 1,827 43.0 46,463 1,615 34.8 22,681 348 15.3
Arizona 352,527 1,743 4.9 333,034 1,087 3.3 337,944 901 2.7 340,244 864 2.5 156,847 243 1.5
Arkansas 149,442 1,670 11.2 147,534 1,711 11.6 149,860 1,469 9.8 157,429 1,838 11.7 77,875 485 6.2
California Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Colorado 265,624 2,442 9.2 246,326 2,086 8.5 253,497 1,777 7.0 260,836 1,468 5.6 126,721 344 2.7
Connecticut 167,493 3,277 19.6 179,999 2,819 15.7 193,248 2,723 14.1 200,452 2,750 13.7 94,997 622 6.5
Delaware 43,448 345 7.9 42,090 277 6.6 44,822 296 6.6 46,641 242 5.2 22,056 73 3.3
District of Columbia 28,156 634 22.5 22,520 585 26.0 24,713 587 23.8 23,247 556 23.9 10,071 151 15.0
Florida 851,746 40,721 47.8 824,730 32,803 39.8 879,031 29,515 33.6 930,819 27,023 29.0 441,464 8,385 19.0
Georgia 535,198 13,232 24.7 493,130 10,707 21.7 506,038 9,243 18.3 519,830 8,270 15.9 244,417 1,847 7.6
Hawaii 69,920 1,254 17.9 61,342 875 14.3 65,930 875 13.3 67,401 759 11.3 32,763 261 8.0
Idaho 81,387 517 6.4 80,136 375 4.7 81,735 284 3.5 85,661 273 3.2 43,057 78 1.8
Illinois 715,537 9,711 13.6 694,355 6,962 10.0 732,245 5,947 8.1 737,972 4,517 6.1 352,694 1,103 3.1
Indiana 343,212 5,699 16.6 349,375 5,064 14.5 362,304 4,519 12.5 372,127 4,790 12.9 177,689 1,092 6.1
Iowa 145,356 4,409 30.3 146,096 3,412 23.4 154,794 2,607 16.8 163,751 2,086 12.7 83,867 646 7.7
Kansas 151,835 1,522 10.0 148,722 1,548 10.4 153,221 1,215 7.9 160,240 1,088 6.8 81,467 287 3.5
Kentucky 217,357 5,586 25.7 214,267 4,654 21.7 222,758 3,727 16.7 228,651 3,252 14.2 111,929 957 8.6
Louisiana 262,415 3,243 12.4 247,110 2,858 11.6 259,727 2,530 9.7 271,049 2,235 8.2 137,985 566 4.1
Maine 53,317 1,562 29.3 57,421 1,155 20.1 65,014 1,055 16.2 73,210 784 10.7 37,740 158 4.2
Maryland 293,559 3,942 13.4 288,122 3,878 13.5 312,605 3,769 12.1 329,898 3,869 11.7 155,344 1,230 7.9
Massachusetts 320,539 9,471 29.5 314,166 8,688 27.7 335,337 8,088 24.1 350,417 7,929 22.6 167,306 2,239 13.4
Michigan 516,121 8,540 16.5 536,779 6,246 11.6 582,598 6,248 10.7 612,142 6,120 10.0 293,267 1,536 5.2
Minnesota 261,380 2,602 10.0 261,882 2,353 9.0 278,225 2,135 7.7 296,474 1,691 5.7 150,638 443 2.9
Mississippi 170,165 1,523 9.0 160,987 1,444 9.0 169,619 1,377 8.1 175,294 1,242 7.1 85,897 342 4.0
Missouri 299,012 2,463 8.2 296,952 2,364 8.0 314,538 2,206 7.0 332,435 2,563 7.7 165,283 575 3.5
Montana 42,778 625 14.6 43,451 457 10.5 47,824 351 7.3 53,252 341 6.4 28,332 69 2.4
Nebraska 97,438 1,221 12.5 92,875 982 10.6 96,881 781 8.1 101,861 680 6.7 52,047 163 3.1
Nevada 131,248 1,792 13.7 129,704 1,115 8.6 132,292 861 6.5 129,753 631 4.9 58,761 174 3.0
New Hampshire 58,293 265 4.5 62,673 237 3.8 70,535 241 3.4 76,970 228 3.0 37,821 61 1.6
New Jersey 455,186 2,431 5.3 460,109 1,874 4.1 487,284 1,722 3.5 499,616 1,578 3.2 231,541 498 2.2
New Mexico 107,038 1,574 14.7 105,124 1,429 13.6 111,991 1,332 11.9 118,415 1,224 10.3 59,516 307 5.2
New York 982,408 18,983 19.3 952,427 16,883 17.7 1,028,682 17,055 16.6 1,062,526 17,772 16.7 511,014 5,002 9.8
North Carolina 476,200 10,189 21.4 449,819 7,911 17.6 464,209 6,971 15.0 478,077 6,437 13.5 220,979 1,333 6.0
North Dakota 29,631 385 13.0 30,311 362 11.9 32,551 340 10.4 35,218 321 9.1 18,910 82 4.3
Ohio 593,358 12,799 21.6 597,018 11,524 19.3 635,983 9,781 15.4 664,275 9,523 14.3 325,894 2,967 9.1
Oklahoma 196,737 4,429 22.5 188,006 2,986 15.9 192,038 2,454 12.8 200,445 2,127 10.6 101,491 521 5.1
Oregon 178,387 3,653 20.5 183,355 2,703 14.7 189,470 2,101 11.1 200,941 1,578 7.9 97,976 333 3.4
Pennsylvania 563,142 739 1.3 581,734 885 1.5 647,589 1,028 1.6 696,288 1,365 2.0 343,843 499 1.5
Rhode Island 48,959 949 19.4 51,433 770 15.0 56,525 670 11.9 59,298 676 11.4 28,205 215 7.6
South Carolina 223,199 3,188 14.3 215,146 2,383 11.1 227,713 2,367 10.4 243,853 2,208 9.1 115,033 503 4.4
South Dakota 41,348 1,329 32.1 40,732 1,104 27.1 42,851 973 22.7 46,347 708 15.3 24,292 187 7.7
Tennessee 308,209 2,890 9.4 297,894 2,207 7.4 310,543 2,016 6.5 322,371 1,759 5.5 156,467 514 3.3
Texas 1,468,637 18,014 12.3 1,351,576 13,117 9.7 1,374,260 9,575 7.0 1,380,528 8,047 5.8 668,021 1,735 2.6
Utah 186,535 3,439 18.4 167,606 3,039 18.1 155,890 2,474 15.9 156,420 2,624 16.8 76,919 746 9.7
Vermont 24,451 267 10.9 27,197 285 10.5 31,698 264 8.3 35,699 334 9.4 18,358 79 4.3
Virginia 396,008 1,833 4.6 381,613 1,480 3.9 402,866 1,361 3.4 418,631 1,294 3.1 201,075 442 2.2
Washington 310,823 2,093 6.7 318,789 1,441 4.5 338,205 1,209 3.6 354,671 972 2.7 174,952 204 1.2
West Virginia 81,159 2,241 27.6 81,884 2,017 24.6 87,770 1,869 21.3 92,999 1,810 19.5 47,195 473 10.0
Wisconsin 271,011 1,927 7.1 276,326 2,070 7.5 299,778 1,887 6.3 322,424 3,370 10.5 163,772 848 5.2
Wyoming 24,850 239 9.6 24,590 198 8.1 26,421 178 6.7 29,265 143 4.9 15,951 27 1.7
Total 13,869,767 228,005 Blank Cell 13,533,086 187,304 Blank Cell 14,262,308 166,556 Blank Cell 14,821,485 157,910 Blank Cell 7,179,502 42,480 Blank Cell
Weighted Rate Blank Cell Blank Cell 16.4 Blank Cell Blank Cell 13.8 Blank Cell Blank Cell 11.7 Blank Cell Blank Cell 10.7 Blank Cell Blank Cell 5.9
Number Reporting 50 50 Blank Cell 50 50 Blank Cell 50 50 Blank Cell 50 50 Blank Cell 50 50 Blank Cell


This table breaks down the child population into age groups and lists the number of victims and rate of victimization of each age group. The first column of the table lists each State name. Information is broken out by age group for each of the following categories: population, number of victims, and rate. The age groups are 0-3, 4-7, 8-11, 12-15, and 16-17. The youngest children had the highest rate of victimization of 16.4 for children ages birth to 3 years.



Return to Chapter Three: Text

Return to Chapter Three: Figures and Tables