![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Age <1 |
Age 1 |
Age 2 |
Age 3 |
Age 4 |
Age 5 |
Age 6 |
Age 7 |
Age 8 |
Age 9 |
Age 10 |
Age 11 |
Age 12 |
Age 13 |
Age 14 |
Age 15 |
Age 16 |
Age 17 |
Age 18-21 |
Unknown | Total Victims |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 685 | 500 | 506 | 500 | 495 | 506 | 455 | 444 | 459 | 436 | 448 | 432 | 518 | 584 | 631 | 603 | 318 | 169 | 29 | 572 | 9,290 |
| Alaska | 642 | 535 | 520 | 515 | 520 | 484 | 501 | 489 | 451 | 472 | 456 | 448 | 447 | 452 | 401 | 315 | 224 | 124 | Blank Cell | Blank Cell | 7,996 |
| Arizona | 749 | 303 | 360 | 331 | 282 | 284 | 263 | 258 | 250 | 214 | 212 | 225 | 228 | 221 | 222 | 193 | 166 | 77 | Blank Cell | Blank Cell | 4,838 |
| Arkansas | 457 | 391 | 418 | 404 | 417 | 414 | 489 | 391 | 404 | 356 | 343 | 366 | 393 | 445 | 545 | 455 | 327 | 158 | 4 | 55 | 7,232 |
| California | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Colorado | 835 | 532 | 562 | 513 | 577 | 505 | 506 | 498 | 459 | 456 | 442 | 420 | 416 | 366 | 381 | 305 | 226 | 118 | 19 | 1 | 8,137 |
| Connecticut | 1,129 | 742 | 708 | 698 | 717 | 694 | 735 | 673 | 677 | 685 | 692 | 669 | 706 | 679 | 705 | 660 | 402 | 220 | 11 | 54 | 12,256 |
| Delaware | 100 | 86 | 73 | 86 | 69 | 59 | 68 | 81 | 76 | 78 | 86 | 56 | 67 | 64 | 50 | 61 | 36 | 37 | 3 | Blank Cell | 1,236 |
| District of Columbia | 273 | 117 | 132 | 112 | 129 | 144 | 172 | 140 | 149 | 143 | 137 | 158 | 151 | 151 | 143 | 111 | 96 | 55 | 5 | Blank Cell | 2,518 |
| Florida | 12,828 | 9,518 | 9,363 | 9,012 | 8,496 | 8,398 | 8,090 | 7,819 | 7,666 | 7,609 | 7,225 | 7,015 | 7,132 | 6,956 | 6,830 | 6,105 | 4,996 | 3,389 | 10 | 42 | 138,499 |
| Georgia | 4,563 | 2,987 | 2,952 | 2,730 | 2,722 | 2,757 | 2,628 | 2,600 | 2,444 | 2,341 | 2,226 | 2,232 | 2,303 | 2,137 | 2,023 | 1,807 | 1,307 | 540 | 73 | 551 | 43,923 |
| Hawaii | 549 | 234 | 235 | 236 | 227 | 209 | 222 | 217 | 218 | 228 | 211 | 218 | 211 | 197 | 199 | 152 | 149 | 112 | 1 | 21 | 4,046 |
| Idaho | 184 | 113 | 117 | 103 | 100 | 95 | 83 | 97 | 74 | 71 | 72 | 67 | 73 | 59 | 62 | 79 | 50 | 28 | Blank Cell | Blank Cell | 1,527 |
| Illinois | 3,809 | 2,068 | 1,954 | 1,880 | 1,826 | 1,767 | 1,746 | 1,623 | 1,594 | 1,531 | 1,479 | 1,343 | 1,247 | 1,200 | 1,136 | 934 | 726 | 377 | Blank Cell | 104 | 28,344 |
| Indiana | 1,843 | 1,176 | 1,337 | 1,343 | 1,285 | 1,300 | 1,293 | 1,186 | 1,227 | 1,124 | 1,129 | 1,039 | 1,086 | 1,307 | 1,205 | 1,192 | 696 | 396 | 23 | 38 | 21,205 |
| Iowa | 1,353 | 1,006 | 1,085 | 965 | 1,001 | 889 | 774 | 748 | 667 | 677 | 623 | 640 | 571 | 557 | 510 | 448 | 400 | 246 | 26 | 137 | 13,303 |
| Kansas | 389 | 373 | 369 | 391 | 408 | 428 | 357 | 355 | 334 | 300 | 298 | 283 | 299 | 288 | 244 | 257 | 180 | 107 | 5 | 17 | 5,682 |
| Kentucky | 1,772 | 1,285 | 1,276 | 1,253 | 1,241 | 1,200 | 1,118 | 1,095 | 994 | 961 | 861 | 911 | 853 | 864 | 805 | 730 | 582 | 375 | 2 | Blank Cell | 18,178 |
| Louisiana | 969 | 768 | 768 | 738 | 729 | 742 | 688 | 699 | 600 | 652 | 655 | 623 | 581 | 614 | 581 | 459 | 406 | 160 | Blank Cell | Blank Cell | 11,432 |
| Maine | 555 | 334 | 361 | 312 | 315 | 258 | 293 | 289 | 277 | 261 | 272 | 245 | 212 | 202 | 218 | 152 | 115 | 43 | 5 | Blank Cell | 4,719 |
| Maryland | 1,275 | 792 | 905 | 970 | 924 | 981 | 996 | 977 | 929 | 993 | 891 | 956 | 959 | 984 | 1,002 | 904 | 750 | 480 | Blank Cell | Blank Cell | 16,688 |
| Massachusetts | 2,983 | 2,188 | 2,151 | 2,149 | 2,139 | 2,162 | 2,255 | 2,132 | 2,031 | 2,006 | 2,028 | 2,023 | 2,004 | 2,149 | 1,959 | 1,817 | 1,404 | 835 | 7 | 136 | 36,558 |
| Michigan | 3,543 | 1,684 | 1,642 | 1,671 | 1,553 | 1,613 | 1,524 | 1,556 | 1,536 | 1,546 | 1,544 | 1,622 | 1,627 | 1,557 | 1,555 | 1,381 | 1,004 | 532 | Blank Cell | Blank Cell | 28,690 |
| Minnesota | 835 | 579 | 587 | 601 | 578 | 609 | 591 | 575 | 552 | 526 | 517 | 540 | 451 | 442 | 434 | 364 | 268 | 175 | 6 | Blank Cell | 9,230 |
| Mississippi | 477 | 335 | 345 | 366 | 322 | 346 | 412 | 364 | 366 | 339 | 325 | 347 | 319 | 356 | 314 | 253 | 222 | 120 | 12 | Blank Cell | 5,940 |
| Missouri | 645 | 548 | 632 | 638 | 660 | 607 | 545 | 552 | 512 | 566 | 587 | 541 | 638 | 687 | 673 | 565 | 385 | 190 | Blank Cell | 12 | 10,183 |
| Montana | 190 | 148 | 149 | 138 | 132 | 116 | 105 | 104 | 88 | 94 | 79 | 90 | 94 | 82 | 90 | 75 | 44 | 25 | 3 | 105 | 1,951 |
| Nebraska | 441 | 255 | 272 | 253 | 260 | 281 | 237 | 204 | 194 | 197 | 216 | 174 | 179 | 201 | 161 | 139 | 111 | 52 | 7 | 41 | 3,875 |
| Nevada | 734 | 364 | 361 | 333 | 309 | 290 | 259 | 257 | 247 | 199 | 208 | 207 | 178 | 169 | 159 | 125 | 112 | 62 | 1 | 4 | 4,578 |
| New Hampshire | 89 | 55 | 50 | 71 | 54 | 59 | 65 | 59 | 60 | 48 | 67 | 66 | 66 | 59 | 52 | 51 | 40 | 21 | Blank Cell | 11 | 1,043 |
| New Jersey | 1,128 | 440 | 428 | 435 | 477 | 479 | 455 | 463 | 482 | 408 | 411 | 421 | 403 | 414 | 375 | 386 | 285 | 213 | 19 | 1 | 8,123 |
| New Mexico | 560 | 315 | 348 | 351 | 350 | 307 | 350 | 422 | 347 | 355 | 311 | 319 | 331 | 355 | 298 | 240 | 200 | 107 | 5 | 367 | 6,238 |
| New York | 6,317 | 4,327 | 4,291 | 4,048 | 3,896 | 4,106 | 4,517 | 4,364 | 4,441 | 4,243 | 4,256 | 4,115 | 4,358 | 4,522 | 4,503 | 4,389 | 3,337 | 1,665 | 44 | 45 | 75,784 |
| North Carolina | 3,266 | 2,411 | 2,297 | 2,215 | 2,108 | 2,011 | 1,960 | 1,832 | 1,680 | 1,768 | 1,770 | 1,753 | 1,721 | 1,690 | 1,620 | 1,406 | 973 | 360 | Blank Cell | 6 | 32,847 |
| North Dakota | 103 | 86 | 84 | 112 | 88 | 91 | 94 | 89 | 85 | 94 | 84 | 77 | 99 | 82 | 71 | 69 | 55 | 27 | Blank Cell | 4 | 1,494 |
| Ohio | 3,891 | 2,904 | 2,983 | 3,021 | 2,926 | 2,966 | 2,912 | 2,720 | 2,548 | 2,416 | 2,379 | 2,438 | 2,333 | 2,473 | 2,423 | 2,294 | 1,801 | 1,166 | 89 | 761 | 47,444 |
| Oklahoma | 1,616 | 958 | 940 | 915 | 850 | 801 | 681 | 654 | 613 | 685 | 553 | 603 | 591 | 544 | 519 | 473 | 342 | 179 | 4 | 8 | 12,529 |
| Oregon | 1,334 | 832 | 761 | 726 | 742 | 691 | 654 | 616 | 558 | 553 | 502 | 488 | 427 | 415 | 425 | 311 | 228 | 105 | Blank Cell | Blank Cell | 10,368 |
| Pennsylvania | 248 | 136 | 171 | 184 | 219 | 214 | 219 | 233 | 251 | 286 | 241 | 250 | 305 | 329 | 369 | 362 | 318 | 181 | 55 | Blank Cell | 4,571 |
| Rhode Island | 348 | 203 | 193 | 205 | 206 | 189 | 187 | 188 | 164 | 160 | 189 | 157 | 177 | 162 | 173 | 164 | 126 | 89 | 6 | 4 | 3,290 |
| South Carolina | 1,122 | 667 | 654 | 645 | 611 | 575 | 601 | 596 | 627 | 576 | 579 | 585 | 556 | 604 | 571 | 477 | 364 | 139 | 14 | 480 | 11,143 |
| South Dakota | 445 | 309 | 286 | 289 | 263 | 301 | 274 | 266 | 229 | 266 | 270 | 208 | 208 | 214 | 162 | 124 | 113 | 74 | 7 | 38 | 4,346 |
| Tennessee | 1,163 | 543 | 563 | 621 | 583 | 558 | 539 | 527 | 515 | 487 | 512 | 502 | 508 | 479 | 392 | 380 | 309 | 205 | 4 | 31 | 9,421 |
| Texas | 6,690 | 3,741 | 3,830 | 3,753 | 3,558 | 3,444 | 3,193 | 2,922 | 2,605 | 2,585 | 2,223 | 2,162 | 2,190 | 2,180 | 2,033 | 1,644 | 1,279 | 456 | 11 | 23 | 50,522 |
| Utah | 961 | 829 | 812 | 837 | 812 | 758 | 752 | 717 | 629 | 607 | 645 | 593 | 637 | 688 | 662 | 637 | 438 | 308 | 5 | 39 | 12,366 |
| Vermont | 84 | 60 | 57 | 66 | 75 | 66 | 78 | 66 | 71 | 62 | 65 | 66 | 70 | 75 | 112 | 77 | 47 | 32 | 4 | Blank Cell | 1,233 |
| Virginia | 589 | 395 | 415 | 434 | 388 | 359 | 374 | 359 | 373 | 338 | 345 | 305 | 318 | 333 | 335 | 308 | 276 | 166 | 4 | 71 | 6,485 |
| Washington | 820 | 420 | 432 | 421 | 392 | 412 | 355 | 282 | 326 | 314 | 268 | 301 | 313 | 247 | 226 | 186 | 143 | 61 | 2 | 99 | 6,020 |
| West Virginia | 658 | 534 | 525 | 524 | 558 | 487 | 489 | 483 | 473 | 476 | 455 | 465 | 472 | 467 | 429 | 442 | 294 | 179 | 7 | 458 | 8,875 |
| Wisconsin | 635 | 388 | 449 | 455 | 523 | 526 | 523 | 498 | 523 | 462 | 443 | 459 | 579 | 708 | 961 | 1,122 | 568 | 280 | Blank Cell | 72 | 10,174 |
| Wyoming | 76 | 54 | 57 | 52 | 50 | 63 | 51 | 34 | 56 | 29 | 44 | 49 | 36 | 41 | 35 | 31 | 21 | 6 | 1 | Blank Cell | 786 |
| Total | 77,050 | 50,568 | 50,766 | 49,621 | 48,162 | 47,601 | 46,728 | 44,813 | 43,131 | 42,279 | 40,874 | 40,272 | 40,641 | 41,051 | 40,004 | 36,214 | 27,259 | 15,221 | 493 | 4,408 | 787,156 |
| Percent | 9.8 | 6.4 | 6.4 | 6.3 | 6.1 | 6.0 | 5.9 | 5.7 | 5.5 | 5.4 | 5.2 | 5.1 | 5.2 | 5.2 | 5.1 | 4.6 | 3.5 | 1.9 | 0.1 | 0.6 | 100.0 |
| Number Reporting | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 37 | 34 | 50 |
|
Data source: Child File and SDC. Return to Chapter Three: Text Return to Chapter Three: Figures and Tables |