| State | Child Fatalities | Fatality Victims Whose Families Received Preservation Services in the Past 5 Years | Fatality Victims Who Had Been Reunited with Their Families in the Past 5 Years |
|---|---|---|---|
| Alabama | 22 | 8 | 0 |
| Alaska | 2 | 0 | 0 |
| Arizona | Blank Cell | Blank Cell | Blank Cell |
| Arkansas | Blank Cell | Blank Cell | Blank Cell |
| California | Blank Cell | Blank Cell | Blank Cell |
| Colorado | Blank Cell | Blank Cell | Blank Cell |
| Connecticut | 6 | 0 | 0 |
| Delaware | 0 | 0 | 0 |
| District of Columbia | 6 | 0 | 0 |
| Florida | 101 | 24 | 6 |
| Georgia | Blank Cell | Blank Cell | Blank Cell |
| Hawaii | 6 | Blank Cell | 0 |
| Idaho | 2 | 2 | 0 |
| Illinois | Blank Cell | Blank Cell | Blank Cell |
| Indiana | 49 | 0 | 2 |
| Iowa | 16 | 0 | 0 |
| Kansas | 5 | 2 | 0 |
| Kentucky | 6 | 0 | 0 |
| Louisiana | 43 | 2 | 3 |
| Maine | 3 | 0 | 0 |
| Maryland | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | 14 | Blank Cell | 0 |
| Michigan | Blank Cell | Blank Cell | Blank Cell |
| Minnesota | Blank Cell | Blank Cell | Blank Cell |
| Mississippi | Blank Cell | Blank Cell | Blank Cell |
| Missouri | 45 | 1 | 1 |
| Montana | 3 | 0 | 0 |
| Nebraska | Blank Cell | Blank Cell | Blank Cell |
| Nevada | 3 | 0 | 0 |
| New Hampshire | 3 | 0 | 0 |
| New Jersey | 34 | 6 | 2 |
| New Mexico | 3 | 0 | 0 |
| New York | 4 | 0 | 0 |
| North Carolina | Blank Cell | Blank Cell | Blank Cell |
| North Dakota | Blank Cell | Blank Cell | Blank Cell |
| Ohio | 68 | 20 | 3 |
| Oklahoma | 29 | 4 | 2 |
| Oregon | 14 | 3 | 0 |
| Pennsylvania | 46 | 12 | 3 |
| Rhode Island | 1 | 0 | 0 |
| South Carolina | 20 | 0 | 0 |
| South Dakota | 5 | 0 | 0 |
| Tennessee | Blank Cell | Blank Cell | Blank Cell |
| Texas | 203 | 11 | 0 |
| Utah | 9 | 0 | 0 |
| Vermont | 1 | 0 | 0 |
| Virginia | 31 | 0 | 0 |
| Washington | 9 | 2 | 3 |
| West Virginia | 30 | 0 | 0 |
| Wisconsin | Blank Cell | Blank Cell | Blank Cell |
| Wyoming | 8 | 0 | 0 |
| Total | 909 | 97 | 25 |
| Weighted Percent | Blank Cell | 10.7 | 2.8 |
| Number Reporting | 36 | 34 | 35 |
Data source: CAF
Return to Chapter Four: Text
Return to Chapter Four: Figures and Tables