| Age | Men | Women | Total | |||
|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | |
| < 20 | 18,630 | 6.2 | 17,463 | 4.2 | 36,093 | 5.1 |
| 20-29 | 80,269 | 26.9 | 164,398 | 39.6 | 244,667 | 34.3 |
| 30-39 | 114,032 | 38.2 | 161,748 | 39.0 | 275,780 | 38.6 |
| 40-49 | 64,368 | 21.5 | 56,278 | 13.6 | 120,646 | 16.9 |
| > 49 | 21,402 | 7.2 | 15,220 | 3.7 | 36,622 | 5.1 |
| Total | 298,701 | 100.0 | 415,107 | 100.0 | 713,808 | 100.0 |
| Weighted Percent | Blank Cell | 41.8 | Blank Cell | 58.2 | Blank Cell | Blank Cell |
Data Source: Child File
Based on data from 43 States
Men median age = 34
Women median age = 31
Total median age = 32
Return to Chapter Five: Text
Return to Chapter Five: Figures and Tables