| State | Total Victims | Victims Removed from Home | Total Nonvictims | Nonvictims Removed from Home | ||
|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | |||
| Alabama | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Alaska | 7,996 | 503 | 6.3 | 2,579 | 12 | 0.5 |
| Arizona | 4,838 | 2,270 | 46.9 | 71,431 | 2,364 | 3.3 |
| Arkansas | 7,232 | 1,740 | 24.1 | 37,434 | 653 | 1.7 |
| California | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Colorado | 8,137 | 1,587 | 19.5 | 35,080 | 870 | 2.8 |
| Connecticut | 12,256 | 1,531 | 12.5 | 37,859 | 216 | 0.6 |
| Delaware | 1,236 | 98 | 7.9 | 11,261 | 26 | 0.2 |
| District of Columbia | 2,518 | 722 | 28.7 | Blank Cell | Blank Cell | Blank Cell |
| Florida | 138,499 | 4,164 | 3.0 | 213,000 | 1,201 | 0.6 |
| Georgia | 43,923 | 7,104 | 16.2 | 77,346 | 1,184 | 1.5 |
| Hawaii | 4,046 | 1,987 | 49.1 | 4,184 | 616 | 14.7 |
| Idaho | 1,527 | 772 | 50.6 | 7,931 | 166 | 2.1 |
| Illinois | 28,344 | 3,987 | 14.1 | 106,575 | 2,240 | 2.1 |
| Indiana | 21,205 | 3,495 | 16.5 | 30,990 | 120 | 0.4 |
| Iowa | 13,303 | 1,733 | 13.0 | 23,241 | 907 | 3.9 |
| Kansas | 5,682 | 562 | 9.9 | 18,568 | 703 | 3.8 |
| Kentucky | 18,178 | 4,202 | 23.1 | 51,023 | 2,264 | 4.4 |
| Louisiana | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Maine | 4,719 | 963 | 20.4 | 4,706 | 217 | 4.6 |
| Maryland | 16,688 | 791 | 4.7 | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | 36,558 | 5,173 | 14.2 | 46,712 | 2,901 | 6.2 |
| Michigan | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Minnesota | 9,230 | 2,725 | 29.5 | 16,648 | 1,093 | 6.6 |
| Mississippi | 5,940 | 1,099 | 18.5 | 18,563 | 845 | 4.6 |
| Missouri | 10,183 | 2,949 | 29.0 | 74,200 | 3,000 | 4.0 |
| Montana | 1,951 | 837 | 42.9 | 13,015 | 1,004 | 707 |
| Nebraska | 3,875 | 1,575 | 40.6 | 10,892 | 632 | 5.8 |
| Nevada | 4,578 | 1,1914 | 41.8 | 23,570 | 1,374 | 5.8 |
| New Hampshire | 1,043 | 274 | 26.3 | 8,654 | 67 | 0.8 |
| New Jersey | 8,123 | 2,688 | 33.1 | 69,792 | 3,725 | 5.3 |
| New Mexico | 6,238 | 965 | 15.5 | 19,021 | 396 | 2.1 |
| New York | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| North Carolina | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| North Dakota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Ohio | 47,444 | 7,310 | 15.4 | 61,372 | 3,243 | 5.3 |
| Oklahoma | 12,529 | 2,650 | 21.2 | 51,406 | 103 | 0.2 |
| Oregon | 10,368 | 4,354 | 42.0 | Blank Cell | Blank Cell | Blank Cell |
| Pennsylvania | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Rhode Island | 3,290 | 692 | 21.0 | 7,072 | 337 | 4.8 |
| South Carolina | 11,143 | 2,398 | 21.5 | 28,253 | 928 | 3.3 |
| South Dakota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Tennessee | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Texas | 50,522 | 8,442 | 16.7 | 165,080 | 1,059 | 0.6 |
| Utah | 12,366 | 1,597 | 12.9 | 19,313 | 765 | 4.0 |
| Vermont | 1,233 | 187 | 15.2 | 2,399 | 65 | 2.7 |
| Virginia | 6,485 | 1,045 | 16.1 | 25,430 | 672 | 2.6 |
| Washington | 6,020 | 2,499 | 41.5 | 41,693 | 3,948 | 9.5 |
| West Virginia | 8,875 | 1,459 | 16.4 | 34,648 | 1,590 | 4.6 |
| Wisconsin | 10,174 | 914 | 9.0 | Blank Cell | Blank Cell | Blank Cell |
| Wyoming | 786 | 301 | 38.3 | 3,743 | 36 | 1.0 |
| Total | 609,281 | 92,258 | Blank Cell | 1,474,684 | 41,642 | Blank Cell |
| Weighted Percent | Blank Cell | Blank Cell | 15.1 | Blank Cell | Blank Cell | 2.8 |
| Number Reporting | 41 | 41 | 41 | 37 | 37 | 37 |
Data source: CAF
Return to Chapter Six: Text
Return to Chapter Six: Tables