| State | Total Victims | Victims with Court-Appointed Representatives | |
|---|---|---|---|
| Number | Percent | ||
| Alabama | Blank Cell | Blank Cell | Blank Cell |
| Alaska | 7,996 | 823 | 10.3 |
| Arizona | 4,838 | 1,582 | 32.7 |
| Arkansas | 7,232 | 744 | 10.3 |
| California | Blank Cell | Blank Cell | Blank Cell |
| Colorado | 8,137 | 798 | 9.8 |
| Connecticut | 12,256 | 3,479 | 28.4 |
| Delaware | 1,236 | 37 | 3.0 |
| District of Columbia | 2,518 | 810 | 32.2 |
| Florida | 138,499 | 259 | 0.2 |
| Georgia | 43,923 | 8,307 | 18.9 |
| Hawaii | 4,046 | 589 | 14.6 |
| Idaho | 1,527 | 784 | 51.3 |
| Illinois | 28,344 | 3,699 | 13.1 |
| Indiana | 21,205 | 3,897 | 18.4 |
| Iowa | 13,303 | 427 | 3.2 |
| Kansas | 5,682 | 1,371 | 24.1 |
| Kentucky | 18,178 | 25 | 0.1 |
| Louisiana | Blank Cell | Blank Cell | Blank Cell |
| Maine | 4,719 | 423 | 9.0 |
| Maryland | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | 36,558 | 5,654 | 15.5 |
| Michigan | Blank Cell | Blank Cell | Blank Cell |
| Minnesota | 9,230 | 1,976 | 21.4 |
| Mississippi | 5,940 | 148 | 2.5 |
| Missouri | 10,183 | 2,949 | 29 |
| Montana | 1,951 | 958 | 49.1 |
| Nebraska | 3,875 | 1,707 | 44.1 |
| Nevada | 4,578 | 142 | 3.1 |
| New Hampshire | 1,043 | 585 | 56.2 |
| New Jersey | Blank Cell | Blank Cell | Blank Cell |
| New Mexico | 6,238 | 6,238 | 100.0 |
| New York | Blank Cell | Blank Cell | Blank Cell |
| North Carolina | Blank Cell | Blank Cell | Blank Cell |
| North Dakota | Blank Cell | Blank Cell | Blank Cell |
| Ohio | Blank Cell | Blank Cell | Blank Cell |
| Oklahoma | 12,529 | 2,163 | 17.3 |
| Oregon | 10,368 | 3,577 | 34.5 |
| Pennsylvania | Blank Cell | Blank Cell | Blank Cell |
| Rhode Island | 3,290 | 1,194 | 36.3 |
| South Carolina | 11,143 | 3,098 | 27.8 |
| South Dakota | Blank Cell | Blank Cell | Blank Cell |
| Tennessee | Blank Cell | Blank Cell | Blank Cell |
| Texas | 50,522 | 2 | 0.0 |
| Utah | 12,366 | 1,597 | 12.9 |
| Vermont | 1,233 | 371 | 30.1 |
| Virginia | 6,485 | 356 | 5.5 |
| Washington | 6,020 | 1,112 | 18.5 |
| West Virginia | 8,875 | 1,804 | 20.3 |
| Wisconsin | 10,174 | 2,778 | 27.3 |
| Wyoming | 786 | 181 | 23.0 |
| Total | 537,026 | 66,645 | blank cell |
| Unweighted Percent | Blank Cell | Blank Cell | 12.4 |
| Number Reporting | 38 | 38 | 38 |
Data Source: CAF.
Return to Chapter Six: Text
Return to Chapter Six: Tables