![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Total Victims | Victims Who Received Family Preservation Services Within the Previous 5 Years | Victims Who Received Reunification Services Within the Previous 5 Years | ||
|---|---|---|---|---|---|
| Number | Percent | Number | Percent | ||
| Alabama | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Alaska | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Arizona | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Arkansas | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| California | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Colorado | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Connecticut | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Delaware | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| District of Columbia | 2,518 | 385 | 15.3 | 46 | 1.8 |
| Florida | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Georgia | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Hawaii | 4,046 | Blank Cell | Blank Cell | 241 | 6.0 |
| Idaho | 1,527 | 187 | 12.2 | 93 | 6.1 |
| Illinois | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Indiana | 21,205 | 465 | 2.2 | 890 | 4.2 |
| Iowa | 13,303 | 234 | 1.8 | 471 | 3.5 |
| Kansas | 5,682 | 4,733 | 83.3 | 983 | 17.3 |
| Kentucky | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Louisiana | 11,432 | 1,483 | 13.0 | Blank Cell | Blank Cell |
| Maine | 4,719 | 0 | 0.0. | Blank Cell | Blank Cell |
| Maryland | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Michigan | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Minnesota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Mississippi | 5,940 | 1,043 | 98 | 9.4 | 154 |
| Missouri | 10,183 | 3 | 0.0 | 2 | 0.0 |
| Montana | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Nebraska | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Nevada | 4,578 | 640 | 14.0 | 2,285 | 49.9 |
| New Hampshire | 1,043 | 98 | 9.4 | 154 | 14.8 |
| New Jersey | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| New Mexico | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| New York | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| North Carolina | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| North Dakota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Ohio | 47,444 | 24,177 | 51.0 | 2,429 | 5.1 |
| Oklahoma | 12,529 | 1,076 | 8.6 | 1,044 | 8.3 |
| Oregon | 10,368 | 1,750 | 16.9 | 720 | 6.9 |
| Pennsylvania | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Rhode Island | 3,290 | Blank Cell | Blank Cell | 194 | 5.9 |
| South Carolina | 11,143 | Blank Cell | Blank Cell | 89 | 0.8 |
| South Dakota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Tennessee | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Texas | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Utah | 12,366 | 374 | 3.0 | 162 | 1.3 |
| Vermont | 1,233 | 296 | 24.0 | 31 | 2.5 |
| Virginia | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Washington | 6,020 | 1,397 | 23.2 | 837 | 13.9 |
| West Virginia | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Wisconsin | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Wyoming | 786 | 318 | 40.5 | 175 | 22.3 |
| Total | 191,355 | 39,394 | Blank Cell | 10,846 | Blank Cell |
| Weighted Percent | Blank Cell | Blank Cell | 22.8 | Blank Cell | 6.4 |
| Number Reporting |
21 | 18 | 18 | 18 | 18 |
Data Source: CAF.
Return to Chapter Six: Text
Return to Chapter Six: Tables