| Factor Categories | Odds Ratios Predicting Services (N=323,999) |
Odds Ratios Predicting Foster Care (N=323,999) |
|---|---|---|
| Prior Victim | ||
| No | 1.00 | 1.00 |
| Yes | 1.52 * | 1.76 * | Child Disability |
| No | 1.00 | 1.00 |
| Yes | 1.89 * | 2.04 * |
| Type of Maltreatment | ||
| Physical Abuse Only | 1.00 | 1.00 |
| Neglect Only2 | 1.11 * | 1.25 * |
| Sexual Abuse Only | 0.83 * | 0.62 * |
| Other Abuse | 0.86 * | 0.73 * |
| Multiple Maltreatment Types | 1.73 * | 2.13 * |
| Child Age | ||
| 0-3 years | 1.00 | 1.00 |
| 4-7 years | 0.76 * | 0.66 * |
| 8-11 years | 0.75 * | 0.65 * |
| 12-15 years | 0.75 * | 0.78 * |
| 16-21 years | 0.68 * | 0.83 * |
| Child Race/Ethnicity | ||
| White only | 1.00 | 1.00 |
| American Indian or Alaska Native Only | 1.38 * | 1.29 * |
| Asian Pacific Islander Only | 0.92 * | 0.94 * |
| African-American Only | 1.23 * | 1.36 * |
| Hispanic | 1.23 * | 1.08 * |
| Other or Multiple Race3 | 1.51 * | 1.77 * |
| Unable to Determine or Missing3 | 0.38 * | 0.42 * |
| Report Source | ||
| Social and Mental Health Services | 1.00 | 1.00 |
| Medical personnel | 1.14 * | 0.91 |
| Legal Personnel or Law Enforcement | 0.69 * | 0.68 * |
| Education personnel | 0.76 * | 0.49 * |
| Child Daycare or Foster Care Providers | 1.12 * | 0.83 |
| Other or Unknown | 0.78 * | 0.62 * |
| Perpetrator Relationship | ||
| Mother Only | 1.00 | 1.00 |
| Father Only | 0.55 * | 0.51 * |
| Both Parents | 1.24 * | 1.16 * |
| Mother and Other | 1.08 * | 1.17 * |
| Father and Other | 0.81 * | 0.94 |
| Nonparental Perpetrator | 0.39 * | 0.64 * |
| Perpetrator Relationship Unknown | 0.53 * | 0.70 * |
* p < 0.01
Return to Chapter Six: Text
Return to Chapter Six: Tables