![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Educational Personnel |
Legal, Law Enforcement, Criminal Justice Personnel |
Social Services Personnel |
Medical Personnel |
Mental Health Personnel | Child Daycare Providers | Foster Care Providers | Anonymous Sources | Other | Other Relatives | Parents | Friend(s) or Neighbor(s) | Unknown or Missing | Alleged Victims | Alleged Perpetrators | Total Reports | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Alabama | 2,797 | 14.5 | 4,337 | 22.5 | 1,740 | 9.0 | 1,664 | 8.6 | 684 | 3.5 | 156 | 0.8 | 65 | 0.3 | 1,140 | 5.9 | 1,112 | 5.8 | 2,200 | 11.4 | 1,787 | 9.3 | 1,367 | 7.1 | 219 | 1.1 | 18 | 0.1 | 19,286 | 100.9 | ||
| Alaska | ||||||||||||||||||||||||||||||||
| Arizona | 7,235 | 20.3 | 5,952 | 16.7 | 2,127 | 6.0 | 4,107 | 11.5 | 1,575 | 4.4 | 523 | 1.5 | 2,786 | 7.8 | 1,791 | 5.0 | 3,276 | 9.2 | 2,911 | 8.2 | 2,968 | 8.3 | 68 | 0.2 | 304 | 0.9 | 35,623 | 100.0 | ||||
| Arkansas | 3,377 | 16.8 | 2,150 | 10.7 | 1,613 | 8.0 | 1,399 | 7.0 | 1,118 | 5.6 | 249 | 1.2 | 2,894 | 14.4 | 1,747 | 8.7 | 2,283 | 11.4 | 1,618 | 8.1 | 1,435 | 7.1 | 32 | 0.2 | 161 | 0.8 | 20,076 | 100.0 | ||||
| California | 42,251 | 17.4 | 36,302 | 14.9 | 14,629 | 6.0 | 16,204 | 6.7 | 23,749 | 9.8 | 1,261 | 0.5 | 369 | 0.2 | 28,510 | 11.7 | 35,209 | 14.5 | 16,592 | 6.8 | 7,290 | 3.0 | 19,973 | 8.2 | 751 | 0.3 | 243,090 | 103.6 | ||||
| Colorado | 5,495 | 18.6 | 6,127 | 20.7 | 2,172 | 7.4 | 2,799 | 9.5 | 2,054 | 7.0 | 385 | 1.3 | 617 | 2.1 | 1,085 | 3.7 | 2,918 | 9.9 | 2,621 | 8.9 | 1,618 | 5.5 | 1,435 | 4.9 | 212 | 0.7 | 2 | 0.0 | 29,540 | 100.0 | ||
| Connecticut | 7,163 | 22.3 | 6,624 | 20.6 | 2,471 | 7.7 | 3,132 | 9.8 | 2,109 | 6.6 | 417 | 1.3 | 258 | 0.8 | 4,164 | 13.0 | 1,509 | 4.7 | 1,254 | 3.9 | 2,039 | 6.4 | 549 | 1.7 | 229 | 0.7 | 157 | 0.5 | 22 | 0.1 | 32,097 | 100.0 |
| Delaware | 952 | 18.0 | 1,354 | 25.7 | 241 | 4.6 | 469 | 8.9 | 184 | 3.5 | 88 | 1.7 | 20 | 0.4 | 518 | 9.8 | 400 | 7.6 | 363 | 6.9 | 420 | 8.0 | 197 | 3.7 | 48 | 0.9 | 22 | 0.4 | 5,276 | 100.0 | ||
| District of Columbia | 548 | 11.0 | 792 | 15.9 | 1,342 | 27.0 | 217 | 4.4 | 224 | 4.5 | 42 | 0.8 | 39 | 0.8 | 649 | 13.0 | 221 | 4.4 | 433 | 8.7 | 230 | 4.6 | 214 | 4.3 | 18 | 0.4 | 8 | 0.2 | 4,977 | 100.0 | ||
| Florida | 19,063 | 13.1 | 34,925 | 24.0 | 16,176 | 11.1 | 10,144 | 7.0 | 4,269 | 2.9 | 1,306 | 0.9 | 11,166 | 7.7 | 10,086 | 6.9 | 12,136 | 8.3 | 13,047 | 9.0 | 9,807 | 6.7 | 2,436 | 1.7 | 832 | 0.6 | 145,393 | 100.0 | ||||
| Georgia | 19,702 | 23.0 | 12,837 | 15.0 | 13,553 | 15.8 | 7,220 | 8.4 | 794 | 0.9 | 8,533 | 9.9 | 2,630 | 3.1 | 7,580 | 8.8 | 7,238 | 8.4 | 5,394 | 6.3 | 276 | 0.3 | 60 | 0.1 | 85,817 | 100.0 | ||||||
| Hawaii | 506 | 14.0 | 677 | 18.8 | 461 | 12.8 | 627 | 17.4 | 89 | 2.5 | 8 | 0.2 | 26 | 0.7 | 306 | 8.5 | 198 | 5.5 | 280 | 7.8 | 147 | 4.1 | 160 | 4.4 | 109 | 3.0 | 13 | 0.4 | 1 | 0.0 | 3,608 | 100.0 |
| Idaho | 1,168 | 18.0 | 1,399 | 21.5 | 172 | 2.6 | 603 | 9.3 | 33 | 0.5 | 102 | 1.6 | 32 | 0.5 | 230 | 3.5 | 681 | 10.5 | 575 | 8.8 | 549 | 8.4 | 829 | 12.7 | 42 | 0.6 | 87 | 1.3 | 6,502 | 100.0 | ||
| Illinois | 11,852 | 18.3 | 11,918 | 18.4 | 8,633 | 13.3 | 8,711 | 13.4 | 766 | 1.2 | 236 | 0.4 | 606 | 0.9 | 7,295 | 11.3 | 2,265 | 3.5 | 4,332 | 6.7 | 4,610 | 7.1 | 2,796 | 4.3 | 511 | 0.8 | 192 | 0.3 | 61 | 0.1 | 64,784 | 100.0 |
| Indiana | 6,866 | 19.2 | 6,771 | 18.9 | 2,677 | 7.5 | 582 | 1.6 | 1,435 | 4.0 | 517 | 1.4 | 251 | 0.7 | 3,253 | 9.1 | 1,469 | 4.1 | 2,633 | 7.4 | 3,511 | 9.8 | 2,320 | 6.5 | 3,242 | 9.1 | 226 | 0.6 | 64 | 0.2 | 35,817 | 100.0 |
| Iowa | 3,273 | 13.4 | 3,526 | 14.5 | 3,655 | 15.0 | 1,597 | 6.6 | 663 | 2.7 | 349 | 1.4 | 331 | 1.4 | 6,141 | 25.2 | 4,787 | 19.6 | 44 | 0.2 | 24,366 | 100.0 | ||||||||||
| Kansas | 3,270 | 20.8 | 1,535 | 9.8 | 2,418 | 15.4 | 982 | 6.2 | 159 | 1.0 | 198 | 1.3 | 447 | 2.8 | 1,997 | 12.7 | 882 | 5.6 | 1,204 | 7.7 | 1,630 | 10.4 | 923 | 5.9 | 32 | 0.2 | 53 | 0.3 | 15,730 | 100.0 | ||
| Kentucky | 3,091 | 6.6 | 3,449 | 7.3 | 1,176 | 2.5 | 978 | 2.1 | 756 | 1.6 | 183 | 0.4 | 5,280 | 11.2 | 8,152 | 17.4 | 3,479 | 7.4 | 4,307 | 9.2 | 7,326 | 15.6 | 8,306 | 17.7 | 468 | 1.0 | 46,951 | 100.0 | ||||
| Louisiana | 4,526 | 19.0 | 3,181 | 13.3 | 1,940 | 8.1 | 2,340 | 9.8 | 571 | 2.4 | 124 | 0.5 | 43 | 0.2 | 1,793 | 7.5 | 1,976 | 8.3 | 3,135 | 13.1 | 2,232 | 9.4 | 1,827 | 7.7 | 128 | 0.5 | 27 | 0.1 | 23,843 | 100.0 | ||
| Maine | 800 | 14.9 | 706 | 13.2 | 722 | 13.5 | 446 | 8.3 | 529 | 9.9 | 81 | 1.5 | 16 | 0.3 | 398 | 7.4 | 372 | 6.9 | 545 | 10.2 | 337 | 6.3 | 370 | 6.9 | 8 | 0.1 | 28 | 0.5 | 5,358 | 100.0 | ||
| Maryland | ||||||||||||||||||||||||||||||||
| Massachusetts | 4,099 | 10.5 | 7,501 | 19.3 | 2,132 | 5.5 | 3,728 | 9.6 | 368 | 0.9 | 91 | 0.2 | 4,141 | 10.6 | 2,634 | 6.8 | 820 | 2.1 | 1,009 | 2.6 | 12,097 | 31.1 | 98 | 0.3 | 224 | 0.6 | 38,942 | 100.0 | ||||
| Michigan | 12,794 | 17.2 | 10,624 | 14.3 | 9,935 | 13.4 | 7,904 | 10.6 | 738 | 1.0 | 432 | 0.6 | 7,586 | 10.2 | 6,278 | 8.4 | 6,041 | 8.1 | 6,606 | 8.9 | 4,636 | 6.2 | 480 | 0.6 | 279 | 0.4 | 74,333 | 100.0 | ||||
| Minnesota | 4,112 | 23.5 | 4,461 | 25.5 | 1,929 | 11.0 | 1,384 | 7.9 | 638 | 3.7 | 237 | 1.4 | 304 | 1.7 | 517 | 3.0 | 775 | 4.4 | 1,012 | 5.8 | 1,027 | 5.9 | 949 | 5.4 | 19 | 0.1 | 97 | 0.6 | 10 | 0.1 | 17,471 | 100.0 |
| Mississippi | 2,841 | 18.0 | 2,090 | 13.2 | 563 | 3.6 | 1,689 | 10.7 | 570 | 3.6 | 149 | 0.9 | 97 | 0.6 | 2,558 | 16.2 | 513 | 3.2 | 2,049 | 13.0 | 1,464 | 9.3 | 985 | 6.2 | 12 | 0.1 | 221 | 1.4 | 15,801 | 100.0 | ||
| Missouri | 6,216 | 11.5 | 7,021 | 13.0 | 6,427 | 11.9 | 3,700 | 6.8 | 3,919 | 7.2 | 605 | 1.1 | 173 | 0.3 | 1,906 | 3.5 | 24,249 | 44.7 | 54,216 | 100.0 | ||||||||||||
| Montana | 1,097 | 14.7 | 1,305 | 17.5 | 1,256 | 16.9 | 391 | 5.2 | 223 | 3.0 | 69 | 0.9 | 76 | 1.0 | 184 | 2.5 | 910 | 12.2 | 620 | 8.3 | 508 | 6.8 | 739 | 9.9 | 58 | 0.8 | 14 | 0.2 | 7,450 | 100.0 | ||
| Nebraska | 1,357 | 12.4 | 1,993 | 18.2 | 839 | 7.7 | 857 | 7.8 | 423 | 3.9 | 199 | 1.8 | 85 | 0.8 | 1,118 | 10.2 | 370 | 3.4 | 1,089 | 9.9 | 58 | 0.5 | 1,122 | 10.2 | 482 | 4.4 | 959 | 8.7 | 11 | 0.1 | 10,962 | 100.0 |
| Nevada | 2,559 | 19.6 | 3,072 | 23.5 | 1,004 | 7.7 | 1,197 | 9.2 | 342 | 2.6 | 170 | 1.3 | 31 | 0.2 | 1,637 | 12.5 | 356 | 2.7 | 933 | 7.1 | 947 | 7.3 | 764 | 5.8 | 2 | 0.0 | 46 | 0.4 | 2 | 0.0 | 13,062 | 100.0 |
| New Hampshire | 1,349 | 21.1 | 985 | 15.4 | 412 | 6.4 | 695 | 10.9 | 360 | 5.6 | 74 | 1.2 | 27 | 0.4 | 796 | 12.4 | 577 | 9.0 | 300 | 4.7 | 778 | 12.2 | 27 | 0.4 | 20 | 0.3 | 6,400 | 100.0 | ||||
| New Jersey | 9,950 | 22.5 | 7,167 | 16.2 | 2,180 | 4.9 | 5,503 | 12.5 | 851 | 1.9 | 5,879 | 13.3 | 3,588 | 8.1 | 2,649 | 6.0 | 3,735 | 8.5 | 2,113 | 4.8 | 512 | 1.2 | 44,127 | 100.0 | ||||||||
| New Mexico | 2,797 | 17.5 | 2,301 | 14.4 | 904 | 5.6 | 1,329 | 8.3 | 488 | 3.0 | 64 | 0.4 | 72 | 0.4 | 4,077 | 25.5 | 1,529 | 9.6 | 1,144 | 7.1 | 990 | 6.2 | 228 | 1.4 | 15 | 0.1 | 67 | 0.4 | 16,005 | 100.0 | ||
| New York | 25,230 | 17.0 | 17,652 | 11.9 | 26,994 | 18.2 | 9,800 | 6.6 | 4,738 | 3.2 | 614 | 0.4 | 1,652 | 1.1 | 23,556 | 15.9 | 14,186 | 9.6 | 7,704 | 5.2 | 11,268 | 7.6 | 4,850 | 3.3 | 148,244 | 100.0 | ||||||
| North Carolina | 9,036 | 16.8 | 5,586 | 10.4 | 8,483 | 15.8 | 4,370 | 8.1 | 776 | 1.4 | 7,590 | 14.1 | 6,486 | 12.1 | 4,324 | 8.1 | 6,608 | 12.3 | 409 | 0.8 | 53,668 | 100.0 | ||||||||||
| North Dakota | 823 | 21.0 | 912 | 23.3 | 361 | 9.2 | 236 | 6.0 | 121 | 3.1 | 91 | 2.3 | 8 | 0.2 | 139 | 3.6 | 375 | 9.6 | 289 | 7.4 | 313 | 8.0 | 223 | 5.7 | 8 | 0.2 | 10 | 0.3 | 3 | 0.1 | 3,912 | 100.0 |
| Ohio | 9,113 | 13.0 | 12,680 | 18.0 | 11,838 | 16.8 | 3,449 | 4.9 | 2,537 | 3.6 | 815 | 1.2 | 476 | 0.7 | 7,391 | 10.5 | 6,143 | 8.7 | 10,671 | 15.2 | 4,569 | 6.5 | 598 | 0.9 | 70,280 | 100.0 | ||||||
| Oklahoma | 3,720 | 10.3 | 4,503 | 12.5 | 5,858 | 16.2 | 2,826 | 7.8 | 2,140 | 5.9 | 722 | 2.0 | 157 | 0.4 | 744 | 2.1 | 4,959 | 13.7 | 5,358 | 14.9 | 2,433 | 6.7 | 2,117 | 5.9 | 260 | 0.7 | 220 | 0.6 | 53 | 0.1 | 36,070 | 100.0 |
| Oregon | 3,774 | 16.0 | 5,233 | 22.2 | 3,093 | 13.1 | 2,389 | 10.2 | 310 | 1.3 | 297 | 1.3 | 192 | 0.8 | 910 | 3.9 | 3,308 | 14.1 | 1,591 | 6.8 | 631 | 2.7 | 1,294 | 5.5 | 507 | 2.2 | 23,529 | 100.0 | ||||
| Pennsylvania | 5,757 | 24.1 | 1,870 | 7.8 | 3,418 | 14.3 | 3,308 | 13.9 | 1,247 | 5.2 | 428 | 1.8 | 1,415 | 5.9 | 972 | 4.1 | 1,213 | 5.1 | 1,036 | 4.3 | 2,065 | 8.7 | 682 | 2.9 | 414 | 1.7 | 37 | 0.2 | 23,862 | 100.0 | ||
| Rhode Island | 1,487 | 22.2 | 973 | 14.5 | 634 | 9.5 | 827 | 12.3 | 229 | 3.4 | 159 | 2.4 | 528 | 7.9 | 234 | 3.5 | 399 | 5.9 | 470 | 7.0 | 416 | 6.2 | 276 | 4.1 | 75 | 1.1 | 6,707 | 100.0 | ||||
| South Carolina | 3,552 | 20.7 | 2,796 | 16.3 | 1,539 | 9.0 | 2,066 | 12.0 | 466 | 2.7 | 110 | 0.6 | 84 | 0.5 | 1,957 | 11.4 | 566 | 3.3 | 1,585 | 9.2 | 1,245 | 7.2 | 1,079 | 6.3 | 92 | 0.5 | 49 | 0.3 | 17,186 | 100.0 | ||
| South Dakota | 839 | 18.2 | 957 | 20.7 | 105 | 2.3 | 338 | 7.3 | 221 | 4.8 | 102 | 2.2 | 20 | 0.4 | 404 | 8.7 | 733 | 15.9 | 380 | 8.2 | 329 | 7.1 | 165 | 3.6 | 10 | 0.2 | 13 | 0.3 | 4 | 0.1 | 4,620 | 100.0 |
| Tennessee | 1,401 | 2.9 | 2,716 | 5.6 | 2,048 | 4.2 | 1,201 | 2.5 | 431 | 0.9 | 299 | 0.6 | 96 | 0.2 | 247 | 0.5 | 1,749 | 3.6 | 1,647 | 3.4 | 2,028 | 4.2 | 34,661 | 71.3 | 72 | 0.1 | 26 | 0.1 | 48,622 | 100.0 | ||
| Texas | 27,022 | 19.3 | 18,734 | 13.4 | 6,383 | 4.6 | 16,057 | 11.5 | 3,692 | 2.6 | 1,563 | 1.1 | 132 | 0.1 | 10,927 | 7.8 | 13,156 | 9.4 | 15,199 | 10.9 | 14,304 | 10.2 | 9,446 | 6.7 | 2,968 | 2.1 | 455 | 0.3 | 140,038 | 100.0 | ||
| Utah | 2,075 | 9.8 | 6,142 | 29.1 | 2,727 | 12.9 | 1,072 | 5.1 | 721 | 3.4 | 207 | 1.0 | 211 | 1.0 | 916 | 4.3 | 3,162 | 15.0 | 1,072 | 5.1 | 1,518 | 7.2 | 1,164 | 5.5 | 120 | 0.6 | 25 | 0.1 | 21,132 | 100.0 | ||
| Vermont | 637 | 23.7 | 429 | 15.9 | 225 | 8.4 | 224 | 8.3 | 237 | 8.8 | 68 | 2.5 | 36 | 1.3 | 82 | 3.0 | 117 | 4.3 | 180 | 6.7 | 280 | 10.4 | 85 | 3.2 | 42 | 1.6 | 34 | 1.3 | 14 | 0.5 | 2,690 | 100.0 |
| Virginia | 5,457 | 19.4 | 4,602 | 16.4 | 1,835 | 6.5 | 2,081 | 7.4 | 1,867 | 6.6 | 344 | 1.2 | 33 | 0.1 | 3,402 | 12.1 | 1,917 | 6.8 | 2,672 | 9.5 | 2,022 | 7.2 | 1,479 | 5.3 | 199 | 0.7 | 161 | 0.6 | 34 | 0.1 | 28,105 | 100.0 |
| Washington | 5,419 | 16.8 | 3,814 | 11.8 | 5,947 | 18.4 | 2,684 | 8.3 | 1,776 | 5.5 | 885 | 2.7 | 245 | 0.8 | 1,180 | 3.7 | 1,350 | 4.2 | 2,785 | 8.6 | 2,568 | 7.9 | 3,459 | 10.7 | 189 | 0.6 | 13 | 0.0 | 32,314 | 100.0 | ||
| West Virginia | 2,426 | 13.1 | 1,128 | 6.1 | 2,513 | 13.6 | 881 | 4.8 | 82 | 0.4 | 134 | 0.7 | 149 | 0.8 | 4,078 | 22.0 | 1,869 | 10.1 | 1,923 | 10.4 | 2,008 | 10.8 | 1,090 | 5.9 | 57 | 0.3 | 146 | 0.8 | 24 | 0.1 | 18,508 | 100.0 |
| Wisconsin | 7,034 | 15.9 | 7,164 | 16.2 | 7,657 | 17.3 | 1,892 | 4.3 | 2,142 | 4.8 | 531 | 1.2 | 76 | 0.2 | 1,999 | 4.5 | 6,664 | 15.0 | 3,201 | 7.2 | 3,235 | 7.3 | 2,423 | 5.5 | 233 | 0.5 | 49 | 0.1 | 44,300 | 110.2 | ||
| Wyoming | 381 | 18.9 | 407 | 20.2 | 173 | 8.6 | 140 | 6.9 | 77 | 3.8 | 31 | 1.5 | 95 | 4.7 | 119 | 5.9 | 168 | 8.3 | 245 | 12.1 | 151 | 7.5 | 2 | 0.1 | 26 | 1.3 | 3 | 0.1 | 2,018 | 100.0 | ||
| Total | 308,289 | 291,380 | 197,330 | 148,439 | 71,702 | 17,348 | 10,123 | 175,648 | 157,486 | 148,393 | 115,334 | 103,203 | 114,427 | 11,864 | 1,742 | 1,872,708 | ||||||||||||||||
| Weighted Percent | 16.5 | 15.6 | 10.5 | 7.9 | 3.8 | 0.9 | 0.5 | 9.4 | 8.4 | 7.9 | 6.2 | 5.5 | 6.1 | 0.6 | 0.1 | 100.0 | ||||||||||||||||
| Number Reporting | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 45 | 45 | 46 | 46 | 42 | 42 | 44 | 44 | 48 | 48 | 47 | 47 | 45 | 45 | 46 | 46 | 33 | 33 | 46 | 46 | 29 | 29 | 49 | 49 |
Report by Source, 2004
This table lists the source of referrals by State. The first column lists the name of each State and the following columns list the number and percentage of referrals reported by the source indicated at the top of the column. These columns include social services personnel; mental health personnel; medical personnel; legal, law enforcement, criminal justice personnel; educational personnel; child daycare provider(s); foster care providers; alleged victims; parent(s); other relatives; friend(s) or neighbor(s); unknown or missing, alleged victims, alleged perpetrators; anonymous sources; and other. The last column of the table lists the total number of reports per State. The total number of reports among all of the States combined, for 2004, was 1,872,708.
Return to Chapter Two: Text
Return to Chapter Two: Figures and Tables