| Age Group | Total Victims | Physical Abuse | Neglect | Medical Neglect | Sexual Abuse | Physiological Abuse | Other Abuse | Unknown | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | ||
| Age <1-3 | 232,409 | 29,733 | 12.8 | 169,311 | 72.9 | 5,981 | 2.6 | 5,145 | 2.2 | 11,067 | 4.8 | 37,673 | 16.2 | 653 | 0.3 | 259,563 | 111.8 |
| Age 4-7 | 187,275 | 31,389 | 16.8 | 119,794 | 64.0 | 2,870 | 1.5 | 17,018 | 9.1 | 11,954 | 6.4 | 27,377 | 14.6 | 497 | 0.3 | 210,899 | 112.7 |
| Age 8-11 | 160,940 | 30,793 | 19.1 | 96,205 | 59.8 | 2,584 | 1.6 | 18,294 | 11.4 | 11,881 | 7.4 | 23,617 | 14.7 | 365 | 0.2 | 183,739 | 114.2 |
| Age 12-15 | 158,104 | 36,089 | 22.8 | 85,362 | 54.0 | 2,617 | 1.7 | 26,133 | 16.5 | 10,716 | 6.8 | 22,222 | 14.1 | 424 | 0.3 | 183,563 | 116.2 |
| Age 16 and Older | 45,946 | 11,460 | 24.9 | 24,098 | 52.4 | 713 | 1.6 | 7,480 | 16.3 | 2,871 | 6.2 | 6,689 | 14.6 | 136 | 0.3 | 53,447 | 116.3 |
| Unknown or Missing | 2,397 | 532 | 22.2 | 1,462 | 61.0 | 26 | 1.1 | 278 | 11.6 | 207 | 8.6 | 76 | 3.2 | 5 | 0.2 | 2,586 | 107.9 |
| Total | 787,071 | 139,996 | 496,232 | 14,791 | 74,348 | 48,696 | 117,654 | 2,080 | 893,797 | ||||||||
| Percent | 17.8 | 63.0 | 1.9 | 9.4 | 6.2 | 14.9 | 0.3 | 113.5 | |||||||||
Data source: Child File.
Based on data from 45 States.
Victims by Age Group and Maltreatment Type, 2004
This table first list the following age groups birth-3, 4-7, 8-11, 12-15, Age 16 and older, and unknown or missing. The next column displays the total number of victims for each age group. Then the number and percentage of victims are displayed by type of maltreatment. The total percentage is more than 100.0 because children may have been the victim of more than one type of maltreatment.
Return to Chapter Three: Text
Return to Chapter Three: Figures and Tables