![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | African-American Only | American Indian or Alaska Native Only | Asian Only | Pacific Islander Only | White Only | Multiple Race | Hispanic Only | Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population | Victims | Rate | Percent | Population | Victims | Rate | Percent | Population | Victims | Rate | Percent | Population | Victims | Rate | Percent | Population | Victims | Rate | Percent | Population | Victims | Rate | Percent | Population | Victims | Rate | Percent | ||
| Alabama | 350,934 | 2,775 | 7.9 | 35.0 | 5,064 | 13 | 2.6 | 0.2 | 7,862 | 12 | 1.5 | 0.2 | 246 | 4 | 16.3 | 0.1 | 693,863 | 4,916 | 7.1 | 61.9 | 30,387 | 218 | 7.2 | 2.7 | 7,938 | ||||
| Alaska | |||||||||||||||||||||||||||||
| Arizona | 51,935 | 500 | 9.6 | 7.1 | 95,102 | 266 | 2.8 | 3.8 | 24,348 | 30 | 1.2 | 0.4 | 1,928 | 19 | 9.9 | 0.3 | 723,932 | 3,274 | 4.5 | 46.3 | 32,510 | 256 | 7.9 | 3.6 | 582,880 | 2,723 | 4.7 | 38.5 | 7,068 |
| Arkansas | 137,944 | 1,489 | 10.8 | 20.6 | 4,600 | 9 | 2.0 | 0.1 | 5,809 | 9 | 1.5 | 0.1 | 641 | 2 | 3.1 | 0.0 | 477,707 | 5,061 | 10.6 | 69.9 | 11,557 | 317 | 27.4 | 4.4 | 41,336 | 357 | 8.6 | 4.9 | 7,244 |
| California | 646,639 | 14,743 | 22.8 | 15.8 | 46,047 | 1,040 | 22.6 | 1.1 | 919,770 | 2,813 | 3.1 | 3.0 | 32,810 | 402 | 12.3 | 0.4 | 3,195,153 | 30,030 | 9.4 | 32.3 | 0.0 | 4,331,558 | 44,002 | 10.2 | 47.3 | 93,030 | |||
| Colorado | 49,413 | 721 | 14.6 | 7.6 | 8,171 | 62 | 7.6 | 0.7 | 25,920 | 74 | 2.9 | 0.8 | 1,099 | 10 | 9.1 | 0.1 | 748,604 | 4,931 | 6.6 | 52.1 | 31,149 | 219 | 7.0 | 2.3 | 299,633 | 3,455 | 11.5 | 36.5 | 9,472 |
| Connecticut | 95,165 | 3,145 | 33.0 | 24.2 | 2,071 | 17 | 8.2 | 0.1 | 24,992 | 68 | 2.7 | 0.5 | 287 | 10 | 34.8 | 0.1 | 574,372 | 5,691 | 9.9 | 43.8 | 18,058 | 467 | 25.9 | 3.6 | 122,460 | 3,608 | 29.5 | 27.7 | 13,006 |
| Delaware | 47,731 | 664 | 13.9 | 42.0 | 507 | 2 | 3.9 | 0.1 | 4,444 | 1 | 0.2 | 0.1 | 54 | 1 | 18.5 | 0.1 | 120,635 | 774 | 6.4 | 49.0 | 0.0 | 16,176 | 138 | 8.5 | 8.7 | 1,580 | |||
| District of Columbia | 79,049 | 1,434 | 18.1 | 94.3 | 184 | 0 | 0.0 | 0.0 | 1,701 | 9 | 5.3 | 0.6 | 42 | 0 | 0.0 | 0.0 | 14,896 | 2 | 0.1 | 0.1 | 1,824 | 14 | 7.7 | 0.9 | 11,090 | 61 | 5.5 | 4.0 | 1,520 |
| Florida | 830,443 | 38,908 | 46.9 | 30.1 | 11,089 | 224 | 20.2 | 0.2 | 73,492 | 538 | 7.3 | 0.4 | 2,060 | 60 | 29.1 | 0.0 | 2,100,979 | 71,695 | 34.1 | 55.5 | 70,774 | 1,510 | 21.3 | 1.2 | 840,365 | 16,156 | 19.2 | 12.5 | 129,091 |
| Georgia | 786,278 | 22,430 | 28.5 | 42.4 | 4,504 | 0 | 0.0 | 0.0 | 52,722 | 288 | 5.5 | 0.5 | 968 | 31 | 32.0 | 0.1 | 1,235,648 | 29,411 | 23.8 | 55.6 | 0.0 | 183,035 | 691 | 3.8 | 1.3 | 52,851 | |||
| Hawaii | 6,421 | 64 | 10.0 | 2.1 | 594 | 5 | 8.4 | 0.2 | 88,848 | 400 | 4.5 | 13.3 | 33,727 | 742 | 22.0 | 24.7 | 45,197 | 398 | 8.8 | 13.2 | 82,956 | 1,305 | 15.7 | 43.4 | 38,711 | 94 | 2.4 | 3.1 | 3,008 |
| Idaho | 1,778 | 19 | 10.7 | 1.1 | 5,294 | 78 | 14.7 | 4.4 | 2,763 | 8 | 2.9 | 0.4 | 348 | 2 | 5.7 | 0.1 | 308,184 | 1,421 | 4.6 | 79.8 | 7,210 | 13 | 1.8 | 0.7 | 46,869 | 239 | 5.1 | 13.4 | 1,780 |
| Illinois | 593,403 | 9,879 | 16.6 | 34.6 | 4,469 | 17 | 3.8 | 0.1 | 109,098 | 135 | 1.2 | 0.5 | 768 | 16 | 20.8 | 0.1 | 1,867,818 | 15,554 | 8.3 | 54.5 | 0.0 | 601,560 | 2,938 | 4.9 | 10.3 | 28,539 | |||
| Indiana | 171,154 | 3,141 | 18.4 | 16.7 | 3,306 | 24 | 7.3 | 0.1 | 15,712 | 40 | 2.5 | 0.2 | 456 | 8 | 17.5 | 0.0 | 1,286,868 | 13,996 | 10.9 | 74.6 | 31,778 | 610 | 19.2 | 3.3 | 90,309 | 943 | 10.4 | 5.0 | 18,762 |
| Iowa | 21,127 | 1,086 | 51.4 | 9.2 | 2,628 | 113 | 43.0 | 1.0 | 10,337 | 136 | 13.2 | 1.2 | 202 | 39 | 193.1 | 0.3 | 607,043 | 9,580 | 15.8 | 81.3 | 13,104 | 186 | 14.2 | 1.6 | 36,834 | 650 | 17.6 | 5.5 | 11,790 |
| Kansas | 47,649 | 590 | 12.4 | 12.9 | 6,209 | 35 | 5.6 | 0.8 | 13,205 | 10 | 0.8 | 0.2 | 348 | 1 | 2.9 | 0.0 | 525,268 | 3,693 | 7.0 | 80.5 | 19,691 | 123 | 6.2 | 2.7 | 79,266 | 133 | 1.7 | 2.9 | 4,585 |
| Kentucky | 89,219 | 2,401 | 26.9 | 13.7 | 1,678 | 16 | 9.5 | 0.1 | 8,045 | 19 | 2.4 | 0.1 | 381 | 1 | 2.6 | 0.0 | 845,305 | 14,303 | 16.9 | 81.8 | 18,062 | 453 | 25.1 | 2.6 | 22,487 | 291 | 12.9 | 1.7 | 17,484 |
| Louisiana | 472,926 | 5,065 | 10.7 | 47.2 | 7,303 | 25 | 3.4 | 0.2 | 15,146 | 31 | 2.0 | 0.3 | 267 | 8 | 30.0 | 0.1 | 635,152 | 5,390 | 8.5 | 50.3 | 13,398 | 51 | 3.8 | 0.5 | 32,275 | 150 | 4.6 | 1.4 | 10,720 |
| Maine | 2,705 | 55 | 20.3 | 2.0 | 2,065 | 27 | 13.1 | 1.0 | 2,730 | 15 | 5.5 | 0.5 | 82 | 3 | 36.6 | 0.1 | 270,243 | 2,594 | 9.6 | 93.7 | 4,745 | 55 | 11.6 | 2.0 | 3,804 | 20 | 5.3 | 0.7 | 2,769 |
| Maryland | 450,062 | 7,218 | 16.0 | 50.8 | 3,326 | 24 | 7.2 | 0.2 | 56,182 | 142 | 2.5 | 1.0 | 492 | 11 | 22.4 | 0.1 | 750,325 | 6,077 | 8.1 | 42.8 | 0.0 | 87,099 | 723 | 8.3 | 5.1 | 14,195 | |||
| Massachusetts | 108,001 | 5,061 | 46.9 | 16.5 | 3,017 | 59 | 19.6 | 0.2 | 66,528 | 644 | 9.7 | 2.1 | 549 | 7 | 12.8 | 0.0 | 1,098,113 | 16,498 | 15.0 | 53.7 | 29,567 | 779 | 26.3 | 2.5 | 167,880 | 7,684 | 45.8 | 25.0 | 30,732 |
| Michigan | 445,734 | 9,665 | 21.7 | 35.0 | 14,770 | 244 | 16.5 | 0.9 | 54,094 | 117 | 2.2 | 0.4 | 625 | 0 | 0.0 | 0.0 | 1,832,802 | 16,683 | 9.1 | 60.4 | 0.0 | 130,836 | 929 | 7.1 | 3.4 | 27,638 | |||
| Minnesota | 70,762 | 1,951 | 27.6 | 24.8 | 18,834 | 520 | 27.6 | 6.6 | 56,439 | 187 | 3.3 | 2.4 | 468 | 1 | 2.1 | 0.0 | 1,005,810 | 3,758 | 3.7 | 47.8 | 35,370 | 712 | 20.1 | 9.1 | 63,346 | 727 | 11.5 | 9.3 | 7,856 |
| Mississippi | 337,265 | 2,292 | 6.8 | 49.0 | 3,981 | 6 | 1.5 | 0.1 | 5,109 | 18 | 3.5 | 0.4 | 141 | 0 | 0.0 | 0.0 | 387,843 | 2,274 | 5.9 | 48.6 | 6,732 | 36 | 5.3 | 0.8 | 13,551 | 55 | 4.1 | 1.2 | 4,681 |
| Missouri | 202,767 | 2,147 | 10.6 | 22.7 | 5,530 | 50 | 9.0 | 0.5 | 16,218 | 21 | 1.3 | 0.2 | 932 | 5 | 5.4 | 0.1 | 1,093,979 | 6,982 | 6.4 | 73.7 | 0.0 | 47,961 | 267 | 5.6 | 2.8 | 9,472 | |||
| Montana | 830 | 13 | 15.7 | 0.9 | 20,806 | 389 | 18.7 | 26.8 | 1,141 | 5 | 4.4 | 0.3 | 108 | 3 | 27.8 | 0.2 | 177,761 | 912 | 5.1 | 62.8 | 5,161 | 54 | 10.5 | 3.7 | 7,388 | 77 | 10.4 | 5.3 | 1,453 |
| Nebraska | 23,906 | 542 | 22.7 | 12.3 | 5,258 | 278 | 52.9 | 6.3 | 6,262 | 22 | 3.5 | 0.5 | 185 | 2 | 10.8 | 0.0 | 348,999 | 3,064 | 8.8 | 69.5 | 9,140 | 10 | 1.1 | 0.2 | 44,200 | 489 | 11.1 | 11.1 | 4,407 |
| Nevada | 47,813 | 725 | 15.2 | 17.2 | 6,533 | 24 | 3.7 | 0.6 | 24,474 | 42 | 1.7 | 1.0 | 2,707 | 55 | 20.3 | 1.3 | 295,888 | 2,301 | 7.8 | 54.6 | 22,487 | 181 | 8.0 | 4.3 | 184,020 | 889 | 4.8 | 21.1 | 4,217 |
| New Hampshire | 2,814 | 28 | 10.0 | 3.1 | 669 | 2 | 3.0 | 0.2 | 4,964 | 1 | 0.2 | 0.1 | 96 | 2 | 20.8 | 0.2 | 283,930 | 779 | 2.7 | 87.3 | 4,811 | 27 | 5.6 | 3.0 | 9,109 | 53 | 5.8 | 5.9 | 892 |
| New Jersey | 336,104 | 3,049 | 9.1 | 46.5 | 3,069 | 16 | 5.2 | 0.2 | 144,279 | 78 | 0.5 | 1.2 | 662 | 0 | 0.0 | 0.0 | 1,239,317 | 2,933 | 2.4 | 44.8 | 0.0 | 376,604 | 475 | 1.3 | 7.3 | 6,551 | |||
| New Mexico | 8,752 | 154 | 17.6 | 2.8 | 61,192 | 532 | 8.7 | 9.7 | 4,466 | 8 | 1.8 | 0.1 | 286 | 2 | 7.0 | 0.0 | 158,190 | 1,736 | 11.0 | 31.7 | 8,499 | 117 | 13.8 | 2.1 | 256,444 | 2,926 | 11.4 | 53.4 | 5,475 |
| New York | 823,288 | 20,021 | 24.3 | 29.9 | 16,204 | 240 | 14.8 | 0.4 | 263,238 | 705 | 2.7 | 1.1 | 1,628 | 18 | 11.1 | 0.0 | 2,479,830 | 30,419 | 12.3 | 45.4 | 82,125 | 1,518 | 18.5 | 2.3 | 904,932 | 14,092 | 15.6 | 21.0 | 67,013 |
| North Carolina | 538,251 | 9,167 | 17.0 | 31.6 | 29,524 | 697 | 23.6 | 2.4 | 37,048 | 112 | 3.0 | 0.4 | 946 | 77 | 81.4 | 0.3 | 1,282,465 | 15,780 | 12.3 | 54.4 | 36,650 | 494 | 13.5 | 1.7 | 165,000 | 2,657 | 16.1 | 9.2 | 28,984 |
| North Dakota | 1,222 | 86 | 70.4 | 5.2 | 12,308 | 334 | 27.1 | 20.0 | 891 | 4 | 4.5 | 0.2 | 87 | 4 | 46.0 | 0.2 | 123,576 | 1,228 | 9.9 | 73.6 | 0.0 | 3,213 | 12 | 3.7 | 0.7 | 1,668 | |||
| Ohio | 412,134 | 11,262 | 27.3 | 28.1 | 4,832 | 121 | 25.0 | 0.3 | 35,104 | 72 | 2.1 | 0.2 | 658 | 13 | 19.8 | 0.0 | 2,203,015 | 27,555 | 12.5 | 68.7 | 65,913 | 514 | 7.8 | 1.3 | 84,033 | 576 | 6.9 | 1.4 | 40,113 |
| Oklahoma | 81,331 | 1,716 | 21.1 | 13.8 | 88,875 | 1,955 | 22.0 | 15.7 | 11,235 | 22 | 2.0 | 0.2 | 616 | 44 | 71.4 | 0.4 | 560,696 | 7,051 | 12.6 | 56.6 | 49,360 | 327 | 6.6 | 2.6 | 78,542 | 1,337 | 17.0 | 10.7 | 12,452 |
| Oregon | 16,881 | 603 | 35.7 | 5.6 | 11,655 | 1,012 | 86.8 | 9.4 | 27,027 | 94 | 3.5 | 0.9 | 2,385 | 35 | 14.7 | 0.3 | 638,376 | 7,456 | 11.7 | 69.3 | 0.0 | 123,979 | 1,560 | 12.6 | 14.5 | 10,760 | |||
| Pennsylvania | |||||||||||||||||||||||||||||
| Rhode Island | 15,856 | 375 | 23.7 | 12.7 | 1,535 | 38 | 24.8 | 1.3 | 7,217 | 61 | 8.5 | 2.1 | 130 | 0 | 0.0 | 0.0 | 174,507 | 1,699 | 9.7 | 57.7 | 5,894 | 97 | 16.5 | 3.3 | 38,887 | 677 | 17.4 | 23.0 | 2,947 |
| South Carolina | 362,991 | 3,888 | 10.7 | 39.7 | 3,385 | 12 | 3.5 | 0.1 | 9,727 | 19 | 2.0 | 0.2 | 347 | 4 | 11.5 | 0.0 | 593,269 | 5,298 | 8.9 | 54.1 | 14,943 | 290 | 19.4 | 3.0 | 36,797 | 276 | 7.5 | 2.8 | 9,787 |
| South Dakota | 1,677 | 37 | 22.1 | 2.1 | 27,672 | 774 | 28.0 | 43.8 | 1,312 | 4 | 3.0 | 0.2 | 59 | 2 | 33.9 | 0.1 | 153,369 | 779 | 5.1 | 44.1 | 4,376 | 72 | 16.5 | 4.1 | 5,506 | 98 | 17.8 | 5.5 | 1,766 |
| Tennessee | 297,857 | 3,957 | 13.3 | 30.1 | 3,047 | 27 | 8.9 | 0.2 | 16,197 | 50 | 3.1 | 0.4 | 551 | 16 | 29.0 | 0.1 | 1,003,873 | 8,613 | 8.6 | 65.5 | 0.0 | 49,077 | 482 | 9.8 | 3.7 | 13,145 | |||
| Texas | 761,161 | 8,825 | 11.6 | 17.6 | 17,454 | 52 | 3.0 | 0.1 | 165,505 | 216 | 1.3 | 0.4 | 3,568 | 31 | 8.7 | 0.1 | 2,528,684 | 18,908 | 7.5 | 37.6 | 82,867 | 1,385 | 16.7 | 2.8 | 2,650,848 | 20,804 | 7.8 | 41.4 | 50,221 |
| Utah | 5,883 | 345 | 58.6 | 2.6 | 10,137 | 279 | 27.5 | 2.1 | 9,921 | 104 | 10.5 | 0.8 | 6,359 | 226 | 35.5 | 1.7 | 600,456 | 9,191 | 15.3 | 68.3 | 15,155 | 199 | 13.1 | 1.5 | 92,558 | 3,118 | 33.7 | 23.2 | 13,462 |
| Vermont | 979 | 32 | 32.7 | 2.9 | 493 | 0 | 0.0 | 0.0 | 1,480 | 2 | 1.4 | 0.2 | 28 | 0 | 0.0 | 0.0 | 130,402 | 1,058 | 8.1 | 96.5 | 2,278 | 2 | 0.9 | 0.2 | 1,705 | 2 | 1.2 | 0.2 | 1,096 |
| Virginia | 410,672 | 2,308 | 5.6 | 34.4 | 4,101 | 6 | 1.5 | 0.1 | 71,803 | 41 | 0.6 | 0.6 | 925 | 3 | 3.2 | 0.0 | 1,130,529 | 3,407 | 3.0 | 50.8 | 50,050 | 382 | 7.6 | 5.7 | 126,319 | 556 | 4.4 | 8.3 | 6,703 |
| Washington | 57,620 | 599 | 10.4 | 9.2 | 26,744 | 492 | 18.4 | 7.6 | 81,636 | 111 | 1.4 | 1.7 | 7,531 | 41 | 5.4 | 0.6 | 1,053,289 | 4,205 | 4.0 | 64.6 | 0.0 | 192,807 | 1,058 | 5.5 | 16.3 | 6,506 | |||
| West Virginia | 14,062 | 302 | 21.5 | 3.9 | 624 | 0 | 0.0 | 0.0 | 2,040 | 4 | 2.0 | 0.1 | 91 | 7 | 76.9 | 0.1 | 362,053 | 6,978 | 19.3 | 90.9 | 6,267 | 324 | 51.7 | 4.2 | 3,805 | 59 | 15.5 | 0.8 | 7,674 |
| Wisconsin | 113,058 | 1,984 | 17.5 | 24.1 | 14,797 | 233 | 15.7 | 2.8 | 36,291 | 134 | 3.7 | 1.6 | 356 | 0 | 0.0 | 0.0 | 1,050,699 | 5,477 | 5.2 | 66.5 | 0.0 | 82,997 | 402 | 4.8 | 4.9 | 8,230 | |||
| Wyoming | 967 | 15 | 15.5 | 2.4 | 3,842 | 9 | 2.3 | 1.4 | 594 | 0 | 0.0 | 0.0 | 81 | 0 | 0.0 | 0.0 | 101,256 | 527 | 5.2 | 84.5 | 2,249 | 6 | 2.7 | 1.0 | 11,030 | 67 | 6.1 | 10.7 | 624 |
| Total | 10,439,442 | 207,476 | 672,397 | 10,398 | 2,632,638 | 7,676 | 111,672 | 1,968 | 41,229,759 | 442,340 | 896,710 | 13,105 | 13,463,578 | 139,994 | 822,957 | ||||||||||||||
| Weighted Rate | 19.9 | 15.5 | 2.9 | 17.6 | 10.7 | 14.6 | 10.4 | ||||||||||||||||||||||
| Weight Percent | 25.2 | 1.3 | 0.9 | 0.2 | 53.8 | 1.6 | 17.0 | ||||||||||||||||||||||
| Number Reporting | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 35 | 35 | 35 | 35 | 49 | 49 | 49 | 49 | 49 |
Data Source: CAF.
Race and Ethnicity of Victims, 2004
This table breaks down the child victims by race. In the first column, it first lists the name of each State. The following columns each list race classifications as follows: African-American, American Indian or Alaska Native, Asian, Pacific Islander, White, multiple race, and Hispanic. All except multiple race and Hispanic are exclusionary categories. Under each race or ethnicity category the population, number of victims, and victimization rate are listed. The final section list the total across all races or ethnicities, total victims and total rate of victimization. African-American children and American Indian or Alaska Native children had the highest rates of victimization at 19.9 and 15.5 per 1,000 children of the same race or ethnicity, respectively.
Return to Chapter Three: Text
Return to Chapter Three: Figures and Tables