![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Total Unique Victims | Disabled Victims | |
|---|---|---|---|
| Number | Percent | ||
| Alabama | |||
| Alaska | |||
| Arizona | 7,021 | 1,583 | 22.5 |
| Arkansas | 6,921 | 1,365 | 19.7 |
| California | 89,045 | 7,556 | 8.5 |
| Colorado | 9,153 | 187 | 2.0 |
| Connecticut | 11,952 | 1,053 | 8.8 |
| Delaware | 1,547 | 149 | 9.6 |
| District of Columbia | 2,115 | 4 | 0.2 |
| Florida | 117,821 | 3,205 | 2.7 |
| Georgia | |||
| Hawaii | 3,438 | 3,434 | 99.9 |
| Idaho | 1,749 | 510 | 29.2 |
| Illinois | 26,805 | 195 | 0.7 |
| Indiana | 17,457 | 3,397 | 19.5 |
| Iowa | |||
| Kansas | 4,583 | 45 | 1.0 |
| Kentucky | 17,312 | 337 | 1.9 |
| Louisiana | |||
| Maine | 3,904 | 561 | 14.4 |
| Maryland | 13,877 | 922 | 6.6 |
| Massachusetts | 32,404 | 724 | 2.2 |
| Michigan | |||
| Minnesota | 7,739 | 1,514 | 19.6 |
| Mississippi | 5,417 | 328 | 6.1 |
| Missouri | |||
| Montana | 1,627 | 190 | 11.7 |
| Nebraska | 4,309 | 213 | 4.9 |
| Nevada | 4,111 | 176 | 4.3 |
| New Hampshire | 904 | 309 | 34.2 |
| New Jersey | 7,617 | 626 | 8.2 |
| New Mexico | |||
| New York | |||
| North Carolina | |||
| North Dakota | |||
| Ohio | 39,482 | 2,869 | 7.3 |
| Oklahoma | 11,391 | 536 | 4.7 |
| Oregon | |||
| Pennsylvania | |||
| Rhode Island | 2,807 | 371 | 13.2 |
| South Carolina | 9,696 | 2,410 | 24.9 |
| South Dakota | |||
| Tennessee | 14,032 | 260 | 1.9 |
| Texas | 48,709 | 2,404 | 4.9 |
| Utah | 12,644 | 2,694 | 21.3 |
| Vermont | 1,045 | 110 | 10.5 |
| Virginia | 6,763 | 179 | 2.6 |
| Washington | 5,860 | 100 | 1.7 |
| West Virginia | 7,502 | 437 | 5.8 |
| Wisconsin | |||
| Wyoming | 651 | 130 | 20.0 |
| Total | 559,410 | 41,083 | |
| Percent | 7.3 | ||
| Number Reporting | 36 | 36 | 36 |
Data source: Child File.
Child Victims by Reported Disability, 2004
This table first lists each State, then the total number of unique victims by State. The next column provides the number and percentage of reported disabled victims. Thirty-six States reported 41,083 disabled victims, which was 7.3 percent of the total number of abuse or neglect victims.
Return to Chapter Three: Text
Return to Chapter Three: Figures and Tables